Scott High

MS Boys Middle School Invitational 10-Sep-03
1. Grant Co. 15,17,21,31,42= 126 (102, 103)
2. W-V M.S. 6,11,34,40,44=135 (57,59)
3. Ludlow 12,22,24,29,53=140 (77)
4. St.Pius 10,27,38,39,46=160 (49,54)
5. Woodland 8,18,23,55,64=168 (90,93)
6. Ryle 9,32,37,41,84=203 (86,96)
7. Highlands 1,5,20,50,140=216
8. St.Therese 16,19,48,61,75=219 (78,87)
9. Williamstown 28,36,45,51,65=225 (79,82)
10. Campbell Co. 26,43,52,58,66=245 (72,92)
11. Dixie 30,33,56,69,94=282 (101,119)
12. Pendleton 7,14,76,108,117=316
13. Southgate 13,62,114,124,132=445
14. Cov.Cath. 68,91,98,105,113=475 (117,118)
15. East End Comm. 35,122,130,135,137=559
Scott High
MS Boys Middle School Invitational 10-Sep-03
Name Grade School Time
1 Brian Mirrielees 8 Highlands 12:00.3
2 Justin Haire 7 Dayton 12:15.2
3 Chris Young 8 Dayton 12:29.0
4 Mike Whitehead 7 Boone Co. 12:36.2
5 Kurt Imbus 8 Highlands 12:56.0
6 Garrett Hundley 8 Walton Verona 13:07.2
7 Corey Hatfield 8 Pendelton 13:11.2
8 Blake Askin 7 Scott 13:16.4
9 Sam Forman 7 Ryle 13:19.7
10 Tim Gleason 8 St. Pius 13:22.3
11 Justin McIntyre 8 Walton Verona 13:23.9
12 Brett Betz 7 Ludlow 13:26.9
13 Will Cave 6 Southgate 13:29.5
14 Kurtis King 6 Pendelton 13:31.1
15 Tim Phillips Grant Co. 13:32.7
16 Mike Rath 8 St. Therese 13:34.6
17 Jeffery Covington Grant Co. 13:35.0
18 Adam Isaacs 7 Scott 13:35.1
19 Nathan Rawe 7 St. Therese 13:36.4
20 Thomas Tolle 8 Highlands 13:38.6
21 Kyle Kenter Grant Co. 13:52.1
22 Joe Gier 8 Ludlow 13:58.0
23 Timmy Heckman 7 Scott 14:04.6
24 Chad Malone 7 Ludlow 14:05.9
25 Ryan Pendleton 8 Boone Co. 14:08.3
26 Kyle Griffith 8 Campbell Co. 14:08.9
27 Brandon Kathman 8 St. Pius 14:11.6
28 Dakota Moses 5 Williamstown 14:24.0
29 Justin Couch 7 Ludlow 14:25.7
30 Jason Metze 7 Dixie 14:26.7
31 Devin Smith Grant Co. 14:29.9
32 Trevor Bixler 7 Ryle 14:31.0
33 Ethan Chester 8 Dixie 14:31.7
34 Mike Martin 8 Walton Verona 14:34.5
35 Lee Maclnnis 8 EECS 14:38.3
36 Brian Barker 4 Williamstown 14:38.9
37 Doug Stockdill 8 Ryle 14:40.0
38 Tony Le 7 St. Pius 14:43.3
39 Stephen Schwab 6 St. Pius 14:43.9
40 Shane Campbell 7 Walton Verona 14:45.4
41 Ryan Stockdill 7 Ryle 14:49.7
42 Dustin Mills Grant Co. 14:51.6
43 Caleb Schneider 7 Campbell Co. 14:53.5
44 Kevin Cain 8 Walton Verona 14:57.3
45 Chris Henry 8 Williamstown 15:02.6
46 Andrew Gleason 7 St. Pius 15:07.3
47 Cameron Booth 7 Holmes 15:10.6
48 Justin Romito 4 St. Therese 15:11.5
49 Joey Neal 8 St. Pius 15:12.2
50 Jason Guilkey 7 Highlands 15:13.0
51 Jonathan Slone 8 Williamstown 15:15.3
52 Scott Kahler 7 Campbell Co. 15:18.6
53 Scott Dunn 7 Ludlow 15:19.8
54 Reed Naber 6 St. Pius 15:20.5
55 Joseph Konerman 7 Scott 15:21.7
56 Patrick Keeley 6 Dixie 15:25.2
57 Ted Hoffman 8 Walton Verona 15:27.1
58 Stetson Tanner 6 Campbell Co. 15:27.5
59 Jake Brock 7 Walton Verona 15:33.3
60 Austin Stith 7 Walton Verona 15:34.2
61 Brian Youtsey 8 St. Therese 15:35.3
62 Travis Hilker 5 Southgate 15:37.3
63 Ryan Kelly 8 Holmes 15:39.4
64 Gavyn Cuneo 6 Scott 15:39.9
65 Joey Hicks 8 Williamstown 15:43.0
66 Chandler Howard 7 Campbell Co. 15:43.4
67 Eric Meier 8 St. Pius 15:44.2
68 Brian Bailey 8 Cov. Cath. 15:50.0
69 Michael Bittlinger 8 Dixie 15:59.9
70 Paul Booth 7 Holmes 16:00.3
71 Jake Hurston 8 Walton Verona 16:02.5
72 Kyle Clark 4 Campbell Co. 16:06.0
73 Josh Hoppeston 8 Walton Verona 16:10.2
74 Josh Kruer 7 St. Pius 16:13.6
75 Miles Vangialia 7 St. Therese 16:15.7
76 Scott Farrar Pendelton Co. 16:16.5
77 Michael Remley 7 Ludlow 16:22.9
78 Adam Kramer 8 St. Therese 16:23.6
79 Sean Moreland 5 Williamstown 16:24.0
80 Jacob Askin 4 Dayton 16:27.6
81 Adam Mitchell 7 St. Pius 16:28.0
82 Blake Edmondson 5 Williamstown 16:31.0
83 Greg Hobitzell 8 St. Pius 16:31.4
84 Thomas Reskl 8 Ryle 16:34.2
85 Michael Wurzbacher 8 St. Pius 16:34.7
86 Alex McNeese 7 Ryle 16:36.4
87 Tyler Shields St. Therese 16:40.6
88 Daniel Caldorow 8 St. Pius 16:41.0
89 Max Sheldon 6 Villa 16:45.5
90 Jared Grothaus 9 Scott 16:46.5
91 Colin O'Connell 6 Cov. Cath. 16:46.9
92 Billy Beck 6 Campbell Co. 16:50.3
93 Makoto Iehasi 8 Scott 16:37.0
94 James Webb 8 Dixie 16:51.6
95 Jared Andrews 6 St.Pius 16:52.2
96 Sam unterrtiner 6 Ryle 16:55.1
97 Justin Booth 6 Holmes 16:55.7
98 Chad Calo 6 Cov. Cath. 16:58.0
99 Jim Foftus 6 St. Pius 17:02.2
100 Jordan Cox 8 Walton Verona 17:07.6
101 Zack Grove 6 Dixie 17:08.6
102 Michael Schultz Grant Co. 17:10.6
103 Steven Bradford Grant Co. 17:13.7
104 David Cropper 7 Campbell Co. 17:14.0
105 Bradley Arlinghaus 8 Cov. Cath. 17:25.0
106 Justin Schulte 8 St. Pius 17:29.1
107 Alex Nesta 6 Ryle 17:29.5
108 Matthew Thompson 8 Pendelton Co. 17:32.3
109 Chad Duncan 7 Scott 17:38.9
110 Zach Summe 8 St. Pius 17:41.4
111 Neil Bardua 8 Pendelton Co. 17:42.0
112 Jason Murar 8 Walton Verona 17:45.6
113 Jon Meyer 8 Cov. Cath. 17:51.4
114 Jordan Hatfield 6 Southgate 17:58.5
115 Conor Spears 6 St. Pius 18:07.1
116 Cole Heimbrock 6 St. Pius 18:15.5
117 Alex Hoy 6 Cov. Cath. 18:19.0
118 Chris Schneider 8 Cov. Cath. 18:23.0
119 Chris Lawrence 8 Dixie 18:25.1
120 Trey Salchli 8 Cov. Cath. 18:49.0
121 Daniel Whithead 8 St. Pius 18:50.4
122 Brandon Brooks 8 E.E.C.S. 18:56.3
123 Travis Burk 7 Williamstown 19:01.4
124 Brant Adler 8 Southgate 19:03.0
125 Kevin Moorehead 6 Dixie 19:05.2
126 Marcus Lea 6 St. Pius 19:06.9
127 Storm Mason 6 Williamstown 19:07.6
128 Andrew Arlinghaus 8 St. Pius 19:11.5
129 Eric Rawe 8 Cov. Cath. 19:14.7
130 Chafohta Hixon 7 E.E.C.S. 19:16.9
131 Kevin Tupmiller 6 Cov. Cath. 19:22.5
132 Danny Erwin 5 Southgate 19:40.6
133 Doug Swinehart 7 Ryle 19:51.3
134 Thomas Bradford Grant Co. 19:58.6
135 Jeremy Stewart 7 E.E.C.S. 20:05.6
136 Josh Sexton 8 Walton Verona 20:06.9
137 Tez Thomas 7 E.E.C.S. 20:09.1
138 Daniel Ziegler 8 Walton Verona 20:09.5
139 Tom Sander 6 Cov. Cath. 21:34.0
140 Marcus Segura 7 Highlands 22:19.5
141 Aaron Jump Grant Co. 22:40.4
142 Michael Tucker 6 Dayton 22:41.3
143 Sean Kachler 6 Dixie 22:53.0
144 Bryan Murphy 8 Cov. Cath. 24:35.4