Event 2 - Boys Middle School - 3200 Meters -
Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8
   *9
=================================================================================
   1 Scott High School            72    1    3    8   15   45   47   48   51
   54
      Total Time:  1:06:57.00
         Average:    13:23.40
   2 Campbell County High Sch     96    7   14   16   18   41   53   55   56
   80
      Total Time:  1:08:58.00
         Average:    13:47.60
   3 Connor High School          166    4    5   20   67   70
      Total Time:  1:13:05.00
         Average:    14:37.00
   4 Dixie Heights High School   195   12   26   36   60   61   93
      Total Time:  1:14:52.00
         Average:    14:58.40
   5 St. Pius X                  199   13   21   49   57   59   66   81   84
   85
      Total Time:  1:15:07.00
         Average:    15:01.40
   6 Ludlow High School          205   27   34   35   44   65
      Total Time:  1:15:24.00
         Average:    15:04.80
   7 Ryle High School            206   17   32   42   43   72
      Total Time:  1:15:51.00
         Average:    15:10.20
   8 Summit View Middle School   223   37   38   40   50   58   69   71   74
   86
      Total Time:  1:16:33.00
         Average:    15:18.60
   9 Walton Verona               224   19   28   46   52   79  101  102
      Total Time:  1:16:49.00
         Average:    15:21.80
  10 Highlands High School       240    6   22   63   73   76  107
      Total Time:  1:17:49.00
         Average:    15:33.80
  11 St. Therese                 343   31   39   83   92   98
      Total Time:  1:24:25.00
         Average:    16:53.00
  12 Southgate Middle School     387   23   68   94   99  103
      Total Time:  1:29:43.00
         Average:    17:56.60

 

Event 2  Boys 3200 Meters
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ryne Smith                08 Scott High School     12:17.00    1
  2 Kyle Egan                 08 Holy Cross            12:25.00    2
  3 Zach Eisner               08 Scott High School     12:43.00    3
  4 Guy Vandermester          08 Connor High School    12:45.00    4
  5 Matthew Waltens           08 Connor High School    12:49.00    5
  6 Brian Mirrielees          07 Highlands             12:50.00    6
  7 Drew Harris               08 Campbell              12:59.00    7
  8 Adam Isaacs               07 Scott High School     13:00.00    8
  9 Justin Haire              06 Dayton High School    13:06.00    9
10 Michael Whitehead         06 Boone                 13:10.00   10
11 Matt Riley                08 Simon Kenton          13:18.00   11
12 J.P. Mayer                08 Dixie                 13:24.00   12
13 Tim Gleason               07 St. Pius X            13:27.00   13
14 Evan Bryson               07 Campbell              13:33.00   14
15 Timmy Heckman             06 Scott High School     13:35.00   15
16 Jesse Rawe                08 Campbell              13:38.00   16
17 Sam Forman                06 Ryle High School      13:40.00   17
18 Kyle Griffith             07 Campbell              13:42.00   18
19 Garrett Hundley           07 Walton Verona         13:44.00   19
20 Justin Shipp              07 Connor High School    13:45.00   20
21 Geoffrey Lamping          08 St. Pius X            13:49.00   21
22 Kurt Imbus                07 Highlands             13:53.00   22
23 Will Cave                 05 Southgate             13:55.00   23
24 Ryan Pendleton            07 Boone                 14:01.00   24
25 Jeffrey Covington         06 Grant County          14:05.00   25
26 Troy Hofacre              08 Dixie                 14:10.00   26
27 Chad Malone               06 Ludlow High School    14:12.00   27
28 Justin McIntyre           07 Walton Verona         14:23.00   28
29 Ben Burlew                07 Boone                 14:23.00   29
30 Josh Askins               08 Dayton High School    14:28.00   30
31 Clint Nessler             07 St. Therese           14:33.00   31
32 Ryan Stockdill            06 Ryle High School      14:34.00   32
33 Todd Humphrey             07 Holmes                14:35.00   33
34 Joe Geer                  07 Ludlow High School    14:36.00   34
35 Brett Betz                06 Ludlow High School    14:37.00   35
36 Matt Ginn                 06 Dixie                 14:37.00   36
37 Ben Winkler               06 Summit View           14:46.00   37
38 Ben England               08 Summit View           14:58.00   38
39 Mike Roth                 07 St. Therese           14:59.00   39
40 Shawn Bagley              08 Summit View           15:04.00   40
41 Tim Trumble               08 Campbell              15:06.00   41
42 Triver Bixler             06 Ryle High School      15:14.00   42
43 Doug Stockdill            07 Ryle High School      15:16.00   43
44 Tony Dunn                 07 Ludlow High School    15:17.00   44
45 Jerrod Grothaus              Scott High School     15:22.00   45
46 Scotty Kirk               07 Walton Verona         15:29.00   46
47 Robby Ryan                08 Scott High School     15:33.00   47
48 Nick Metzger              08 Scott High School     15:34.00   48
49 Ross Skidmore             06 St. Pius X            15:35.00   49
50 Evan Lawrence             06 Summit View           15:37.00   50
51 Joseph Konerman           06 Scott High School     15:37.00   51
52 Mike Martin               07 Walton Verona         15:47.00   52
53 Michael Sandlin           08 Campbell              15:53.00   53
54 Stewart Stevens           06 Scott High School     15:55.00   54
55 Travis Painter            08 Campbell              15:57.00   55
56 Nathan Clark              08 Campbell              16:02.00   56
57 Oven Spears               08 St. Pius X            16:06.00   57
58 Nolan Nicaise             08 Summit View           16:08.00   58
59 Brandon Kathman           07 St. Pius X            16:10.00   59
60 Jason Metze               06 Dixie                 16:14.00   60
61 Michael Bittlinger        07 Dixie                 16:27.00   61
62 Bobby Lemay               08 Boone                 16:30.00   62
63 John Southwood            06 Highlands             16:37.00   63
64 Kyle Jenisch              08 Scott High School     16:38.00   64
65 Steve Helmer              06 Ludlow High School    16:42.00   65
66 Joey Neal                 07 St. Pius X            16:45.00   66
67 Alex Bray                 06 Connor High School    16:48.00   67
68 Justin Romito             03 Southgate             16:51.00   68
69 Aaron Dyson               08 Summit View           16:58.00   69
70 Mark Porembski            06 Connor High School    16:58.00   70
71 Randy Metzger             08 Summit View           17:06.00   71
72 Luke Darnell              06 Ryle High School      17:07.00   72
73 Jason Guilkey             06 Highlands             17:09.00   73
74 Douglas Dawn              08 Summit View           17:13.00   74
75 Logan King                08 Grant County          17:19.00   75
76 Joey Baumor               06 Highlands             17:20.00   76
77 Unknown Lloyd                Lloyd                 17:21.00   77
78 Michael Richardson        06 Dayton High School    17:22.00   78
79 Jake Hursten              07 Walton Verona         17:26.00   79
80 Nick Black                08 Campbell              17:27.00   80
81 Zach Summe                07 St. Pius X            17:29.00   81
82 Danny Arlinghaus          05 Holy Cross            17:30.00   82
83 Brian Daunt               08 St. Therese           17:32.00   83
84 Michael Wurzelbacher      07 St. Pius X            17:38.00   84
85 Eric Meier                07 St. Pius X            17:39.00   85
86 Brandon Crice             07 Summit View           17:41.00   86
87 Matthew Davis                Scott High School     17:42.00   87
88 Troy Laytock              07 Campbell              17:44.00   88
89 Kevin Goins               06 Scott High School     17:44.00   89
90 Justin Schulte            07 St. Pius X            17:54.00   90
91 Kyle Clark                08 Campbell              18:17.00   91
92 Matt Ritter               07 St. Therese           18:28.00   92
93 Sam Webb                  07 Dixie                 18:32.00   93
94 Daniel Erwin              04 Southgate             18:34.00   94
95 Dylan Sterling            06 Summit View           18:38.00   95
96 Erik Seibt                06 Holy Cross            18:38.00   96
97 Jacob Wahn                06 Summit View           18:52.00   97
98 Adam Kramer               07 St. Therese           18:53.00   98
99 Eythan Cooper             08 Southgate             19:24.00   99
100 Cole Bradley              05 Summit View           19:49.00  100
101 Daniel Ziegler            07 Walton Verona         19:59.00  101
102 Jason Muran               07 Walton Verona         20:00.00  102
103 Jordan Hatfield           05 Southgate             20:59.00  103
104 Thomas Bogley             07 Summit View           21:14.00  104
105 Ian Caudell               08 Summit View           21:35.00  105
106 Chad Duncan               07 Scott High School     21:43.00  106
107 Marcus Segura             06 Highlands             21:55.00  107
108 Casey Wahn                07 Summit View           22:35.00  108
109 Jason Nicaise             08 Summit View           22:54.00  109
110 Philip Wappner            07 Summit View           23:01.00  110
111 Derek Johnson                Summit View           23:03.00  111
112 Gael Perichon             06 Summit View           25:11.00  112