BOTTOMS UP Ariabella's Bailey's Irish Cream
| CH Paisley Pragmatic ("Watson") | CH Firebusters Comic Relief ("Kramer") | Am/Can CH Firebusters Oscar Dla Renta ("Oscar") | BIS BISS Am/Can CH Korcula Midnight Star Bret D ("Charley Dog") | BIS BISS CH Firemans Freckled Friend |
| Am/Can CH Korcula Midnight Serenade ("Sara") | ||||
| CH Sunshine's Jenny-Any-Dots | Sunnyglen's Bucket Brigade | |||
| Evan's Majestic Kachina | ||||
| CH Fiacre's First Alert (L) ("Molly") | Am/Can CH Long Last Perfect for Paisley ("Rob") | CH Sunnyglen's Spencer For Hire ("Spencer") | ||
| CH Long Last Solar Flare (L) ("Shasta") | ||||
| Am/Can CH Fiacre's Hot Toddy (L) ("Toddy") | CH Esquires Razzamatazz | |||
| CH Cottondot-N-MGR's Heiress Tweed (L) | ||||
| CH Paisley Snowood Family Ties (L) ("Coral") | Am/Can CH Snowood Optimist Cherry Coke (L) ("Coke") | Am/Can CH Paisley's Pointblank CD/CGC (L) ("Morris") | Am/Can CH Long Last Perfect For Paisley CD | |
| Am/Can CH Paisley N Tucks Eureka (L) ("Eloise") | ||||
| Am/Can CH Snowood Black Cherry Optimist (L) ("Cherry") | Am/Can CH Madurhasons Opening Night ("Zack") | |||
| CH Snowood Ja Sam Jedan (L) ("Jedan") | ||||
| Am/Can CH Snowood Optimist Flashdancer ("Keke") | Am/Can CH Snowood Optimist Solo Dancer ("Dan") | Am/Can CH Countryroad Lasiter ("Lasiter") | ||
| Snowood Dancer of Paisley CD (L) ("Dixie)" | ||||
| CH Snowood Mercedes ("Mercedes") | Am/Can CH Long Last Perfect For Paisley CD | |||
| CH Snowood Ja Sam Jedan (L) "Jedan" | ||||
| CH Bottoms Up I Wonder RD ("Gwennie") | BIS BISS CH Tuckaway Augusta ("Augie") | BIS BISS CH Fireman's Freckled Friend ("Spotty") | CH Count Miguel of Tuckaway | CH Lord Jim |
| CH Tuckaway Dinah | ||||
| Diamond D's Dot to Dot | Am/Can CH Kale's Chequered Coachman | |||
| CH Diamond D's Liberty Belle | ||||
| CH Bottoms Up Sentimental Journey (L) ("Joy") | Am/Can CH Tuckaway Bottoms Up Gusto CD (L) ("Gus") | AM/CAN CH Pill Pedlers St. Nicholas | ||
| Lady Coachman | ||||
| Bottoms Up Somebody Special ("Punkin") | BIS CH Fireman's Freckled Friend | |||
| AM/CAN CH Bottoms Up Apricot Sour CD TD ("Sissy") | ||||
| CH Snow Hill Bottoms Up Roselyn RD ("Rosie") | CH Snow Hill Sterling | Am/Can CH Bottoms Up Four Wheel Drive ("Wheeler") | AM/CAN CH Tuckaway Bottoms Up Gusto CD | |
| CH Bottoms Up Somebody Special | ||||
| CH Hideaway's Black Mariah | CH Knightstone Hunstman | |||
| CH Highwood's Lady of Summerhill | ||||
| CH Bar None's Grace Under Fire ("Gracie") | GrCH/Arg/Bras/Int/Sud/CH de las Americas Caravan Zagreb the Challenger ("Jerry") | Arg/GrCH/Sud Zagreb Hollywood ("Pancho") | ||
| Arg/GrCH Zagreb Champagne ("Tess") | ||||
| Am/Can CH Bottoms Up Gala BarNone | Am/Can CH Tuckaway Bottoms Up Gusto CD | |||
| CH Bottoms Up Somebody Special |