Places and surnames appearing
Symbols: ° = birth, × = marriage, + = deathafter 1880 Alcorn, Jackson Co., KY Back to Main Page
Campton, Wolfe Co., KY
- B.Rose [1879] 1×( 1 )
- Lainhart [1856 - 1892] 1°( 1 ) 2×( 1 2 ) 1+( 1 )
- Rose [1879 - 1924] 1×( 1 ) 1+( 1 )
Chariton Co., MO
Chariton County, MO
Charlton County, MO
Clay Co., KY
Clover Bottom, Madison County, Kentucky
Estill Co., KentuckyEstill Co., KY
- Blanton [1843] 1°( 1 )
- Richardson [1924 - 1999] 1°( 1 ) 1+( 1 )
- Rose [1839 - 1899] 6°( 1 2 3 4 5 6 ) 1+( 1 )
- Sams [1864] 1°( 1 )
- Stone [1862 - 1944] 1°( 1 ) 1+( 1 )
- Thomas [1889 - 1894] 2°( 1 2 )
Indiana
- Abrams [1826 - 1828] 2×( 1 2 )
- Bicknell [1837 - 1852] 3×( 1 2 3 ) 1+( 1 )
- Cole [1834] 1×( 1 )
- Coyle [1834] 1×( 1 )
- Durbin [1868] 1×( 1 )
- Harris [1864] 1×( 1 )
- Jones [1824] 1×( 1 )
- Lainhart [1855] 1×( 1 )
- Murphy [1865] 1×( 1 )
- Richardson [1841 - 1865] 2×( 1 2 )
- Rose [1822 - 1878] 2°( 1 2 ) 20×( 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 ) 1+( 1 )
- Sams [1878] 1×( 1 )
- Stone [1877] 1×( 1 )
Jackson Co., KYKentucky
- Bicknell [1913] 1×( 1 )
- Blanton [1924] 1×( 1 )
- Fox [1933] 1×( 1 )
- Johnson [1894] 1×( 1 )
- Lainhart [1875 - 1900] 2×( 1 2 )
- Miller [1926] 1×( 1 )
- Powell [1895] 1+( 1 )
- Richardson [1940] 1×( 1 )
- Rose [1840 - 1940] 2°( 1 2 ) 10×( 1 2 3 4 5 6 7 8 9 0 ) 2+( 1 2 )
- Skinner [1907] 1×( 1 )
- Spivey [1891] 1×( 1 )
KY
- Abrams [1828 - 1834] 2°( 1 2 )
- Garrett [1859] 1°( 1 )
- Powell [1881] 1°( 1 )
- Richardson [1844] 1°( 1 )
- Rose [1838 - 1891] 6°( 1 2 3 4 5 6 )
- Skinner [1890] 1°( 1 )
- Willis [1849] 1°( 1 )
Madison Co., Kentucky
Madison Co., KYMcKee, Jackson Co., KY
- Abrams [1806] 1°( 1 )
- Durbin [1872] 1×( 1 )
- Garrett [1874] 1×( 1 )
- Gentry [1859 - 1883] 1°( 1 ) 1×( 1 )
- Harrison [1855] 1×( 1 )
- Johnson [1912] 1×( 1 )
- Kindred [1873 - 1883] 3×( 1 2 3 )
- Lakes [1889] 1×( 1 )
- Lamb [1827] 1×( 1 )
- McAnally [1830 - 1853] 1°( 1 ) 1×( 1 )
- Rose [1810 - 1948] 2°( 1 2 ) 12×( 1 2 3 4 5 6 7 8 9 0 1 2 ) 1+( 1 )
- Stevens [1877] 1×( 1 )
- Thomas [1930 - 1981] 2+( 1 2 )
NC or VA
Panola, Madison Co., KY
Powell Co., KYRed Lick, Estill Co., KY
- Richardson [1877] 1+( 1 )
Red Lick, Madison Co., KY
Rock Lick, Jackson Co., KY
Rockcastle Co., KY
St. Catherine, MO
Sumner, Chariton County, MO
Tennessee
Winchester, Clark Co., KY
Back to Main Page