This page provides information about sets I have collected (or am trying to collect), including collation info.
Perfect Collection |
Composition: Clear specials 1-4, holofoil specials 5-13, Puzzle cards 1-18, Goddess cards 1-27, Character cards 1-20, Tarot Cards 1-22, List Cards 1-3, at least 5 Promotional cards. Cards feature AMG's excellent manga artwork; a typical box has 4 Special cards, and 1 Promotional card. Regs are badly collated, so at least two boxes are needed to complete a reg set. | ||
See Checklist See Card Gallery |
Composition: SP01-09 (silver metallic cards), 1-180 (regular cards) Features mostly shoujo manga style artwork from the Angelique video game, as well as CD cover and merchandise art. Very beautiful (and well-collated) cards, illustrated by Kairi Yura. If you like bishounen/biseinen artwork a la Fushigi Yuugi, this will not disappoint. Additional Note: This set had 2 printings. Because it took 5 boxes to complete an SP set, this set is particularly hard to complete. | ||
See Checklist See Card Gallery |
Composition: SP01-09 (silver metallic foils), 1-9 (regular puzzle cards), 10-18 (pearl finish cards), 19-99 (regular cards) Features mostly manga style and cel artwork from the Angelique manga, OVA, and merchandise. Pearl cards are inserted 5 per box, while SP cards are inserted 3 per box. Regs are well-collated. | ||
Composition: Dufex foil Super Specials SS-1/SS-6, Mirror foil specials SP01-SP18, Regs #1-81 Gorgeous cards that feature the artwork of manga titles that appeared in Asuka DX, including X and DN-Angel. A typical box has 1 Super Special card and 5 SP cards. Regs are badly collated, so at least two boxes are needed to complete a reg set. More difficult is completing the chase card subsets, since it would take 4 boxes to complete the SP subset, and 6 to complete the SSP subset. | |||
Perfect Collection |
Composition: 63 regulars, 9 "washi" cards, 9 holofoils, at least two holofoil box cards Like the Fushigi Yuugi Perfect Collection sets, this beautiful set includes both manga and cel artwork, and manga holofoil cards to boot! | ||
(Cat Girl Nuku Nuku) |
Composition: Clear cards 01-09, regular cards 10-42, SP card 01 Clear cards feature manga-style artwork, regular cards feature cel art. | ||
Compostion: SP01-SP03 (embossed metallic), 01-09 (metallics), 10-45 (regulars) Artwork from the anime series. SP cards from this set appear 1 per box of pull packs. | |||
Composition: SP04-08 (embossed metallic), 46-54 (metallic), 55-90 (regulars) Artwork from the anime series. | |||
Composition: SP09-15 (embossed metallic), 91-99 (metallic), 100-135 (regulars), E01-E08? (additional gold foils) Artwork from later episodes of the TV series. SP cards are more common than in previous sets, appearing in the majority of PP packs. E cards are etched gold foils, of similar stock as the metallic cards. They are packaged with PP3 card supplies; E02-E07 were included with plastic card sleeve packs, the others with 9-sleeve page packs and binders. | |||
PP Part 4 |
Composition: 136-144 (metallic), 145-180(regulars), SP16-SP20 (embossed metallic) SP cards from this set are rarer than the PP3 SP cards. | ||
PP Part 5 |
Composition: 181-198 (metallics), 199-234(regulars), SP21-SP24 (embossed metallic) The metallics subset is harder to complete than in previous sets; buying a box of packs did not result in a complete set. | ||
Movie PP |
Composition: M-1/M-30 (metallic), Inserts 1/16-16/16, 1-216 (regulars) Artwork from the movie, nice chase cards. Each box contains 10 foils total, making this set particularly hard to complete. | ||
Composition: M-1/M-33 (metallic), Inserts 1/27-27/27, 1-225 (regulars) Amada used the larger Trading Collection size for this card set. The unusually large reg set and bad overall collation (after four boxes, I didn't finish the Metallic or Insert subsets) means at least four boxes are necessary to complete the set. Each box contains 10 foils total. | |||
Trading Collection Etchings |
Composition: Silver Foil Regs 1-27, parallel Gold Foils 1-27, Promo Box Card (silver & gold versions) Amada packaged three silvers and two golds per pack, 20 packs per box. I managed to complete a full set of golds and silvers with one box. The foils are made of a thicker card stock than older Amada PP etched foils, and have full-color, glossy backs. All in all, beautiful portrait cards. | ||
Trading Collection Etchings Pt 2 |
Composition: Gold Foil Regs #1-90, Color Parallel Foils 1-18, Frosted Holo Specials SP01-SP09 Parallel foils are inserted 9 per box (out of 20 packs), SP cards are inserted 3 per box. A box contains 88 regs total, two short of a reg set. Artwork comes from the TV series. | ||
Trading Collection Etchings Pt 3 |
Composition: Gold Foil Regs #91-180, Color Parallel Foils 91-117, Frosted Holo Specials SP10-SP18 Parallel foils are inserted 17 per box (out of 20 packs), SP cards are inserted 3 per box. Two boxes are needed to complete a reg set. Artwork comes from the TV series. | ||
Carddass Masters |
Composition: SP01-05 (foils), 1-135 (regulars) Artwork from the anime series. | ||
Carddass Masters Part 2 |
Composition: SP01-04 (foils), 1-99 (regulars), unnumbered mail-away foils (at least 2) More artwork from the anime series. Mail-away cards were obtained by sending in the paper pack inserts. | ||
Carddass Masters Part 3 |
Composition: SP01-04 (foils), 1-99 (regulars) Artwork from the later part of the TV series. | ||
Carddass Masters Part 4 |
Composition: SP01-05 (foils), 1-162 (regulars), 163-180 (Jacket Collection regulars) This set is considerably harder to complete than the other Card Captor Sakura sets. Jacket Collection regs are inserted one per pack, except in packs with SP cards. This new collation seems to have put the reg collation out of whack; buying two boxes is no guarantee that one can complete the reg set. | ||
The Clow Card Chapter |
Composition: 001-009 (holofoils), 010-018 (matte cards), 019-027 (foils), 028-116 (regulars), SP-1 (etched foil) Also three paper pack inserts, one mail-away redemption paper insert The manga card set!!!! Excellent selection of artwork, plus the special cards are inserted two per pack. The matte cards are raised portraits of Sakura, on a matte background (similar to Nightmare Before Christmas Amada matte cards). Collation is similar to Perfect Collection or Broccoli Hybrid sets; at least two boxes are needed to finish the reg and foil sets. | ||
The Sakura Card Chapter |
Composition: 001-009 (foils), 010-018 (matte cards), 019-023 (glitter cards), 024-027 (prisms), 028-116 (regulars), SP-1 (etched foil) Also eight paper pack inserts; don't know if there's a redemption insert. Another manga card set!!!! Set is similar to the Clow Card Chapter set in terms of collation. Artwork is gorgeous as ever, and comes from the later part of the series. | ||
Composition: 1-21 (3 prisms, 18 regular cards) Part 2: Bandai, 1998 Composition: 22-63 (6 prisms, 36 regular cards) Part 3: Bandai, 1999 Composition: 64-105 (6 prisms, 36 regular cards) The second set is rarer than the first or third sets (unless Bandai decides to reprint them sometime in the future). | |||
Trading Stickers (Seal) |
Composition: 1-100 Part 2 (Bandai, 1999) Composition: 101-110 (foils), 111-200 (regulars) Recent Bandai card sets have been well-collated, so why couldn't they collate this well? I ended up with a lot of the same extras over and over again, without getting a complete reg set. Boxes of the first set didn't find their way to North America, making the first set extremely rare for a recent, popular series. | ||
Composition: C-1 through C-16 (plastic cards) These are pencil board-sized plastic cards, with no specials; a sealed box should provide a complete set. | |||
Part 2 |
Composition: 01 through 16 (plastic cards); 8 are clear, 8 are opaque. These are pencil board-sized plastic cards, with no specials; a sealed box does not provide a complete set. | ||
Composition: Regs 1-90, Puzzle checklists 1/9 - 9/9, advertising checklists 1/3 - 3/3, Silver/Gold Parallels 1-90, Clow chase cards C1-C18 Insertion rate: Checklists (puzzle or advert) inserted 1 per pack, silver parallels inserted 1 per pack, Clow cards 1:4 packs, gold parallels unknown (I got 2 in 3 boxes). IMHO, this is one of the best North American anime card sets I've seen. Strong points: nice card design, great chase cards, good collation. Weak points: some screen caps are grainy, takes at least three boxes to finish the chase card subset. | |||
(Snow Fairy Sugar) |
Composition: 1-72 (plastic regulars), R01-R09 (foil-embossed plastic cards), SP01-SP03 (Specials), SSP1 (Super Special), parallel foils An adorable card set, featuring Koge-Donbo's character designs. Several of the illustration cards have foil parallels. | ||
(Petite-frame style) |
Composition: 1-3 (prisms), 4-21 (regulars) The producers were really trying to market this series to young girls, as this set shows. Lots of floral motifs in the designs, as well as pastel colors. | ||
Composition: 1-9 (prisms), 10-54 (regulars) This set was aimed both the older and younger fans; the artwork doesn't have the hearts and flowers of the Petite Frame set, but it isn't adult, either. | |||
Composition: Regular plastic cards 226-351, parallel foils 226-243, foil-embossed rares R19-R27, embossed holofoils SP10-SP13 Adorable cards featuring Koge-Donbo's illustrations and cel art from the series. | |||
Composition: 1-180 (regulars), R01-R18 (rares), SP01-SP06 (foils), SR01-SR04 (etched foils) Very cute card set, featuring Koge-Donbo's illustrations for the series. This set has a few more special cards than the first Party set, including the addition of "Special Rares" (etched designs on colored foil). | |||
Composition: 1-10 (prisms), 10-34 (regulars) The only Escaflowne TV series-based card set I know of. Card backs include character stats (in Japanese), and the licensing text, but no manufacturer. | |||
Primo Atto |
Composition: 1-22 (regulars) Standard size cards with major arcana Tarot designations. Card fronts have nice scrollwork designs, while the card backs have character design sketches. Pack collation is bad, so it is necessary to buy several packs to complete a set | ||
PP |
Composition: 1-6 (prisms), 7-42 (regulars) Gorgeous card set, wish Amada had made a Bromide or Trading Collection set for this series. | ||
Perfect Collection |
Composition: SP-1/SP-9(holofoil cards with a raised finish), 1-72(regulars), 2 box promos A gorgeous card set consisting of merchandise (CD, LD, pencil boards, etc.) artwork from the TV and OVA series, rather than screen shots. Because of bad collation and short-printing of certain regs and special cards, at least two boxes are needed to complete a reg set. | ||
Perfect Collection Pt 2 |
Composition: SP-1/SP-9(holofoil cards with a raised finish), 1-63(regulars), 2 box promos The FY followup card set, consisting of merchandise (CD, LD, pencil boards, etc.) artwork from the TV and OVA series, as well as screen shots. Because of bad collation and short-printing of certain regs and special cards, at least two boxes are needed to complete a reg set. | ||
Composition: 55-63 (gold foils), 64-108 (regulars) Artwork from the later portion of the anime series. Silver versions of the gold foils came 3 per box. | |||
Composition: Regs 105-178, metallic rares 179-196 (1 per pack), list cards 197-200, embossed metallic SP cards 201-209 (3 per box) While this card set's numbering follows the Saiyuki G-Fantasy Part 1 set, this set also includes artwork from other Enix titles, including E's, Crescent Noise, and Persona. The metallic rares feature artwork from artists not featured in the reg set. These cards apparently had a smaller print run than the Saiyuki sets (or sold out faster), making boxes harder to find. | |||
Composition: Prisms 1-6, Regs 7-42 Harder to find than the Bandai Carddass set. | |||
Composition: 6 Prisms, 36 Regs Cards can be distinguished from the Amada cards by their numbering; they are numbered "File (card number)". | |||
Composition & designs (seals are unnumbered): 6 Prisms, 27 Regulars A. Small pic on top, character name in Japanese, pentagram on bottom (vertical alignment, 4 regs, Tadao prism) B. Small pic on bottom, character name on top in Japanese script (vertical alignment, 4 regs, Mikami prism) C. Large pic, with pentagram on bottom (vertical alignment, 7 regs, Mikami prism) D. Triple pics (vertical alignment, 4 regs, 1 prism) E. Small pic on left & right, "GS Mikami" in center (lhorizontal alignment, 4 regs) F. "Mikami" on left side, medium-sized pic on right (horizontal alignment, 4 regs) | |||
Carddass Masters |
Composition: SP01-??; TI 1-9; Puzzle 1-9; Gundam Story 1-90; MS Gundam 1-9; Char's Counterattack: 1-9; Z Gundam 1-9; ZZ Gundam 1-9; History 1-9; Gundam F91 1-9; Gundam 0080 1-9; Gundam 0083 1-9 This set is not the same as the Gundam Carddass Masters set. | ||
Composition: Clear cards G1 - G15, Regular cards 1-90, 1 checklist (unnumbered) Upper Deck's original advertising for this set promised parallel regular cards (similar to Cardcaptors Series 1); they didn't deliver on this, making the set easier to collect & complete. Nicely designed cards, lots of character stats, mecha stats, and story detail. | |||
Composition: Card design is good, with good screen caps and production art used. Reg and MS subset collation is good; complete sets of were in each box I opened. | |||
Composition: 1-135 (regulars), SP-1/SP-6 (metallic cards) Scenes and characters from the TV series; the illustration and SP cards are particularly nice. | |||
Composition: Regular cards 001-108, unknown number of SP cards Artwork from manga titles that appeared in Hana to Yume, including Angel Sanctuary. Gorgeous cards, but very hard to find. It seems like very few of the manga digest sets ever find their way to North America in any quantity, so North American anime card collectors miss these excellent card sets. | |||
Composition: Regular cards 001-018, 028-126; rares 019-027, metallic SP cards 127-135 Rare cards come 5 per box, SP cards 3 per box, well-collated regs. Cel and manga-style artwork from the Koei simulation game. Like the Angelique Carddass Masters sets, this has lots of nice shoujo manga artwork (but from a different artist). | |||
Carddass Masters |
Composition: Special Cards SP 1-5, Regs 1-135 This set features Slam Dunk manga illustrations. Excellent artwork, but this set is extremely difficult to find outside of Japan. | ||
Broccoli Hybrid |
Composition: SP01-09 (holofoils), 1-216 (regulars and embossed regs) A manga card set, including artwork from Vampire Princess Miyu, Dahlia the Vampire, and other Kakinouchi titles. Excellent artwork. | ||
Petite Frame |
Composition: 1-3 (prisms), 4-21(regulars) Adorable cards containing screen shots from the TV series. | ||
Trading Collection |
Composition: Prisms 46-54, Regs 1-45 These were sold in both foil and PP-type packs. Adorable cards, extremely well-collated box. Prisms have a glittery finish. | ||
Composition: Prisms S1-S6, Regs 1-36 Special cards are standard soft prisms. | |||
Composition: Holofoils Special 01-09, Plastic Regs: Profile 01-36, Legend 01-18, Puzzle 01-09, Animation 01-06, List 01-03 The numbering above refers to the card fronts; the backs are also numbered 1-81, with cards in the above order. Beautiful cards, with nearly all manga artwork. The holofoil cards have truly holographic design motifs; these aren't cards with the type of semi-prismatic background found in Pokemon CCG chase cards. Collation is slightly improved over the Macross and MKR plastic sets, though not by much. | |||
Composition: Foils SP 01-04; 180 regs: TV 1-45, RL 1-45, M7 1-36, D7 1-9, MII 1-9, MP 1-9, CG 1-9, MG 1-6, LI 1-3, FB 1-9 SPs 1 and 2 have four variations each, depending on the background and autograph; SPs 3 & 4 have two variations each, either having a gold or silver background. Some regular cards seem to have been short-printed, making some cards harder to find than others. The huge reg set means at least two boxes are needed to complete it, but Movic's bad collation means you will probably need more than that. | |||
Composition: Regs 1-72, Holofoil cards #73-81 This set primarily focuses on the original TV series and the "Do You Remember Love?" movie, though the set includes pics from all of the Macross series. The SP cards, poster-style pics on a black, starry holofoil background, are excellent. The set includes artwork from all Macross series, and doesn't particularly favor any one series. | |||
Composition: "variable" card VA-01, foil cards SP 01-02, embossed clear cards CS 01-02, clear cards CL 01-09, embossed plastic RA 01-18, plastic regs 01-63. Rares come one per pack, clears 3 per box, CS clears 1:2 boxes, SP foils 1:4 boxes, the VA card 1:16 boxes. Extremely bad collation, especially with regular cards. Artwork is hit-or-miss, and the set somewhat favors Macross 7 (particularly Mylene pics). | |||
Composition: Regs 7-42 are common to both sets. PP prisms 1-6, 43-48; Hero Collection: Prisms LC 1-12, foils PC 1-16, gold prisms WGL 1-3. This set is composed in a similar manner to the last two Sailor Moon Hero Collection sets. Cards have great artwork from the TV series. PP prisms can be either soft or hard. | |||
Composition: Prisms 85-96, Regs 49-84 This set had a much smaller print run than the PP 1 set. Only 34-card PP packs have been available, making the prisms extremely to find. | |||
See Checklist |
Composition: 12 prisms, 27 regular stickers Hard-to-find set; nice artwork, similar to PP Part 1 and Hero Collection. | ||
Composition: SP01-SP09, box card (foils), 1-90 (regulars) A set covering the OVA series, it reminded me of the Broccoli Slayers Movie set, with its SD gallery cards and card design. | |||
Composition: Super Special foils SS 01-02, "Today" cards T 01-05, Die-cut foils DC 01-03, Clear cards SP 01-06, plastic rares RA 01-18, plastic regs 1-117. The Super Specials, Today, and Die-cut cards are ultra-rares, with varying levels of rarity. Clears appear 2-3 per box, Rares one per pack. More bad collation in this set; expect to buy at least two boxes of these. | |||
Composition: Embossed cards E 1-3, Regs 1-45 Pictures on card fronts are grainy, and quality control is lower than in a Japanese set. The backs contain character design sketches. | |||
Composition: Part 1: Prisms 1-6, Regs 7-42; Part 2: Prisms 43-48, Regs 49-84 PP 1 has both hard and soft prisms; cards are white-bordered. PP 2 cards have borders of various colors. | |||
Composition: Prisms 73-84, Platina cards PC 1-16, WGL cards 1-3, Regs 1-72, 6 checklists, 1 mail-away insert Cel art used is similar to the PP sets. | |||
Composition: Prisms 1-10, Regs 11-36 Bromides are larger than standard Amada bromides. Regs are plastic, prisms are prismatic on one side and foil on the other. Prisms only came 3 per PP pack, and are fairly rare. | |||
Composition: Regs 1-16, parallel prism versions of 1-16 Narusyo also manufactured Sailor Moon and DBZ mini cards and embossed mini stickers. | |||
Composition: Regs 1-13, 15-34, 36-42, 44-53, 55-63, 66; Prisms 43, 64, 65; Hidden prisms 14, 35, 54(?). Bandai reduced the number of cards per pack (6 instead of 10) and reduced the set size to make the set more collectible for younger fans. Prisms are glittery, while hidden prisms have a line in the upper right corner of the card, where the top layer can be peeled off. Excellent box collation. | |||
Composition, both sets: 6 prisms, 36 regular cards Dragonball wasn't the only series to get a VA vending set. Bandai has made at least two sets for this series. | |||
Trading Collection |
Composition: #1-72 (foil commons, four per pack), S-1/S-18 (foil rares, one per pack) Unlike the Card Captor Sakura Etching cards, which only have etched pictures, these cards mainly have etched-and-ink artwork. Collation is nearly perfect; the 20-pack box I opened contained all of the rares, and all but one common. All in all, very cool-looking cards. | ||
Composition: Set 1: 1-78 (chromium regs); Parallel Spectra-Chrome (holochrome), Sparkle-Chrome, and Tekno-Chrome cards. Set 2: 79-151 (chromium regs); Parallel Spectra-Chrome (holochrome), Sparkle-Chrome, and Tekno-Chrome cards. Each set inserts Spectra-Chrome 1:2 packs, Sparkle-Chrome 1:10 packs, and Tekno-Chrome 1:15 packs (30 packs per box). Collation is good in both sets; each box should have a reg set, and no doubles in the chase cards. | |||
Composition: Regs 1-153, Specials 154-162, promos/artbook cards 163-? Special cards are "regular" cards featuring illustrations. | |||
Composition: Clears SP1-6, Regs 1-36 Clear cards came 3 per PP pack. | |||
Composition: Prisms 1-6, Regs 7-42 A relatively hard to find set; prisms can be either hard or soft. | |||
Composition: Foils SP 1-6, Regs 1-180 The good: Gorgeous artwork, nice SP cards. The bad: Extremely hard to complete set; regs in boxes tend to be badly collated, and some SP cards seem to be rarer than others. | |||
Composition: Foils SP 1-4, Regs 1-135 This set is much easier to complete than Part 1. Boxes are generally well-collated. | |||
(Perfect Collection) |
Composition: SP cards SP-1/SP-9, Regs 1-90, 2 Box insert cards Features screen shots and artwork from the OAV and TV series. Cards are numbered in kanji, and collation ensures that more than one box is needed to finish a reg set. | ||
Composition: Holofoils SP01-SP08, Regulars N01-N40, pack insert. Nicely designed cards that feature characters and artwork from the first two seasons of Sailor Moon. | |||
Composition: Regs 1-99, 18 Prisms A nice card set, with scenes from the TV series and movie. Card collation is good. | |||
Trading Collection I |
Composition: Regular cards 1-180, Holofoil rares H01-H28, Glitter Holofoils SP01-SP04 Generally, if a Japanese card reg set has more than 150 regs, or more than 18 one-per-pack chase cards, it will be very, very difficult to complete. After buying two boxes of these from the same case (270 regs total), I'm nowhere near completing a reg set (though I'm missing only 4 rares). Rares are inserted in 14/15 packs, while the SP is inserted in the remaining pack. | ||
Composition: Plastic Regs 1-117, S-01/S-03 Cards look like lami, except that the plastic is more like shitajiki plastic, and the design is printed on the plastic (instead of laminated in between). Collation ensures that more than one box is needed to finish a reg set. Specials are collated similarly to regs. | |||
Composition: Regs 1-36, Prisms 37-42 An adorable, if moderately hard-to-find, PP card set. | |||
Composition: 214-304 (regulars), 305-312 (wrinkled foil "Prose" cards), 313-316 (?) Great manga artwork, good card design, and cool special cards! The regular cards' collation is not good, making the commons set harder to complete than it should be. | |||
Composition: Clear cards C 1-9, Holo-backed cards H 1-9, Regs 1-90, 9 paper inserts A hard to complete set, because the each type of special only comes three per box. The reg collation isn't the best, either. The card artwork is very good. | |||
Composition: Foils M 1-12, Holo-backed cards H 1-6, Regs 1-90, 9 paper inserts Foils come 12 per box, Holo cards come 3 per box. Regs are well-collated, artwork is good; the holo cards are particularly nice (similar to Ah! My Goddess foils, but better quality). | |||
Composition: Foils M1-M9, Holo cards H1-H3, Regs 1-45, 1 "defla" card, 1 binder card The card design is nice; both regs and metallics are designed differently from the Part 2 cards. | |||
Composition: Regs 46-180, Metallic cards M-10/M-45 (14:15 packs), Holo cards H-4/H-7? (1:15 packs) Because I found Part 2 cards before I found TV Part 1 cards, I had found this set's numbering confusing at first (why do the metallics start at M-10?, etc.). The metallic cards are particularly nice, but the set is very hard to complete. | |||
Composition: 1-45 (regulars), (foil-embossed regulars), (holos) . | |||
Composition: Regs 1-45 (8 per pack), Etching cards E-01/E-18 (14:15 packs), Holofoils H-1/H-2 (1:15 packs), binder Etching and Holo cards This set features the new characters from the Sakura Wars 3 game. Most cards are cel art, except for the holo cards, which feature Kosuke Fujishima's artwork. | |||
Composition: 46-90 (regulars), C01-C09 (clears), H03-H05 (holos) | |||
Composition: 91-180 (Regulars), C10-C23 (Clears, 13/15 packs), H06-H12 (Holofoils, 1:8 packs), SP01 (Dufex foil, 1:60 packs), 3 box cards (Unnumbered holofoils) Featuring cel art from the series, the cards are similar in design to those of the first two Sakura Wars 3 sets. | |||
Composition: Foils SP 1-4, Regs 1-135 Nice cards, good reg & SP collation. | |||
Composition: Regs 1-144, Prisms 145-156, Mirror foils PC 1-16, WGL cards 1-3, 9 checklists Regs and prisms have the phrase "Basket Man" on them. | |||
Composition: Regs 157-228, Prisms 229-240, PC 17-32, WGL cards 1-3, unknown nbr of checklists Regular cards are black-bordered. | |||
Composition: Most likely 27 regs, 12 prisms Have only seen these on Hero Collection 2 checklists. | |||
Composition: Regs 49-84, Prisms 85-90, Silver Etchings 91-98 Another PP set with etched foil cards. | |||
Composition: Plastic Regs 1-18, Parallel double-sided prisms (cardboard) | |||
Composition: Regs 1-122, Clear cards 123-126 Card numbers are in Gothic font, on the card backs. Some cards look as though they are meant for a card game. | |||
Composition: 140 regs, separated into subsets with 2-letter prefixes (ie, SG01, SS13, MG06); Etched mirror foils SP 1-3; holo-backed foils SP 04-09 SP cards 04-09 can either have a gold or silver background. The mirror foils seem to be harder to find than the holofoils. | |||
Composition: Regs 1-171, SP 1-6, 3 Special Checklists 1-3 (numbering unknown) Cards are numbered on the back, in bold font. Extremely hard to complete set, particularly the SP cards. | |||
Composition: 36 Regular cards, 8 Prism cards Extremely nice cards, though difficult to find. | |||
Composition: Regs 1-72, Holo cards C-1/C-6 Grainy screen caps, rough-edged cards. Card backs feature episode summaries, and regs (at least) are well collated. | |||
Composition: #1-63 (Regs: 1-9 & 10-18 puzzle cards; 19-21 checklists; 22-45 illustrations; 46-63 CG pics), SP01-SP09 (Metallic foils) The specials, puzzle and illustration cards feature Kunie Oya's illustrations for the game. Collation is bad, but the artwork is very good. | |||
Composition: Foil Cards I - VI, #1-90 (regular cards) Features character designs, production art, and cel art from the game. The box I bought contained a complete reg set and 3 SP cards. | |||
Composition: 54 Regular cards, 9 SP cards Features cel and production artwork; another difficult to find set. Reg collation is good. | |||
Composition: C-01/C-07? (holofoils), 1-72 (regulars) The cel art used on the regular cards is mainly screen caps, frequently grainy, while the specials use production art. The card backs summarize the story lines. Collation is good, and the set includes a variety of series, including Armitage III, Serial Experiments Lain, Tenchi Universe, Fushigi Yugi, and El-Hazard. | |||
Composition: Both sets have regular cards numbered 1-135, and metallic specials numbered SP 1-4. The first set contains mostly anime artwork, while the second set contains both manga and cel art. | |||
Composition: Regs 7-42, Prisms 1-6 | |||
Composition: 1-72 (regulars), #73-81 (9 silver foils), 82-89 (8 glitter holo "Bright" cards), 90 (1 gold foil), 1 foil box card A collection of X's gorgeous manga artwork. Collation is not very good, particularly with regular cards. At least three boxes are needed to get all of the foils in the set. | |||
(Carddass Masters) |
Composition: 1-116 (regulars), SP-1/SP-9 (metallic foils) The reg collation is good - a reg set can generally be obtained in one box. Three foils are inserted per box, so at least three boxes are needed to finish the set. | ||
Composition: Regs 1-9 Buying a pack of these should provide a complete set. Nice artwork, featuring the major characters of the series. | |||
Composition: . | |||
Trading Collection |
Composition: Regs 1-45, Metallic cards 46-54 I found most of a PP pack of these in a shop in Chinatown. Otherwise, I've rarely seen these cards (surprising, considering the number of shops carrying the CCG cards). | ||
PP Seal (bookmarks) |
Composition: 12 prisms(?), 27 regulars This set's artwork covers the same portion of the series as PP1, HC1, and the DX Bromides. | ||
See PP 1 Scans See PP 1 Checklist |
Composition: PP Part 1: 1-6 (prisms), 7-42 (regulars) PP Part 2: 43-48 (prisms), 49-84 (regulars) PP Part 3: 85-90 (prisms), 91-126 (regulars), 127-134 (gold etched foils) PP Part 4: 127-132 (prisms), 133-168 (regulars), 169-174 (prisms), 175-182 (silver etched foils) The final numbers of PP 3 and the opening numbers of PP 4 overlap, as if the PP 3 foils were a last-minute addition to the set. PP 4 is an extremely hard-to-find set, but the last six prisms and silvers are considerably rarer than the regs and the first six prisms. | ||
See Checklist |
Composition: 12 Prisms (scattered numbers), 144 Regs, 3 WGL cards, 1 insert Regular and prism cards are white-bordered. | ||
Composition: Prisms #301-312, 144 Regs (#157-300), 4 WGL cards, PC 1-27, 9 inserts This is the only HC set with 4 WGL cards. The large Platina card subset, combined with rarity and bad box collation, makes this set unusually hard to complete. | |||
DX Bromide |
Composition: 12 unnumbered prisms, 21 regular cards Artwork from the early portion of the TV series. | ||
PP Seal (bookmarks) |
Composition: 12 prisms(?), 27 regulars This set's artwork covers the same portion of the series as PP1, HC1, and the DX Bromides. | ||
Perfect Collection See Checklist |
Composition: SP01-09 (holofoils), R-1/R-27 (clear cards), 1-108 (regulars) A collection of artwork from the TV series and movies. I particularly like the clear cards in this set. | ||
Perfect Collection 2 |
Composition: Regs 1-99, Clear cards R01-R18, Holofoil cards SP1-SP9 | ||
Email
Return to Trade Lists
Go to Sailor Moon Cards
Return to Card Reference Page
Return to Homepage
All images copyright to their respective owners.
The hamster gif came from: Room of Hamster