1997/98 Class AA Illinois Girls Poll
Here are top 16 AA teams for Thursday, February 12, 1998, for the AP Girls' AA Basketball Poll as ranked by sportswriters from across the state, with team name, record, the number of first place votes, points, and previous rank. The totals are compiled by Mike Trueblood of the (Galesburg) Register-Mail. Points are based on sixteen for 1st place through one for 16th.
| Rank | Team | Record | First Place Votes | Points | Previous Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Chicago Marshall | 27-0 | (7) | 157 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Wilmette Loyola | 28-1 | (3) | 149 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Taylorville | 25-1 | 126 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Lake Zurich | 25-2 | 113 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Park Ridge Maine South | 23-3 | 110 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Des Plaines Maine West | 26-3 | 109 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Oak Park Fenwick | 24-4 | 91 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | East St. Louis Lincoln | 21-2 | 81 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Orland Park Sandburg | 25-3 | 79 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Glenview Glenbrook South | 23-3 | 60 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Rantoul | 25-2 | 53 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Onley | 26-0 | 50 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Mount Vernon | 25-1 | 39 | 12t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | GALESBURG | 23-5 | 29 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Aurora West | 20-4 | 26 | 12t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Waubonsie Valley | 22-4 | 15 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others receiving mention in order of votes:
Lisle Benet, LaGrange Lyons, Quincy, Hoffman Estates Conant, Normal West, Glenbrook North, Glenbard West, Homewood-Flossmoor.