2005 Galesburg Martin Luther King Tournament
All home games are played at Thiel Gym unless otherwise noted.
| Day | Date | Location-Level | Home Team | Visiting Team | Time/Result |
| Sat. | Jan. 8 | GHS (Thiel Gym)-V | Galesburg | Champaign (Centennial) | 61-36 GHS |
| Rock Island (Alleman) | Champaign (Central) | 63-49 Alleman | |||
| Champaign (Centennial) | Rock Island (Alleman) | 59-42 Alleman | |||
| Galesburg | Champaign (Central) | 53-40 GHS | |||
| GHS (Wicall Gym)-FS | Galesburg | Champaign (Centennial) | 49-21 GHS | ||
| Rock Island (Alleman) | Champaign (Central) | 69-33 Alleman | |||
| Champaign (Centennial) | Rock Island (Alleman) | 55-20 Alleman | |||
| Galesburg | Champaign (Central) | 66-48 GHS | |||
| Dunlap HS-V | Dunlap | East Peoria | 51-41 East Peoria | ||
| Orion | Pekin | 48-46 Pekin | |||
| East Peoria | Orion | 56-33 East Peoria | |||
| Dunlap | Pekin | 50-36 Dunlap | |||
| Dunlap HS-FS | Dunlap | East Peoria | 60-47 Dunlap | ||
| Orion | Pekin | 2-0 Pekin | |||
| East Peoria | Orion | 2-0 East Peoria | |||
| Dunlap | Pekin | 60-39 Dunlap | |||
| Sat. | Jan. 15 | GHS (Thiel Gym)-V | Galesburg | Pekin | 68-38 GHS |
| Rock Island (Alleman) | East Peoria | 74-43 Alleman | |||
| Pekin | Rock Island (Alleman) | 64-21 Alleman | |||
| Galesburg | East Peoria | 71-48 GHS | |||
| GHS (Wicall Gym)-FS | Rock Island (Alleman) | East Peoria | 54-18 Alleman | ||
| Galesburg | Pekin | 64-35 GHS | |||
| Galesburg | East Peoria | 62-42 GHS | |||
| Pekin | Rock Island (Alleman) | 64-25 Alleman | |||
| Dunlap HS-V | Dunlap | Champaign (Central) | 54-35 Central | ||
| Champaign (Centennial) | Orion | 55-33 Centennial | |||
| Orion | Champaign (Central) | 67-28 Central | |||
| Dunlap | Champaign (Centennial) | 51-40 Centennial | |||
| Dunlap HS-FS | Dunlap | Champaign (Central) | 61-55 Dunlap | ||
| Champaign (Centennial) | Orion | 2-0 Centennial | |||
| Orion | Champaign (Central) | 2-0 Central | |||
| Dunlap | Champaign (Centennial) | 46-15 Dunlap | |||
| Mon. | Jan. 17 | GHS (Thiel Gym)-V | Galesburg | Orion | 2-0 GHS |
| GHS (Thiel Gym)-FS | Galesburg | Orion | 68-40 GHS | ||
| Dunlap HS-V | Dunlap | Rock Island (Alleman) | 42-40 Alleman | ||
| Pekin | Champaign (Centennial) | 55-47 Centennial | |||
| East Peoria | Champaign (Central) | 59-42 Central | |||
| Dunlap HS-FS | Dunlap | Rock Island (Alleman) | 39-27 Alleman | ||
| Pekin | Champaign (Centennial) | 45-33 Pekin | |||
| East Peoria | Champaign (Central) | 45-35 Central | |||
Varsity Standings
| Galesburg | 5-0 |
| Rock Island (Alleman)* | 5-0 |
| Champaign (Central) | 3-2 |
| Champaign (Centennial) | 3-2 |
| East Peoria | 2-3 |
| Pekin | 1-4 |
| Dunlap | 1-4 |
| Orion | 0-5 |
* MLK Tournament Champion
F/S Standings
| Galesburg | 5-0 |
| Rock Island (Alleman)* | 5-0 |
| Dunlap | 4-1 |
| Pekin | 2-3 |
| Champaign (Central) | 2-3 |
| East Peoria | 1-4 |
| Champaign (Centennial) | 1-4 |
| Orion | 0-5 |
* MLK Tournament Champion
Orion dropped out of the sophomore portion of the tournament and games will be counted as forfeits.