2004-2005 Sophomore Girls' Results
| Date | W/L | Score | Opponent | Site | Leading Scorer | Leading Rebounder |
| 11-16-04 | W | 68-28 | Peoria (Manual) | GHS | Hanna-14 | Blucker-6 |
| 11-20-04 | W | 75-47 | Bartonville (Limestone)# | GHS | Juergens-21 | Juergens-6 |
| 11-20-04 | W | 55-52 | Carthage# | GHS | Hanna-14 | Juergens, John-8 |
| 11-23-04 | L | 56-41 | Rock Island (Alleman) | GHS | Cavanah-13 | Juergens-7 |
| 11-27-04 | W | 65-42 | Peoria (Richwoods)# |
GHS | Cavanah-16 | Juergens-7 |
| 12-2-04 | W | 51-34 | Moline | Moline | Juergens-11 | Juergens-7 |
| 12-4-04 | W | 49-33 | Park Ridge (Maine South) | Park Ridge | Cavanah-18 | John-7 |
| 12-9-04 | W | 46-33 | Quincy | GHS | Cavanah-16 | Hanna-10 |
| 12-11-04 | W | 60-20 | Chicago (Maria) | GHS | Baker-11 | Juergens-5 |
| 12-16-04 | W | 61-54 | Rock Island | GHS | Cavanah-15 | Juergens-9 |
| 12-18-04 | W | 51-23 | Buffalo Grove | Buffalo Grove | Juergens-13 | Juergens/Hendricks-6 |
| 1-6-05 | W | 48-36 | United Township | East Moline | Juergens-18 | Juergens-9 |
| 1-8-05 | W |
49-21 | Champaign (Centennial)* | GHS | Juergens-13 | Kramer, Juergens-6 |
| 1-8-05 | W | 66-48 | Champaign (Central)* | GHS | Juergens-14 | Juergens-9 |
| 1-13-05 | L | 42-39 | Rock Island (Alleman) | Rock Island | Juergens-13 | Blucker-7 |
| 1-15-05 | W | 64-35 | Pekin* | GHS | Cavanah, Kramer-11 | Blucker-8 |
| 1-15-05 | W | 62-42 | East Peoria* | GHS | Cavanah-22 | Blucker-10 |
| 1-17-05 | W | 2-0 | Orion* | GHS | ||
| 1-17-05 | W | 54-24 | ROWVA | GHS | Blucker-11 | Hendricks-11 |
| 1-20-05 | W | 58-51 | Moline | GHS | Cavanah-21 | Juergens-20 |
| 1-27-05 | W | 64-51 | Quincy | Quincy | Juergens-15 | Juergens-12 |
| 1-29-05 | W | 58-56 | Sterling | Sterling | Cavanah-23 | Juergens-23 |
| 2-3-05 | W | 63-53 | Rock Island | Rock Island | Cavanah-20 | Juergens-7 |
| 2-5-05 | W | 55-32 | Minooka | GHS | Cavanah-11 | Hanna-6 |
| 2-10-05 | W | 65-42 | United Township | GHS | Juergens-18 | Blucker-6 |
Streaks Classic #
Martin Luther King Tourney *
| Rock Island (Alleman) | 10-0 |
| Galesburg | 8-2 |
| Rock Island | 4-6 |
| Moline | 4-6 |
| United Township | 3-7 |
| Quincy | 1-9 |
Final Western Big 6 Standings