2004-05 Girls' Basketball Schedule
All home games are played at Thiel Gym unless otherwise noted.
| Day | Date | Opponent | Location | Sophomores Time/Result | Varsity Time/Result |
| Tue. | Nov. 16 | Peoria (Manual) | GHS | W (68-28) (1-0) | W (62-53) (1-0) |
| Fri. | Nov. 19 | Metamora # | GHS | W (72-67 OT) (2-0) |
|
| Sat. | Nov. 20 | Bartonville (Limestone) # | GHS | W (75-47) (2-0) | W (53-37) (3-0) |
| Sat. | Nov. 20 | Carthage # | GHS | W (55-52) (3-0) | W (63-52) (4-0) |
| Tue. | Nov. 23 | Rock Island (Alleman) | GHS | L (56-41) (3-1) (0-1) | W (53-51 OT) (5-0) (1-0) |
| Fri. | Nov. 26 | Peoria (HS) # | GHS | W (58-38) (6-0) | |
| Sat. | Nov. 27 | Peoria (Richwoods) # | GHS | W (65-42) (4-1) | L (45-44) (6-1) |
| Thu. | Dec. 2 | Moline | Moline | W (51-34) (5-1) (1-1) | L (43-35) (6-2) (1-1) |
| Sat. | Dec. 4 | Park Ridge (Maine South) | Park Ridge | W (49-33) (6-1) | W (60-55) (7-2) |
| Thu. | Dec. 9 | Quincy | GHS | W (46-33) (7-1) (2-1) | W (74-63) (8-2) (2-1) |
| Sat. | Dec. 11 | Chicago (Maria) | GHS | W (60-20) (8-1) | W (62-15) (9-2) |
| Thu. | Dec. 16 | Rock Island (HS) | GHS | W (61-54) (9-1) (3-1) | W (77-52) (10-2) (3-1) |
| Sat. | Dec. 18 | Buffalo Grove | Buffalo Grove | W (51-23) (10-1) | W (51-47) (11-2) |
| Mon. | Dec. 27 | Normal (West) % | Normal NWHS | W (54-36) (12-2) | |
| Tue. | Dec. 28 | Joliet % | Normal Redbird | W (64-53) (13-2) | |
| Wed. | Dec. 29 | Chicago (Hope) % | Normal Redbird | W (47-36) (14-2) | |
| Thu. | Dec. 30 | Peoria (Richwoods) % | Bloomington Shirk | L (63-49) (14-3) | |
| Thu. | Jan. 6 | United Township | East Moline | W (48-36) (11-1) (4-1) | W (55-20) (15-3) (4-1) |
| Sat. | Jan. 8 | Champaign (Centennial) * | GHS | W (49-21) (12-1) | W (61-36) (16-3) |
| Sat. | Jan. 8 | Champaign (Central) * | GHS | W (66-48) (13-1) | W (53-40) (17-3) |
| Thu. | Jan. 13 | Rock Island (Alleman) | Rock Island | L (42-39) (13-2) (4-2) | L (44-34) (17-4) (4-2) |
| Sat. | Jan. 15 | Pekin * | GHS | W (64-35) (14-2) | W (68-38) (18-4) |
| Sat. | Jan. 15 | East Peoria * | GHS | W (62-42) (15-2) | W (71-48) (19-4) |
| Mon. | Jan. 17 | ROWVA | GHS | W (54-24) (16-2) | |
| Mon. | Jan. 17 | Orion * | GHS | W (2-0) (17-2) | W (68-40) (20-4) |
| Thu. | Jan. 20 | Moline | GHS | W (58-51) (18-2) (5-2) | L (41-36) (20-5) (4-3) |
| Thu. | Jan. 27 | Quincy | Quincy | W (64-51) (19-2) (6-2) | W (63-60) (21-5) (5-3) |
| Sat. | Jan. 29 | Sterling | Sterling | W (58-56) (20-2) | W (58-45) (22-5) |
| Thu. | Feb. 3 | Rock Island (HS) | Rock Island | W (63-53) (21-2) (7-2) | W (66-56) (23-5) (6-3) |
| Sat. | Feb. 5 | Minooka | GHS | W (55-32) (22-2) | W (66-31) (24-4) |
| Thu. | Feb. 10 | United Township | GHS | W (65-42) (23-2) (8-2) | W (52-30) (25-5) (7-3) |
| Mon. | Feb. 14 | Bartonville (Limestone) Regional | GHS | W (57-29) (26-5) | |
| Thu. | Feb. 17 | Peoria (HS) Regional | GHS | W (69-57) (27-5) | |
| Mon. | Feb. 21 | Morton Sectionals | Pekin | W (63-37) (28-5) | |
| Thu. | Feb. 24 | Peoria (Richwoods) Sectionals | Pekin | L (44-23) (28-6) | |
| # Streaks Classic | |||||
| % State Farm Holiday Classic | |||||
| * MLK Tourney |