2004 Galesburg/Dunlap Martin Luther King Tournament
All home games are played at Thiel Gym unless otherwise noted.
| Day | Date | Location-Level | Home Team | Visiting Team | Time/Result |
| Sat. | Jan. 10 | Dunlap HS-V | Streator | Geneseo | Geneseo (67-51) |
| Dunlap HS-V | Dunlap | Rock Island (Alleman) | Alleman (56-51) | ||
| Dunlap HS-V | Geneseo | Champaign (Centennial) | Centennial (60-58) | ||
| Dunlap HS-V | Dunlap | Galesburg | GHS (82-44) | ||
| Dunlap HS-FS | Streator | Geneseo | Geneseo (73-30) | ||
| Dunlap HS-FS | Dunlap | Rock Island (Alleman) | Alleman (42-35) | ||
| Dunlap HS-FS | Geneseo | Champaign (Centennial) | Geneseo (2-0)* | ||
| Dunlap HS-FS | Dunlap | Galesburg | Dunlap (41-38) | ||
| Sat. | Jan. 17 | GHS (Thiel Gym)-V | Galesburg | Geneseo | GHS (65-42) |
| GHS (Thiel Gym)-V | Rock Island (Alleman) | Crystal Lake (Prairie Ridge) | Alleman (82-55) | ||
| GHS (Thiel Gym)-V | Rock Island (Alleman) | Geneseo | Alleman (73-62) | ||
| GHS (Thiel Gym)-V | Galesburg | Crystal Lake (Prairie Ridge) | GHS (77-62) | ||
| GHS (Wicall Gym)-FS | Rock Island (Alleman) | Crystal Lake (Prairie Ridge) | Alleman (65-32) | ||
| GHS (Wicall Gym)-FS | Galesburg | Geneseo | GHS (65-48) | ||
| GHS (Wicall Gym)-FS | Galesburg | Crystal Lake (Prairie Ridge) | GHS (64-49) | ||
| GHS (Wicall Gym)-FS | Rock Island (Alleman) | Geneseo | Alleman (47-43) | ||
| Dunlap HS-V | Dunlap | Streator | Dunlap (54-46) | ||
| Dunlap HS-V | Streator | Champaign (Centennial) | Centennial (81-33) | ||
| Dunlap HS-V | Dunlap | Champaign (Centennial) | Centennial (60-41) | ||
| Dunlap HS-FS | Dunlap | Streator | Dunlap (56-26) | ||
| Dunlap HS-FS | Streator | Champaign (Centennial) | Streator (2-0)* | ||
| Dunlap HS-FS | Dunlap | Champaign (Centennial) | Dunlap (2-0)* | ||
| Mon. | Jan. 19 | GHS (Thiel Gym)-V | Galesburg | Streator | GHS (69-38) |
| GHS (Thiel Gym)-V | Rock Island (Alleman) | Champaign (Centennial) | Centennial (49-47) | ||
| GHS (Thiel Gym)-V | Streator | Rock Island (Alleman) | Alleman (77-49) | ||
| GHS (Thiel Gym)-V | Galesburg | Champaign (Centennial) | GHS (77-50) | ||
| GHS (Wicall Gym)-FS | Rock Island (Alleman) | Champaign (Centennial) | Alleman (2-0)* | ||
| GHS (Wicall Gym)-FS | Galesburg | Streator | GHS (73-24) | ||
| GHS (Wicall Gym)-FS | Galesburg | Champaign (Centennial) | GHS (2-0)* | ||
| GHS (Wicall Gym)-FS | Streator | Rock Island (Alleman) | Alleman (52-14) | ||
| Dunlap HS-V | Crystal Lake (Prairie Ridge) | Geneseo | Geneseo (72-47) | ||
| Dunlap HS-V | Dunlap | Crystal Lake (Prairie Ridge) | Dunlap (67-61) | ||
| Dunlap HS-FS | Crystal Lake (Prairie Ridge) | Geneseo | Prairie Ridge (57-52) | ||
| Dunlap HS-FS | Dunlap | Crystal Lake (Prairie Ridge) | Dunlap (65-42) |
**Crystal Lake (Prairie Ridge) (Varsity & Sophomores) receive a bye on January 10 games.
*forfeit
Varsity Standings
| Galesburg % | 5-0 |
| Champaign (Centennial) | 4-1 |
| Rock Island (Alleman) | 4-1 |
| Dunlap | 2-3 |
| Geneseo | 2-3 |
| Crystal Lake (Prairie Ridge) | 1-4 |
| Streator | 0-5 |
% 2004 MLK Tournament Champion
Prairie Ridge received a bye for the first day and was credited with a win for the standings.
F/S Standings
| Rock Island (Alleman) % | 5-0 |
| Dunlap | 4-1 |
| Galesburg | 4-1 |
| Crystal Lake (Prairie Ridge) | 2-3 |
| Geneseo | 2-3 |
| Streator | 1-4 |
| Champaign (Centennial) | 0-5 |
% 2004 MLK Tournament Champion
Prairie Ridge received a bye for the first day and was credited with a win for the standings.