2003-2004 Sophomore Girls' Results
| Date | W/L | Score | Opponent | Site | Leading Scorer | Leading Rebounder |
| 11-18-03 | W | 69-30 | Peoria (Manual) | Peoria | Martin-13 | Juergens-8 |
| 11-22-03 | W | 49-42 | Toulon (Stark County) | GHS# | Cavanah-14 | Pacheco-7 |
| 11-22-03 | L | 57-64 | Carthage | GHS# | Morrison-11 | Morrison-8 |
| 11-25-03 | L | 39-41 | Rock Island (Alleman) | Rock Island | Hanna-10 | Hanna-9 |
| 11-29-03 | L | 50-54 | Peoria (Richwoods) | GHS# | Pacheco-12 | Juergens-5 |
| 12-4-03 | L | 45-47 | Moline | GHS | Cavanah-12 | Anderson-6 |
| 12-6-03 | W | 44-36 | Park Ridge (Maine South) | GHS | Hanna-13 | Anderson-8 |
| 12-11-03 | W | 75-52 | Quincy | Quincy | Cavanah-22 | Hanna-6 |
| 12-13-03 | W | 60-16 | Chicago (Maria) | Chicago | Hanna, Pacheco-10 | Morrison-9 |
| 12-18-03 | L | 57-50 | Rock Island | Rock Island | Cavanah-14 | Juergens, Morrison-5 |
| 12-20-03 | W | 53-28 | Buffalo Grove | GHS | Anderson-11 | Anderson, Hanna-5 |
| 1-8-04 | W | 48-46 | East Moline | GHS | Anderson-14 | Juergens-10 |
| 1-10-04 | L | 41-38 | Dunlap* | Dunlap | Anderson, Cavanah-10 | Juergens-8 |
| 1-15-04 | W | 56-39 | Rock Island (Alleman) | GHS | Cavanah-21 | Anderson-8 |
| 1-17-04 | W | 65-48 | Geneseo* | GHS | Stoerzbach, Cavanah-10 | Morrison-12 |
| 1-17-04 | W | 64-49 | Crystal Lake (Prairie Ridge)* | GHS | Juergens-20 | Anderson-10 |
| 1-19-04 | W | 73-24 | Streator* | GHS | Hanna, Pacheco-12 | Anderson-5 |
| 1-19-04 | W | 2-0@ | Champaign (Centennial)* | GHS | ||
| 1-22-04 | L | 45-37 | Moline | Moline | Anderson-12 | Anderson-6 |
| 1-29-04 | L | 48-42 | Quincy | GHS | Anderson-10 | Anderson-14 |
| 1-31-04 | L | 61-59 | Sterling | GHS | Cavanah-23 | Juergens-10 |
| 2-5-04 | W | 48-33 | Rock Island | GHS | Anderson-12 | Juergens, Stoerzbach, Cavanah-5 |
| 2-7-04 | W | 58-42 | Minooka | Minooka | Anderson-18 | Stoerzbach-10 |
| 2-12-04 | W | 63-42 | East Moline | East Moline | Anderson-17 | Juergens-11 |
Streaks Classic #
Martin Luther King Tourney *
forfeit @
| Moline* | 9-1 |
| Rock Island (Alleman) | 8-2 |
| Galesburg | 5-5 |
| East Moline | 4-6 |
| Rock Island | 3-7 |
| Quincy | 1-9 |
*Conference Champions