2003-04 Girls' Basketball Schedule
All home games are played at Thiel Gym unless otherwise noted.
| Day | Date | Opponent | Location | Sophomores Time/Result | Varsity Time/Result |
| Tue. | Nov. 18 | Peoria (Manual) | Peoria | W (69-30) (1-0) | W (70-30) (1-0) |
| Fri. | Nov. 21 | Bartonville (Limestone) # | GHS | W (84-43) (2-0) |
|
| Sat. | Nov. 22 | Toulon (Stark County) # | GHS | W (49-42) (2-0) | W (80-36) (3-0) |
| Sat. | Nov. 22 | Carthage # | GHS | L (57-64) (2-1) | W (64-60) (4-0) |
| Tue. | Nov. 25 | Rock Island (Alleman) | Rock Island | L (39-41) (2-2) (0-1) | W (58-46) (5-0) (1-0) |
| Fri. | Nov. 28 | Peoria (HS) # | GHS | W (69-57) (6-0) | |
| Sat. | Nov. 29 | Peoria (Richwoods) # | GHS | L (50-54) (2-3) | W (57-56) (7-0) |
| Thu. | Dec. 4 | Moline | GHS | L (45-47) (2-4) (0-2) | W (67-60)OT (8-0) (2-0) |
| Sat. | Dec. 6 | Maine South | GHS | W (44-36) (3-4) | W (71-51) (9-0) |
| Thu. | Dec. 11 | Quincy | Quincy | W (75-52) (4-4) (1-2) | W (77-60) (10-0) (3-0) |
| Sat. | Dec. 13 | Chicago (Maria) | Chicago | W (60-16) (5-4) | W (57-25) (11-0) |
| Thu. | Dec. 18 | Rock Island (HS) | Rock Island | L (57-50) (5-5) (1-3) | W (61-46) (12-0) (4-0) |
| Sat. | Dec. 20 | Buffalo Grove | GHS | W (53-28) (6-5) | W (68-59) (13-0) |
| Fri. | Dec. 26 | Tinley Park (Andrew) % | Redbird Arena | W (71-38) (14-0) | |
| Sat. | Dec. 27 | Bloomington % | Normal West | W (53-50) (15-0) | |
| Mon. | Dec. 29 | Normal (Community) % | Redbird Arena | L (55-50)OT (15-1) | |
| Tue. | Dec. 30 | Chicago (Marshall) % | Normal West | L (58-43) (15-2) | |
| Thu. | Jan. 8 | United Township | GHS | W (48-46) (7-5) (2-3) | W (62-39) (16-2) (5-0) |
| Sat. | Jan. 10 | Dunlap * | Dunlap | L (41-38) (7-6) | W (82-44) (17-2) |
| Thu. | Jan. 15 | Rock Island (Alleman) | GHS | W (56-39) (8-6) (3-3) | W (57-56) (18-2) (6-0) |
| Sat. | Jan. 17 | Geneseo * | GHS | W (65-48) (9-6) | W (65-42) (19-2) |
| Sat. | Jan. 17 | Crystal Lake (Prairie Ridge) * | GHS | W (64-49) (10-6) | W (77-62) (20-2) |
| Mon. | Jan. 19 | Streator * | GHS | W (73-24) (11-6) | W (69-38) (21-2) |
| Mon. | Jan. 19 | Champaign (Centennial) * | GHS | W (2-0)**(12-6) | W (77-50) (22-2) |
| Thu. | Jan. 22 | Moline | Moline | L (45-37) (12-7) (3-4) | W (47-45) (23-2) (7-0) |
| Thu. | Jan. 29 | Quincy | GHS | L (48-42) (12-8) (3-5) | L (69-54) (23-3) (7-1) |
| Sat. | Jan. 31 | Sterling | GHS | L (61-59) (12-9) | W (59-43) (24-3) |
| Thu. | Feb. 5 | Rock Island (HS) | GHS | W (48-33) (13-9) (4-5) | W (58-56) (25-3) (8-1) |
| Sat. | Feb. 7 | Minooka | Minooka | W (58-42) (14-9) | W (71-41) (26-3) |
| Thu. | Feb. 12 | United Township | East Moline | W (63-42 (15-9) (5-5) | W (77-45) (27-3) (9-1) |
| Mon. | Feb. 16 | Bartonville (Limestone) | Morton | W (66-29) (28-3) | |
| Thu. | Feb. 19 | Morton | Morton | W (53-42) (29-3) | |
| Mon. | Feb. 23 | Peoria (Richwoods) | Peoria (Woodruff) | L (55-47) (29-4) | |
| # Streaks Classic | |||||
| % State Farm Holiday Classic | |||||
| * MLK Tourney | |||||
| **forfeit |