2001-02 Class AA Illinois Girls Basketball Poll
ARLINGTON HEIGHTS (AP) - Here is the final statewide poll for Illinois high school Class AA girls basketball teams, according to a panel of sports writers and broadcasters as compiled by John Radtke of the Daily Herald. (First place votes in parentheses; records through Feb. 9; points based on 16 points for a first-place vote through 1 point for a 16th):
| Rank | Team | Record | 1st Place Votes | Points | Previous Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Chicago Heights (Marian Catholic) | 23-1 | (7) | 112 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Lake Zurich | 28-0 | 102 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Oak Park (Fenwick) | 27-3 | 96 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Chicago (Hope) | 27-2 | 96 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Hinsdalle (Central) | 24-1 | 77 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Naperville (Central) | 25-2 | 69 | 7T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Chicago (Marshall) | 25-1 | 68 | 7T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Champaign (Centennial) | 27-2 | 56 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Winnetka (New Trier) | 27-3 | 54 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Country Club Hills (Hillcrest) | 21-2 | 47 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | GALESBURG | 25-5 | 39 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Willmette (Regina Dominican) | 23-4 | 37 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Arlington Heights (St. Viator) | 27-4 | 18 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Lincolnshire (Stevenson) | 24-6 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Lisle (Benet) | 19-8 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Moline | 22-5 | 9 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others receiving mention in order of votes:
Urbana, Bolingbrook, Olney (East Richland), Mount Vernon, Naperville (Neuqua Valley), Elgin, York, Hinsdale (South), Peoria (Woodruff), Belleville (Althoff), O'Fallon, Marion, East Saint Louis.