Final 2000/01 Class AA Illinois Girls Basketball Poll
Here is the final poll for the 2000/2001 year of the top 16 AA high school girls basketball teams in the state of Illinois as ranked by a panel of sportswriters and broadcasters from across the state, with team name, record, the number of first place votes, points, and previous rank. The totals are compiled by Mike Trueblood of the (Galesburg) Register-Mail. Points are based on sixteen for 1st place through one for 16th.
| Rank | Team | Record | 1st Place Votes | Points | Previous Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Hinsdale (Central) | 26-0 | (5) | 124 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Oak Park (Fenwick) | 27-2 | (3) | 123 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Lincolnshire (Stevenson) | 26-4 | 109 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Chicago (Mother McAuley) | 25-3 | 93 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Chicago (Marshall) | 21-4 | 91 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Country Clubs (Hillcrest) | 24-1 | 84 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Palatine (Fremd) | 23-3 | 73 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Lisle (Benet Academy) | 23-5 | 60 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Champaign (Centennial) | 23-1 | 58 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Urbana | 20-3 | 56 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Peoria (H. S.) | 24-4 | 44 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Winnetka (New Trier) | 22-7 | 39 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Chicago (St. Ignatius) | 19-10 | 19 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | GALESBURG | 25-6 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. T | West Chicago | 25-3 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. T | Belleville (East) | 19-3 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. T | Westchester (Immaculate Heart) | 24-3 | 12 | 15T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others receiving mention in order of votes:
Mount Vernon, Chicago (Hope), Chicago Heights (Marion), Chicago (Washington), Downers Grove (South), Plainfield, Rockton (Hononegah), Bellville (Althoff), Oak Lawn (Richards), Willmette (Regina Dominican), Geneseo.