First Cumberland vs. Farmdale
First Cumberland Wins Two
Games!
September 24th, 2012
First Game: 5 To 4
Second Game: 7 To 9
Third Game: 10 To 3
(Away)
09-24-2012 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0.467 |
Sonny Olson | 3 | 15 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0.333 |
Darrell Scott | 2 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.200 |
Ron Caster | 3 | 15 | 5 | 3 | 6 | 1 | 0 | 3 | 1 | 0.333 |
Gary Cantrell | 3 | 14 | 8 | 5 | 3 | 6 | 0 | 1 | 1 | 0.571 |
Rodney Harris | 3 | 13 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0.385 |
Robert Day | 3 | 13 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0.231 |
Rodger Davis | 2 | 8 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0.375 |
Danny Hargrave | 3 | 14 | 8 | 2 | 3 | 6 | 0 | 2 | 0 | 0.571 |
Ralph Hawkins | 2 | 9 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0.222 |
Totals | 27 | 126 | 48 | 22 | 22 | 34 | 1 | 8 | 5 | 0.381 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Farmdale
First Cumberland Wins Two
Games!
November 28th, 2011
First Game: 5 To 2
Second Game: 10 To 2
Third Game: 5 To 7
(Away)
11-28-2011 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0.333 |
Sonny Olson | 3 | 15 | 8 | 4 | 2 | 8 | 0 | 0 | 0 | 0.533 |
Darrell Scott | 3 | 12 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0.500 |
Rodger Davis | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 |
Gary Cantrell | 2 | 10 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0.300 |
Rodney Harris | 3 | 12 | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 0.500 |
Leonard Shipp | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Robert Day | 2 | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.222 |
Ralph Hawkins | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Danny Hargrave | 3 | 14 | 6 | 0 | 6 | 2 | 0 | 4 | 0 | 0.429 |
Ron Caster | 3 | 15 | 9 | 5 | 3 | 6 | 0 | 2 | 1 | 0.600 |
Totals | 28 | 128 | 46 | 20 | 20 | 34 | 3 | 8 | 1 | 0.359 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Farmdale
First Cumberland Wins Three
Games!
October 18th, 2010
First Game: 2 To 3
Second Game: 1 To 2
Third Game: 1 To 2
(Home)
10-18-2010 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 13 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0.385 |
Ron Caster | 3 | 13 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0.538 |
Rodger Davis | 3 | 11 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0.364 |
Gary Cantrell | 3 | 13 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0.308 |
Rodney Harris | 3 | 11 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 0.455 |
Danny Hargrave | 3 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.077 |
Robert Day | 2 | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0.375 |
Ralph Hawkins | 3 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 |
Bob Rose | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Steve Edford | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 |
Totals | 27 | 109 | 32 | 7 | 7 | 27 | 0 | 2 | 3 | 0.294 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Farmdale
First Cumberland Wins Two
Games!
November 2nd, 2009
First Game: 10 To 5
Second Game: 3 To 6
Third Game: 8 To 2
(Away)
11-2-2009 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 14 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0.357 |
Rodney Harris | 3 | 14 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0.214 |
Darrell Scott | 3 | 14 | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 0.500 |
Rodger Davis | 3 | 13 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.231 |
Gary Cantrell | 3 | 14 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0.357 |
Robert Day | 3 | 13 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.308 |
Ron Caster | 3 | 15 | 8 | 1 | 2 | 6 | 0 | 2 | 0 | 0.533 |
Leonard Shipp | 3 | 13 | 5 | 4 | 9 | 2 | 0 | 0 | 3 | 0.385 |
George Caster | 3 | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0.154 |
Totals | 27 | 123 | 42 | 22 | 22 | 26 | 8 | 3 | 5 | 0.341 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Farmdale
First Cumberland Wins One
Game!
October 6th, 2008
First Game: 2 To 6
Second Game: 12 To 5
Third Game: 3 To 6
(Away)
10-6-2008 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0.333 |
Rodney Harris | 2 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.286 |
Darrell Scott | 3 | 13 | 6 | 1 | 2 | 5 | 0 | 1 | 0 | 0.462 |
Rodger Davis | 3 | 14 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0.357 |
Gary Cantrell | 3 | 13 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 0.308 |
Bob Rose | 3 | 13 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.154 |
Robert Day | 3 | 13 | 4 | 3 | 5 | 1 | 1 | 1 | 1 | 0.308 |
Ron Caster | 3 | 13 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 0.308 |
Russ Phillips | 3 | 13 | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 0.462 |
Leonard Shipp | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 |
Totals | 28 | 120 | 39 | 17 | 17 | 25 | 6 | 6 | 2 | 0.325 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Farmdale
First Cumberland Wins Two
Games!
October 8th, 2007
First Game: 10 To 3
Second Game: 3 To 8
Third Game: 0 To 2
(At Home)
10-8-2007 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 14 | 7 | 2 | 3 | 5 | 0 | 2 | 0 | 0.500 |
Rodney Harris | 3 | 13 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 0.538 |
Darrell Scott | 3 | 14 | 8 | 1 | 3 | 7 | 0 | 1 | 0 | 0.571 |
Rodger Davis | 3 | 14 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.071 |
Gary Cantrell | 2 | 9 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0.333 |
Bob Rose | 3 | 12 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.167 |
Russ Phillips | 3 | 12 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0.417 |
Leonard Shipp | 3 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.154 |
Ralph Hawkins | 3 | 12 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0.417 |
Danny Hargrave | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.500 |
Totals | 27 | 117 | 42 | 13 | 13 | 29 | 8 | 3 | 2 | 0.359 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Farmdale
First Cumberland Wins Three
Games!
October 30th, 2006
First Game: 3 To 2
Second Game: 8 To 2
Third Game: 6 To 3
(At Home)
10-30-2006 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 8 | 4 | 1 | 7 | 0 | 0 | 1 | 0.533 |
Danny Hargrave | 3 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.308 |
Darrell Scott | 3 | 15 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0.333 |
Rodger Davis | 3 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.167 |
Gary Cantrell | 3 | 14 | 5 | 0 | 3 | 4 | 0 | 1 | 0 | 0.357 |
Bob Rose | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rodney Harris | 3 | 14 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0.357 |
Russ Phillips | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.071 |
Ron Caster | 3 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 |
Totals | 27 | 121 | 33 | 7 | 7 | 29 | 0 | 3 | 1 | 0.273 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Farmdale
First Cumberland Wins Three
Games!
October 31st, 2005
First Game: 5 To 6
Second Game: 3 To 7
Third Game: 2 To 8
(At Home)
10-31-2005 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 14 | 7 | 5 | 1 | 6 | 0 | 0 | 1 | 0.500 |
Victor Knight | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.143 |
Darrell Scott | 3 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.200 |
Rodger Davis | 2 | 8 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0.500 |
Gary Cantrell | 3 | 12 | 5 | 4 | 4 | 2 | 0 | 3 | 0 | 0.417 |
Bob Rose | 2 | 7 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 0.571 |
Robert Day | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 |
Rodney Harris | 2 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Russ Phillips | 3 | 12 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0.167 |
Leonard Shipp | 2 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.250 |
Patrick Grimes | 3 | 9 | 8 | 3 | 4 | 4 | 0 | 4 | 0 | 0.889 |
Ralph Hawkins | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 29 | 111 | 38 | 21 | 21 | 19 | 5 | 10 | 4 | 0.342 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Farmdale
First Cumberland Loses Two
Games!
November 1st, 2004
First Game: 4 To 2
Second Game: 3 To 4
Third Game: 6 To 3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland vs. Farmdale
First Cumberland Loses Two
Games!
November 3rd, 2003
First Game: 1 To 2
Second Game: 2 To 3
Third Game: 10 To 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland vs. Farmdale
First Cumberland Loses Three
Games!
November 4th, 2002
First Game: 1 To 2
Second Game: 1 To 3
Third Game: 2 To 7
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland Loses Two
Games!
November 5th, 2001
First Game: 4 To 2
Second Game: 1 To 3
Third Game: 0 To 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dartball Rules 1st Cumberland Dartball
First Cumberland Presbyterian Church