First Cumberland vs. Shively Baptist
First Cumberland Loses Three
Games!
October 22nd, 2012
First Game:
12 to 2
Second Game: 5 to 0
Third Game: 2 to 0
(Home)
Shively Baptist | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Homeruns | Average |
Michael McGrath | 3 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.154 |
Sonny Olson | 3 | 12 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 |
Darrell Scott | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.125 |
Ron Caster | 3 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 |
Gary Cantrell | 3 | 13 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0.769 |
Rodney Harris | 3 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.200 |
Leonard Shipp | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Robert Day | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rodger Davis | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 |
Danny Hargrave | 3 | 12 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0.333 |
Ralph Hawkins | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 27 | 106 | 25 | 2 | 2 | 21 | 2 | 1 | 1 | 0.236 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Shively Baptist
First Cumberland Wins Two
Games!
February 13th, 2012
First Game:
2 to 3
Second Game: 5 to 1
Third Game: 6 to 5
(Away)
Shively Baptist | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 14 | 11 | 4 | 1 | 10 | 0 | 1 | 0 | 0.786 |
Sonny Olson | 3 | 14 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0.286 |
Rodger Davis | 3 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.167 |
Gary Cantrell | 3 | 14 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0.357 |
Rodney Harris | 3 | 14 | 7 | 2 | 4 | 4 | 0 | 3 | 0 | 0.500 |
Leonard Shipp | 3 | 13 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0.154 |
Robert Day | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Danny Hargrave | 3 | 14 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.214 |
Ron Caster | 3 | 14 | 8 | 3 | 1 | 7 | 0 | 1 | 0 | 0.571 |
Totals | 27 | 121 | 42 | 13 | 13 | 30 | 5 | 6 | 1 | 0.347 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Shively Baptist
First Cumberland Loses Two
Games!
February 7th, 2011
First Game:
12 to 5
Second Game: 3 to 4
Third Game: 0 to 3
(Away)
Shively Baptist | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Homeruns | Average |
Michael McGrath | 3 | 15 | 7 | 4 | 2 | 6 | 0 | 1 | 0 | 0.467 |
Ron Caster | 3 | 15 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0.400 |
Darrell Scott | 3 | 13 | 6 | 3 | 1 | 5 | 0 | 1 | 0 | 0.462 |
Rodger Davis | 3 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.077 |
Gary Cantrell | 3 | 13 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0.231 |
Rodney Harris | 3 | 12 | 7 | 1 | 1 | 7 | 0 | 0 | 0 | 0.583 |
Danny Hargrave | 3 | 13 | 5 | 1 | 4 | 3 | 0 | 2 | 0 | 0.385 |
Robert Day | 3 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.154 |
Sonny Olson | 3 | 14 | 4 | 1 | 4 | 3 | 0 | 1 | 0 | 0.286 |
Totals | 27 | 121 | 41 | 15 | 15 | 35 | 0 | 6 | 0 | 0.339 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Shively Baptist
First Cumberland Loses Two
Games!
March 8th 2010
First Game: 5 to
7
Second Game: 8 to 3
Third Game: 6 to 3
(Home)
Shively | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 14 | 10 | 5 | 2 | 9 | 0 | 1 | 0 | 0.714 |
Rodney Harris | 3 | 12 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 |
Darrell Scott | 3 | 13 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0.308 |
Rodger Davis | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 |
Gary Cantrell | 3 | 14 | 7 | 4 | 6 | 4 | 0 | 2 | 1 | 0.500 |
Robert Day | 2 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.375 |
Ron Caster | 3 | 14 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0.429 |
Leonard Shipp | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.111 |
George Caster | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 |
Danny Hargrave | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 |
Dan Evans | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 27 | 116 | 38 | 13 | 13 | 31 | 0 | 6 | 1 | 0.328 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Shively Baptist
First Cumberland Wins Two
Games!
January 19th, 2009
First Game: 8
to 9
Second Game: 16 to 4
Third Game: 9 to 2
(Away)
Shively | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 10 | 9 | 1 | 9 | 0 | 1 | 0 | 0.667 |
Rodney Harris | 3 | 15 | 6 | 3 | 4 | 4 | 0 | 2 | 0 | 0.400 |
Darrell Scott | 3 | 15 | 10 | 4 | 11 | 5 | 0 | 5 | 0 | 0.667 |
Rodger Davis | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.111 |
Gary Cantrell | 3 | 16 | 7 | 5 | 6 | 3 | 0 | 3 | 1 | 0.438 |
Bob Rose | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.100 |
Robert Day | 3 | 14 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0.357 |
Ron Caster | 3 | 16 | 5 | 4 | 1 | 4 | 0 | 1 | 0 | 0.313 |
Russ Phillips | 3 | 14 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0.286 |
George Caster | 2 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0.200 |
Totals | 27 | 134 | 51 | 33 | 33 | 33 | 0 | 13 | 5 | 0.381 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Shively Baptist
First Cumberland Wins Two
Games!
February 4th, 2008
First Game: 4
to 7
Second Game: 7 to 3
Third Game: 0 to 5
(Home)
Shively Baptist | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 14 | 7 | 3 | 3 | 5 | 0 | 2 | 0 | 0.500 |
Rodney Harris | 3 | 14 | 7 | 1 | 1 | 7 | 0 | 0 | 0 | 0.500 |
Darrell Scott | 3 | 13 | 6 | 1 | 4 | 4 | 0 | 2 | 0 | 0.462 |
Rodger Davis | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 |
Gary Cantrell | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.111 |
Bob Rose | 3 | 12 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0.250 |
Robert Day | 3 | 12 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0.333 |
Russ Phillips | 3 | 12 | 5 | 2 | 3 | 0 | 4 | 0 | 1 | 0.417 |
Leonard Shipp | 3 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.167 |
Caleb Harris | 2 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0.286 |
Totals | 27 | 113 | 39 | 15 | 15 | 26 | 6 | 4 | 3 | 0.345 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Shively Baptist
First Cumberland Loses Two
Games!
October 15th, 2007
First Game: 1 to 4
Second Game: 0 to 8
Third Game: 7 to 3
(Away)
Shively | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 13 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0.385 |
Darrell Scott | 3 | 13 | 10 | 3 | 1 | 9 | 0 | 1 | 0 | 0.769 |
Rodger Davis | 3 | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.167 |
Gary Cantrell | 3 | 13 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 0.231 |
Bob Rose | 3 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.077 |
Robert Day | 3 | 13 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.231 |
Ron Caster | 3 | 13 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0.462 |
Russ Phillips | 3 | 13 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0.231 |
Elsie Skaggs | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 27 | 114 | 33 | 9 | 8 | 20 | 8 | 4 | 1 | 0.289 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Shively Baptist
First Cumberland Loses Two
Games!
October 2nd, 2006
First Game: 3 to 4
Second Game: 7 to 2
Third Game: 2 to 4
(Away)
Shively Baptist | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Homeruns | Average |
Michael McGrath | 3 | 13 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0.385 |
Rodger Davis | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gary Cantrell | 3 | 12 | 6 | 2 | 3 | 4 | 0 | 2 | 0 | 0.500 |
Bob Rose | 3 | 13 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0.231 |
Robert Day | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.091 |
Rodney Harris | 3 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 |
Russ Phillips | 3 | 12 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0.417 |
Leonard Shipp | 3 | 11 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0.273 |
Caleb Harris | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ron Caster | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 |
Cory Wright | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 30 | 107 | 26 | 12 | 13 | 11 | 9 | 3 | 3 | 0.243 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Shively Baptist
First Cumberland Wins Three
Games!
October 3rd, 2005
First Game: 11 to 0
Second Game: 5 to 4
Third Game: 5 to 0
Shively Baptist | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 5 | 3 | 3 | 3 | 0 | 2 | 0 | 0.333 |
Victor Knight | 3 | 15 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.133 |
Rodger Davis | 3 | 13 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0.385 |
Gary Cantrell | 3 | 12 | 7 | 3 | 3 | 5 | 0 | 1 | 1 | 0.583 |
Bob Rose | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.222 |
Robert Day | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 |
Russ Phillips | 3 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.077 |
Leonard Shipp | 3 | 15 | 6 | 6 | 2 | 0 | 4 | 0 | 2 | 0.400 |
Patrick Grimes | 3 | 14 | 10 | 5 | 9 | 0 | 7 | 1 | 2 | 0.714 |
Ralph Hawkins | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Totals | 27 | 122 | 40 | 21 | 21 | 16 | 13 | 5 | 6 | 0.328 |
First Cumberland vs. Shively Baptist
First Cumberland Loses Two
Games!
October 4th, 2004
First Game: 5 to 1
Second Game: 2 to 7
Third Game: 6 to 15
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland Loses Three
Games!
October 6th, 2003
First Game: 7 to 8
Second Game: 1 to 4
Third Game: 2 to 5
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland Loses Three
Games!
October 7th, 2002
First Game: 2 To 3
Second Game: 5 To 9
Third Game: 2 To 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland Loses Three
Games!
October 8th, 2001
First Game: 2 To 7
Second Game: 4 To 8
Third Game: 1 To 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dartball Rules 1st Cumberland Dartball
First Cumberland Presbyterian Church