First Cumberland vs. Ralph Ave.
First Cumberland Wins Two
Games!
October 29th, 2012
(Home)
First Game: 1 To 6
Second Game: 5 To 3
Third Game: 2 To 7
10-29-2012 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 14 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0.429 |
Sonny Olson | 3 | 14 | 7 | 3 | 1 | 6 | 0 | 1 | 0 | 0.500 |
Darrell Scott | 2 | 9 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0.000 |
Ron Caster | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.111 |
Gary Cantrell | 3 | 14 | 7 | 1 | 3 | 6 | 0 | 1 | 0 | 0.500 |
Rodney Harris | 3 | 12 | 5 | 2 | 3 | 3 | 0 | 2 | 0 | 0.417 |
Leonard Shipp | 2 | 9 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0.333 |
Robert Day | 2 | 11 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0.455 |
Rodger Davis | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.143 |
Danny Hargrave | 3 | 14 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0.357 |
Ralph Hawkins | 2 | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0.375 |
Totals | 27 | 121 | 46 | 16 | 16 | 38 | 1 | 7 | 0 | 0.380 |
First Cumberland vs. Ralph Ave.
First Cumberland Wins Two
Games!
January 9th, 2012
(Home)
First Game: 3 To 6
Second Game: 7 To 5
Third Game: 1 To 9
1-9-2012 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0.400 |
Sonny Olson | 3 | 15 | 7 | 3 | 1 | 6 | 0 | 1 | 0 | 0.467 |
Darrell Scott | 2 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.200 |
Rodger Davis | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gary Cantrell | 3 | 15 | 7 | 4 | 3 | 6 | 0 | 1 | 0 | 0.467 |
Rodney Harris | 2 | 11 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0.364 |
Leonard Shipp | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.250 |
Robert Day | 2 | 11 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 0.364 |
Ralph Hawkins | 3 | 15 | 5 | 1 | 3 | 3 | 0 | 2 | 0 | 0.333 |
Danny Hargrave | 3 | 15 | 8 | 3 | 2 | 8 | 0 | 0 | 0 | 0.533 |
Ron Caster | 3 | 15 | 7 | 3 | 1 | 6 | 0 | 1 | 0 | 0.467 |
Totals | 27 | 135 | 51 | 20 | 20 | 43 | 0 | 7 | 1 | 0.378 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Ralph Ave.
First Cumberland Wins Two
Games!
January 3rd, 2011
(Away)
First Game: 6 To 2
Second Game: 3 To 5
Third Game: 6 To 4
1-3-2011 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 14 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.286 |
Ron Caster | 3 | 14 | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0.357 |
Darrell Scott | 3 | 14 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0.214 |
Rodger Davis | 3 | 12 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0.417 |
Gary Cantrell | 3 | 13 | 8 | 3 | 3 | 7 | 0 | 0 | 1 | 0.615 |
Danny Hargrave | 3 | 13 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.231 |
Leonard Shipp | 3 | 13 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0.231 |
Ralph Hawkins | 3 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.167 |
Sonny Olson | 3 | 13 | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0.462 |
Totals | 27 | 118 | 39 | 15 | 15 | 31 | 0 | 6 | 2 | 0.331 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Ralph Ave.
First Cumberland Wins Two
Games!
March 1st, 2010
(Away)
First Game: 5 To 3
Second Game: 8 To 2
Third Game: 1 To 3
3-1-2010 | Games | A Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 14 | 9 | 4 | 0 | 9 | 0 | 0 | 0 | 0.643 |
Rodney Harris | 3 | 12 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0.500 |
Darrell Scott | 3 | 14 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0.357 |
Rodger Davis | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gary Cantrell | 3 | 15 | 5 | 4 | 8 | 1 | 0 | 3 | 1 | 0.333 |
Robert Day | 2 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.222 |
Leonard Shipp | 3 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0.143 |
George Caster | 3 | 12 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0.333 |
Danny Hargrave | 3 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.133 |
Dan Evans | 2 | 8 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0.375 |
Totals | 27 | 121 | 38 | 14 | 14 | 26 | 4 | 5 | 3 | 0.314 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Ralph Ave.
First Cumberland Loses Two
Games!
March 9th, 2009
First Game: 4 To 7
Second Game: 6 To 5
Third Game: 4 To 7
3-9-2009 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Rodney Harris | 3 | 14 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0.357 |
Rodger Davis | 3 | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0.154 |
Gary Cantrell | 3 | 13 | 6 | 4 | 4 | 3 | 1 | 2 | 0 | 0.462 |
Robert Day | 3 | 13 | 4 | 1 | 3 | 1 | 0 | 2 | 1 | 0.308 |
Ron Caster | 3 | 15 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.267 |
Russ Phillips | 3 | 13 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0.231 |
Leonard Shipp | 3 | 13 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0.231 |
George Caster | 3 | 13 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0.154 |
Totals | 24 | 107 | 29 | 14 | 14 | 15 | 3 | 8 | 3 | 0.271 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Ralph Ave.
First Cumberland Wins Two
Games!
February 25th, 2008
First Game: 5 To 4
Second Game: 2 To 5
Third Game: 1 To 2
2-25-2008 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 13 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0.385 |
Rodney Harris | 3 | 11 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0.364 |
Darrell Scott | 3 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 |
Rodger Davis | 2 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 |
Gary Cantrell | 3 | 12 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0.333 |
Bob Rose | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.125 |
Robert Day | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.167 |
Ron Caster | 3 | 12 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.333 |
Russ Phillips | 3 | 12 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0.333 |
Leonard Shipp | 3 | 11 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0.455 |
Totals | 27 | 105 | 33 | 11 | 11 | 22 | 5 | 6 | 0 | 0.314 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Ralph Ave.
First Cumberland Loses Two
Games!
March 12th, 2007
First Game: 1 To 5
Second Game: 8 To 3
Third Game: 2 To 3
3-12-2007 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0.400 |
Danny Hargrave | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.091 |
Darrell Scott | 3 | 14 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0.286 |
Rodger Davis | 3 | 13 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0.231 |
Bob Rose | 3 | 14 | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 0.357 |
Rodney Harris | 3 | 14 | 9 | 3 | 1 | 9 | 0 | 0 | 0 | 0.643 |
Russ Phillips | 3 | 13 | 6 | 4 | 3 | 0 | 4 | 0 | 2 | 0.462 |
Leonard Shipp | 3 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.071 |
Elsie Skaggs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ron Caster | 3 | 14 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0.214 |
Totals | 28 | 124 | 38 | 12 | 11 | 23 | 9 | 3 | 3 | 0.306 |
First Cumberland vs. Ralph Ave.
First Cumberland Wins Three
Games!
March 6th, 2006
First Game: 8 To 3
Second Game: 9 To 6
Third Game: 5 To 4
3-6-2006 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 7 | 2 | 2 | 5 | 1 | 1 | 0 | 0.467 |
Darrell Scott | 3 | 14 | 8 | 4 | 0 | 8 | 0 | 0 | 0 | 0.571 |
Rodger Davis | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gary Cantrell | 3 | 14 | 5 | 3 | 4 | 2 | 0 | 2 | 1 | 0.357 |
Bob Rose | 3 | 13 | 6 | 3 | 4 | 0 | 5 | 0 | 1 | 0.462 |
Robert Day | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Rodney Harris | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Russ Phillips | 3 | 14 | 9 | 5 | 3 | 0 | 8 | 0 | 1 | 0.643 |
Leonard Shipp | 2 | 10 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 0.300 |
Patrick Grimes | 3 | 14 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0.143 |
Delbert Kyle | 2 | 9 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0.000 |
Totals | 27 | 124 | 43 | 22 | 22 | 15 | 19 | 5 | 4 | 0.347 |
First Cumberland vs. Ralph Ave.
First Cumberland Loses Two
Games!
March 7th, 2005
First Game: 4 To 5
Second Game: 12 To 7
Third Game: 8 To 10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland vs. Ralph Ave.
First Cumberland Loses Two
Games!
March 8th, 2004
First Game: 4 To 5
Second Game: 3 To 0
Third Game: 10 To 3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland vs. Ralph Ave.
First Cumberland Wins Two
Games!
March 10th, 2003
First Game: 13 To 5
Second Game: 3 To 6
Third Game: 6 To 0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland Wins Two
Games!
March 11th, 2002
First Game: 10 To 4
Second Game: 3 To 7
Third Game: 10 To 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dartball Rules 1st Cumberland Dartball
First Cumberland Presbyterian Church