![]()
First Cumberland vs. First Church of the Nazarene
First Cumberland
Wins Two
Games!
October 17th, 2011
First Game: 6 To 3
Second Game: 4 To 6
Third Game: 4 To 6
(Home)
| 1st Church of Nazarene | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
| Michael McGrath | 3 | 15 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0.333 |
| Sonny Olson | 3 | 14 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0.214 |
| Darrell Scott | 3 | 13 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0.308 |
| Rodger Davis | 3 | 13 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0.231 |
| Rodney Harris | 3 | 12 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0.417 |
| Leonard Shipp | 3 | 13 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0.385 |
| Robert Day | 3 | 13 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 0.308 |
| Danny Hargrave | 3 | 14 | 7 | 2 | 4 | 4 | 0 | 3 | 0 | 0.500 |
| Bob Rose | 3 | 13 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 0.308 |
| Totals | 27 | 120 | 40 | 15 | 15 | 23 | 8 | 6 | 3 | 0.333 |
Compare What We Did Against This Team Last Year
First Cumberland vs. First Church of the Nazarene
First Cumberland
Wins Two
Games!
November 1st, 2010
First Game: 5 To 1
Second Game: 5 To 6
Third Game: 4 To 3
| 11-1-2010 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
| Michael McGrath | 3 | 14 | 9 | 3 | 2 | 7 | 0 | 2 | 0 | 0.643 |
| Darrell Scott | 3 | 14 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0.214 |
| Rodger Davis | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 |
| Gary Cantrell | 3 | 13 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.154 |
| Rodney Harris | 3 | 13 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0.385 |
| Danny Hargrave | 3 | 14 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.143 |
| Robert Day | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.111 |
| Leonard Shipp | 3 | 13 | 5 | 3 | 3 | 0 | 3 | 0 | 2 | 0.385 |
| Ralph Hawkins | 2 | 9 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0.222 |
| Bob Rose | 3 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.154 |
| Totals | 27 | 120 | 33 | 14 | 14 | 19 | 5 | 5 | 4 | 0.275 |
Dartball Rules 1st Cumberland Dartball
First Cumberland Presbyterian Church