First Cumberland vs. Shively Christian
First Cumberland
Wins Two
Games!
October 15th, 2012
(Away)
First Game: 12 To 1
Second Game: 6 To 8
Third Game: 18 To 10
Shively Christian | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Homeruns | Average |
Michael McGrath | 3 | 17 | 11 | 7 | 5 | 7 | 0 | 4 | 0 | 0.647 |
Sonny Olson | 3 | 17 | 9 | 6 | 4 | 9 | 0 | 0 | 0 | 0.529 |
Darrell Scott | 3 | 15 | 7 | 1 | 4 | 5 | 0 | 2 | 0 | 0.467 |
Ron Caster | 3 | 17 | 7 | 6 | 3 | 6 | 0 | 0 | 1 | 0.412 |
Gary Cantrell | 3 | 16 | 9 | 6 | 11 | 2 | 0 | 6 | 1 | 0.563 |
Rodney Harris | 3 | 15 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0.400 |
Robert Day | 3 | 15 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0.267 |
Rodger Davis | 2 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.200 |
Danny Hargrave | 3 | 15 | 6 | 2 | 8 | 4 | 0 | 2 | 0 | 0.400 |
Ralph Hawkins | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 |
Totals | 27 | 142 | 62 | 36 | 36 | 46 | 0 | 14 | 2 | 0.437 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Shively Christian
First Cumberland
Wins Three
Games!
September 12th, 2011
(Away)
First Game: 4 To 2
Second Game: 5 To 4
Third Game: 14 To 6
Shively Christian | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 16 | 10 | 5 | 4 | 7 | 0 | 3 | 0 | 0.625 |
Sonny Olson | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.100 |
Darrell Scott | 2 | 11 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0.273 |
Rodger Davis | 3 | 14 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0.357 |
Gary Cantrell | 3 | 16 | 9 | 2 | 5 | 6 | 2 | 1 | 0 | 0.563 |
Rodney Harris | 3 | 13 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0.462 |
Leonard Shipp | 3 | 15 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 0.267 |
Robert Day | 2 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.333 |
Bob Rose | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 |
Joe Pendleton | 3 | 14 | 7 | 4 | 2 | 6 | 0 | 1 | 0 | 0.500 |
Bob M | 2 | 10 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.300 |
Totals | 27 | 132 | 52 | 23 | 23 | 35 | 8 | 7 | 2 | 0.394 |
Compare What We Did Against This Team Last Year
First Cumberland vs. Shively Christian
First Cumberland
Loses Two
Games!
September 13th, 2010
(Away)
First Game: 5 To 1
Second Game: 7 To 8
Third Game: 0 To 2
Shively Christian | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 13 | 7 | 6 | 2 | 5 | 0 | 2 | 0 | 0.538 |
Ron Caster | 3 | 14 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0.357 |
Rodger Davis | 3 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.167 |
Gary Cantrell | 3 | 13 | 7 | 2 | 3 | 6 | 0 | 1 | 0 | 0.538 |
Danny Hargrave | 3 | 13 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0.231 |
Dan Evans | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.083 |
Leonard Shipp | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.077 |
Ralph Hawkins | 3 | 12 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 |
Joe Pendleton | 3 | 13 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0.231 |
Totals | 27 | 115 | 32 | 12 | 12 | 25 | 0 | 7 | 0 | 0.278 |
Dartball Rules 1st Cumberland Dartball
First Cumberland Presbyterian Church