First Cumberland vs. St. James UCC
First Cumberland Wins Three Games!
November 5th, 2012
First Game: 2 To 0
Second Game: 10 To 1
Third Game: 15 To 10
(Away)
11-5-2012 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 16 | 8 | 2 | 2 | 6 | 0 | 2 | 0 | 0.500 |
Sonny Olson | 3 | 16 | 7 | 5 | 1 | 7 | 0 | 0 | 0 | 0.438 |
Darrell Scott | 3 | 14 | 7 | 2 | 8 | 4 | 0 | 3 | 0 | 0.500 |
Ron Caster | 3 | 17 | 7 | 5 | 1 | 7 | 0 | 0 | 0 | 0.412 |
Gary Cantrell | 3 | 16 | 8 | 4 | 3 | 7 | 0 | 1 | 0 | 0.500 |
Robert Day | 3 | 14 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0.357 |
Rodger Davis | 3 | 14 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.286 |
Danny Hargrave | 3 | 15 | 7 | 5 | 7 | 3 | 0 | 4 | 0 | 0.467 |
Ralph Hawkins | 3 | 14 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0.214 |
Totals | 27 | 136 | 56 | 27 | 27 | 45 | 0 | 11 | 0 | 0.412 |
Compare What We Did Against This Team Last Year
First Cumberland vs. St. James UCC
First Cumberland Wins Two Games!
January 23rd, 2012
First Game: 0 To 13
Second Game: 6 To 3
Third Game: 4 To 8
(Home)
1-23-2012 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0.333 |
Sonny Olson | 3 | 15 | 7 | 2 | 2 | 6 | 0 | 1 | 0 | 0.467 |
Darrell Scott | 3 | 14 | 5 | 2 | 4 | 4 | 0 | 1 | 0 | 0.357 |
Rodger Davis | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.200 |
Gary Cantrell | 3 | 14 | 7 | 5 | 8 | 2 | 0 | 4 | 1 | 0.500 |
Rodney Harris | 3 | 13 | 6 | 2 | 2 | 5 | 0 | 1 | 0 | 0.462 |
Robert Day | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Danny Hargrave | 3 | 14 | 8 | 5 | 1 | 8 | 0 | 0 | 0 | 0.571 |
Joe Pendleton | 3 | 13 | 6 | 3 | 4 | 3 | 0 | 3 | 0 | 0.462 |
Ron Caster | 3 | 16 | 7 | 2 | 1 | 7 | 0 | 0 | 0 | 0.438 |
Totals | 27 | 127 | 52 | 24 | 24 | 41 | 0 | 10 | 1 | 0.409 |
Compare What We Did Against This Team Last Year
First Cumberland vs. St. James UCC
First Cumberland Wins Three Games!
January 17th, 2011
First Game: 5 To 1
Second Game: 2 To 1
Third Game: 12 To 3
(Away)
1-17-2011 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 8 | 4 | 0 | 8 | 0 | 0 | 0 | 0.533 |
Ron Caster | 2 | 11 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0.273 |
Darrell Scott | 3 | 15 | 8 | 3 | 1 | 8 | 0 | 0 | 0 | 0.533 |
Rodger Davis | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.111 |
Gary Cantrell | 3 | 14 | 7 | 4 | 4 | 4 | 0 | 3 | 0 | 0.500 |
Rodney Harris | 3 | 12 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0.250 |
Danny Hargrave | 3 | 14 | 6 | 3 | 4 | 4 | 0 | 2 | 0 | 0.429 |
Robert Day | 2 | 9 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.333 |
Ralph Hawkins | 3 | 14 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0.286 |
Sonny Olson | 3 | 14 | 4 | 1 | 4 | 2 | 0 | 2 | 0 | 0.286 |
Totals | 27 | 127 | 47 | 19 | 19 | 37 | 0 | 10 | 0 | 0.370 |
Compare What We Did Against This Team Last Year
First Cumberland vs. St. James UCC
First Cumberland Wins Three Games!
February 1st, 2010
First Game: 16 To 2
Second Game: 9 To 2
Third Game: 5 To 1
(Home)
2-1-2010 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 8 | 6 | 2 | 7 | 0 | 1 | 0 | 0.533 |
Rodney Harris | 3 | 13 | 6 | 2 | 1 | 5 | 0 | 1 | 0 | 0.462 |
Darrell Scott | 3 | 14 | 7 | 3 | 5 | 4 | 0 | 3 | 0 | 0.500 |
Rodger Davis | 3 | 13 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0.308 |
Gary Cantrell | 3 | 15 | 8 | 5 | 4 | 3 | 0 | 5 | 0 | 0.533 |
Robert Day | 3 | 15 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0.333 |
George Caster | 3 | 13 | 5 | 5 | 5 | 1 | 2 | 0 | 2 | 0.385 |
Danny Hargrave | 3 | 14 | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0.286 |
Caleb Harris | 3 | 11 | 4 | 3 | 5 | 1 | 1 | 0 | 2 | 0.364 |
Totals | 27 | 123 | 51 | 33 | 30 | 31 | 3 | 11 | 6 | 0.415 |
Compare What We Did Against This Team Last Year
First Cumberland vs. St. James UCC
First Cumberland Wins Three Games!
March 16th, 2009
First Game: 4 To 3
Second Game: 21 To 6
Third Game: 8 To 4
(Away)
3-16-2009 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 17 | 8 | 5 | 3 | 5 | 1 | 2 | 0 | 0.471 |
Rodney Harris | 3 | 16 | 9 | 5 | 3 | 8 | 0 | 1 | 0 | 0.563 |
Darrell Scott | 3 | 15 | 9 | 5 | 6 | 6 | 0 | 3 | 0 | 0.600 |
Gary Cantrell | 3 | 15 | 8 | 4 | 5 | 5 | 0 | 2 | 1 | 0.533 |
Bob Rose | 3 | 14 | 7 | 4 | 3 | 5 | 0 | 1 | 1 | 0.500 |
Robert Day | 3 | 15 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | 0.333 |
Russ Phillips | 3 | 14 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0.214 |
Leonard Shipp | 3 | 15 | 6 | 6 | 8 | 0 | 3 | 0 | 3 | 0.400 |
Totals | 24 | 121 | 55 | 33 | 33 | 33 | 5 | 11 | 6 | 0.455 |
Compare What We Did Against This Team Last Year
First Cumberland vs. St. James UCC
First Cumberland Loses Two Games!
January 21st, 2008
First Game: 1 To 5
Second Game: 6 To 10
Third Game: 6 To 3
(Home)
1-21-2008 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 13 | 7 | 3 | 1 | 6 | 0 | 1 | 0 | 0.538 |
Rodney Harris | 3 | 13 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.231 |
Darrell Scott | 3 | 13 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0.231 |
Rodger Davis | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 |
Gary Cantrell | 2 | 9 | 6 | 2 | 6 | 2 | 1 | 2 | 1 | 0.667 |
Bob Rose | 2 | 8 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0.375 |
Robert Day | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ron Caster | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.286 |
Russ Phillips | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 |
Leonard Shipp | 3 | 12 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0.167 |
Ralph Hawkins | 3 | 11 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.273 |
Totals | 27 | 109 | 31 | 13 | 14 | 19 | 4 | 4 | 4 | 0.284 |
Compare What We Did Against This Team Last Year
First Cumberland vs. St James
First Cumberland Loses Two
Games
March 19th, 2007
First Game: 13 To 6
Second Game: 3 To 7
Third Game: 4 To 6
3-19-2007 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 14 | 6 | 3 | 3 | 4 | 0 | 2 | 0 | 0.429 |
Danny Hargrave | 3 | 12 | 6 | 4 | 1 | 5 | 0 | 1 | 0 | 0.500 |
Darrell Scott | 3 | 14 | 6 | 3 | 3 | 5 | 0 | 1 | 0 | 0.429 |
Rodger Davis | 3 | 11 | 4 | 3 | 4 | 2 | 0 | 1 | 1 | 0.364 |
Gary Cantrell | 3 | 14 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0.286 |
Bob Rose | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 |
Rodney Harris | 2 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.222 |
Russ Phillips | 3 | 13 | 6 | 3 | 6 | 0 | 4 | 0 | 2 | 0.462 |
Leonard Shipp | 3 | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.077 |
Ron Caster | 3 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.071 |
Totals | 27 | 119 | 38 | 20 | 20 | 23 | 5 | 7 | 3 | 0.319 |
Compare What We Did Against This Team Last Year
First Cumberland vs. St James
First Cumberland Wins Three
Games
March 13th, 2006
First Game: 8 To 3
Second Game: 6 To 3
Third Game: 8 To 0
3-13-2006 | Games | At Bat | Hits | Runs | RBI's | Singles | Doubles | Triples | Home Runs | Average |
Michael McGrath | 3 | 15 | 6 | 1 | 2 | 4 | 0 | 2 | 0 | 0.400 |
Darrell Scott | 3 | 15 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0.200 |
Rodger Davis | 3 | 13 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.231 |
Gary Cantrell | 3 | 14 | 7 | 2 | 6 | 1 | 2 | 4 | 0 | 0.500 |
Robert Day | 3 | 13 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0.154 |
Rodney Harris | 3 | 13 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 0.308 |
Russ Phillips | 3 | 14 | 4 | 2 | 4 | 0 | 2 | 0 | 2 | 0.286 |
Leonard Shipp | 3 | 14 | 5 | 4 | 2 | 0 | 3 | 0 | 2 | 0.357 |
Patrick Grimes | 3 | 15 | 9 | 5 | 1 | 8 | 0 | 1 | 0 | 0.600 |
Totals |
27 | 126 | 43 | 22 | 22 | 21 | 8 | 7 | 7 | 0.341 |
First Cumberland vs. St James
First Cumberland Wins Two
Games
March 14th, 2005
First Game: 6 To 5
Second Game: 2 To 5
Third Game: 8 To 4
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland vs. St James
First Cumberland Loses Two
Games
March 15th, 2004
First Game: 7 To 3
Second Game: 4 To 5
Third Game: 5 To 6
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland vs. St James
First Cumberland Loses Two
Games!
March 17th, 2003
First Game: 6 To 10
Second Game: 5 To 3
Third Game: 0 To 5
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
First Cumberland Wins Three
Games!
March 18th, 2002
First Game: 4 To 3
Second Game: 4 To 1
Third Game: 6 To 2
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dartball Rules Team Stats 1st Cumberland Dartball
First Cumberland Presbyterian Church