Total Team Statistics For The 2012-2013 Season.
Second Half
 
Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 54 269 127 63 30 111 1 15 0 0.472
Sonny Olson 54 259 115 54 30 101 1 13 0 0.444
Darrell Scott 45 205 62 25 43 39 5 17 1 0.302
Ron Caster 53 264 89 44 42 59 3 23 4 0.337
Gary Cantrell 54 249 128 62 88 80 2 37 9 0.514
Rodney Harris 45 186 63 31 18 48 3 8 4 0.339
Leonard Shipp 20 83 25 11 15 10 9 2 4 0.301
Robert Day 45 197 53 20 16 41 1 8 3 0.269
Rodger Davis 43 187 40 15 19 33 0 5 2 0.214
Danny Hargrave 52 235 86 31 55 58 1 26 1 0.366
Ralph Hawkins 19 82 16 10 10 10 3 1 2 0.195
Bob Rose 0 0 0 0 0 0 0 0 0 0.000
Steve Edford 3 15 2 2 2 0 1 0 1 0.133
Totals 487 2231 806 368 368 590 30 155 31 0.361

As of 3-4-2013 (Lost 2 Games Against Shively Baptist)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 51 254 118 57 29 102 1 15 0 0.465
Sonny Olson 51 244 109 51 26 97 1 11 0 0.447
Darrell Scott 42 191 59 23 42 38 4 16 1 0.309
Ron Caster 50 248 85 40 38 57 3 22 3 0.343
Gary Cantrell 51 234 120 59 79 76 2 35 7 0.513
Rodney Harris 42 173 59 28 16 46 3 6 4 0.341
Leonard Shipp 19 79 23 11 15 8 9 2 4 0.291
Robert Day 42 184 48 18 16 36 1 8 3 0.261
Rodger Davis 41 178 39 14 18 32 0 5 2 0.219
Danny Hargrave 49 221 80 29 51 54 1 25 0 0.362
Ralph Hawkins 19 82 16 10 10 10 3 1 2 0.195
Bob Rose 0 0 0 0 0 0 0 0 0 0.000
Steve Edford 3 15 2 2 2 0 1 0 1 0.133
Totals 460 2103 758 342 342 556 29 146 27 0.360

As of 2-25-2013 (Lost 2 Games Against Shively Christian)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 48 239 109 53 27 93 1 15 0 0.456
Sonny Olson 48 229 104 47 25 92 1 11 0 0.454
Darrell Scott 39 177 55 20 39 38 1 16 0 0.311
Ron Caster 47 233 78 37 37 51 2 22 3 0.335
Gary Cantrell 48 220 114 54 71 74 1 33 6 0.518
Rodney Harris 39 160 56 25 12 45 3 4 4 0.350
Leonard Shipp 17 70 20 9 11 8 7 2 3 0.286
Robert Day 40 175 45 18 15 33 1 8 3 0.257
Rodger Davis 39 168 35 12 16 28 0 5 2 0.208
Danny Hargrave 46 207 73 25 47 50 1 22 0 0.353
Ralph Hawkins 19 82 16 10 10 10 3 1 2 0.195
Bob Rose 0 0 0 0 0 0 0 0 0 0.000
Steve Edford 3 15 2 2 2 0 1 0 1 0.133
Totals 433 1975 707 312 312 522 22 139 24 0.358

As of 2-18-2013 (Won 2 Games Against First Church of the Nazarene)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 45 222 99 45 23 86 1 12 0 0.446
Sonny Olson 45 213 96 44 22 84 1 11 0 0.451
Darrell Scott 36 162 49 18 35 33 1 15 0 0.302
Ron Caster 44 217 75 34 34 50 2 20 3 0.346
Gary Cantrell 45 205 104 51 64 68 1 29 6 0.507
Rodney Harris 36 146 49 22 10 39 2 4 4 0.336
Leonard Shipp 15 61 18 7 10 7 7 2 2 0.295
Robert Day 37 160 40 17 13 30 1 6 3 0.250
Rodger Davis 37 158 34 11 16 27 0 5 2 0.215
Danny Hargrave 44 196 70 24 46 49 1 20 0 0.357
Ralph Hawkins 19 82 16 10 10 10 3 1 2 0.195
Bob Rose 0 0 0 0 0 0 0 0 0 0.000
Steve Edford 3 15 2 2 2 0 1 0 1 0.133
Totals 406 1837 652 285 285 483 21 125 23 0.355

As of 2-4-2013 (Lost 2 Games Against Farmdale Baptist)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 42 208 91 44 23 78 1 12 0 0.438
Sonny Olson 42 199 92 41 22 80 1 11 0 0.462
Darrell Scott 33 148 46 18 35 30 1 15 0 0.311
Ron Caster 41 203 73 34 33 49 2 19 3 0.360
Gary Cantrell 42 191 97 47 56 65 1 27 4 0.508
Rodney Harris 33 135 48 22 10 38 2 4 4 0.356
Leonard Shipp 15 61 18 7 10 7 7 2 2 0.295
Robert Day 34 147 38 16 12 29 1 6 2 0.259
Rodger Davis 34 144 29 10 16 22 0 5 2 0.201
Danny Hargrave 41 182 67 24 46 46 1 20 0 0.368
Ralph Hawkins 19 82 16 10 10 10 3 1 2 0.195
Bob Rose 0 0 0 0 0 0 0 0 0 0.000
Steve Edford 3 15 2 2 2 0 1 0 1 0.133
Totals 379 1715 617 275 275 454 21 122 20 0.360

As of 1-28-2013 (Lost 3 Games Against Garrs Lane)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 39 195 89 43 22 77 0 12 0 0.456
Sonny Olson 39 186 83 41 21 72 0 11 0 0.446
Darrell Scott 30 135 44 17 34 29 0 15 0 0.326
Ron Caster 38 189 68 33 33 46 1 18 3 0.360
Gary Cantrell 39 178 92 45 55 61 0 27 4 0.517
Rodney Harris 30 124 44 20 9 36 1 4 3 0.355
Leonard Shipp 15 61 18 7 10 7 7 2 2 0.295
Robert Day 31 135 36 16 12 28 0 6 2 0.267
Rodger Davis 31 132 29 10 16 22 0 5 2 0.220
Danny Hargrave 38 170 64 24 44 44 1 19 0 0.376
Ralph Hawkins 19 82 16 10 10 10 3 1 2 0.195
Bob Rose 0 0 0 0 0 0 0 0 0 0.000
Steve Edford 3 15 2 2 2 0 1 0 1 0.133
Totals 352 1602 585 268 268 432 14 120 19 0.365

As of 1-21-2013 (Won 3 Games Against Ormsby Heights)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 36 180 80 39 19 69 0 11 0 0.444
Sonny Olson 36 172 78 38 19 68 0 10 0 0.453
Darrell Scott 28 127 42 15 31 28 0 14 0 0.331
Ron Caster 35 173 60 28 30 41 1 15 3 0.347
Gary Cantrell 36 165 85 41 50 56 0 25 4 0.515
Rodney Harris 28 115 42 18 9 34 1 4 3 0.365
Leonard Shipp 15 61 18 7 10 7 7 2 2 0.295
Robert Day 29 126 33 14 8 28 0 3 2 0.262
Rodger Davis 28 119 26 9 12 21 0 3 2 0.218
Danny Hargrave 35 157 58 21 40 39 1 18 0 0.369
Ralph Hawkins 16 69 11 6 8 7 1 1 2 0.159
Bob Rose 0 0 0 0 0 0 0 0 0 0.000
Steve Edford 3 15 2 2 2 0 1 0 1 0.133
Totals 325 1479 535 238 238 398 12 106 19 0.362

As of 1-14-2013 (Won 2 Games Against Carlisle Ave. Baptist)

 

1st Cumberland Dartball  Main Rules