Total Team Statistics For The 2011-2012 Season.
Second Half


 
Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 66 329 160 78 42 137 1 21 1 0.486
Sonny Olson 63 307 125 45 27 114 1 10 0 0.407
Darrell Scott 54 244 79 34 47 58 1 17 3 0.324
Rodger Davis 53 225 49 17 10 44 0 3 2 0.218
Gary Cantrell 55 265 127 60 84 68 18 36 5 0.479
Rodney Harris 61 267 123 53 43 104 0 17 2 0.461
Leonard Shipp 51 219 49 19 35 25 9 5 10 0.224
Robert Day 49 205 45 20 27 15 15 9 6 0.220
Ralph Hawkins 16 73 18 11 12 10 1 4 3 0.247
Danny Hargrave 54 246 92 38 62 65 0 25 2 0.374
Bob Rose 7 30 9 5 6 0 5 0 4 0.300
Joe Pendleton 14 67 37 20 21 24 0 13 0 0.552
Bob Mattson 8 41 16 8 6 14 0 2 0 0.390
Ron Caster 42 209 83 37 22 65 0 17 1 0.397
Steve Edford 3 10 1 1 0 1 0 0 0 0.100
Joesph Dittman 3 13 2 1 2 1 0 0 1 0.154
Totals       599 2750 1015 447 446 745 51 179 40 0.369

As of 3-19-2012 (Won 2 Games Against Ormsby Heights)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 63 315 155 76 41 132 1 21 1 0.492
Sonny Olson 60 295 119 43 25 109 1 9 0 0.403
Darrell Scott 51 233 74 32 44 56 1 14 3 0.318
Rodger Davis 50 214 47 17 10 42 0 3 2 0.220
Gary Cantrell 52 253 124 58 81 67 17 35 5 0.490
Rodney Harris 58 254 116 49 42 98 0 16 2 0.457
Leonard Shipp 48 215 49 19 35 25 9 5 10 0.228
Robert Day 47 197 41 20 25 11 15 9 6 0.208
Ralph Hawkins 16 73 18 11 12 10 1 4 3 0.247
Danny Hargrave 51 234 89 36 59 64 0 23 2 0.380
Bob Rose 7 30 9 5 6 0 5 0 4 0.300
Joe Pendleton 14 67 37 20 21 24 0 13 0 0.552
Bob Mattson 8 41 16 8 6 14 0 2 0 0.390
Ron Caster 39 195 79 34 21 62 0 16 1 0.405
Steve Edford 3 10 1 1 0 1 0 0 0 0.100
Joesph Dittman 3 13 2 1 2 1 0 0 1 0.154
Totals 570 2639 976 430 430 716 50 170 40 0.370

As of 3-12-2012 (Lost 2 Games Against 1st Church of Nazarene)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 60 299 148 71 40 126 1 20 1 0.495
Sonny Olson 57 281 113 43 24 104 1 8 0 0.402
Darrell Scott 48 218 69 28 41 53 1 12 3 0.317
Rodger Davis 48 205 47 17 10 42 0 3 2 0.229
Gary Cantrell 49 238 113 54 70 61 17 30 5 0.475
Rodney Harris 55 240 109 46 39 92 0 15 2 0.454
Leonard Shipp 45 201 47 18 33 25 8 4 10 0.234
Robert Day 44 186 39 19 25 9 15 9 6 0.210
Ralph Hawkins 16 73 18 11 12 10 1 4 3 0.247
Danny Hargrave 49 226 85 34 57 60 0 23 2 0.376
Bob Rose 7 30 9 5 6 0 5 0 4 0.300
Joe Pendleton 14 67 37 20 21 24 0 13 0 0.552
Bob Mattson 8 41 16 8 6 14 0 2 0 0.390
Ron Caster 36 179 73 31 21 56 0 16 1 0.408
Steve Edford 3 10 1 1 0 1 0 0 0 0.100
Joesph Dittman 3 13 2 1 2 1 0 0 1 0.154
Totals 542 2507 926 407 407 678 49 159 40 0.369

As of 2-27-2012 (Lost 2 Games Against Garrs Lane)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 57 285 142 70 39 121 1 19 1 0.498
Sonny Olson 54 267 109 42 22 100 1 8 0 0.408
Darrell Scott 45 206 62 24 39 47 1 11 3 0.301
Rodger Davis 46 197 47 17 10 42 0 3 2 0.239
Gary Cantrell 46 225 106 50 69 55 17 30 4 0.471
Rodney Harris 52 228 105 45 38 89 0 14 2 0.461
Leonard Shipp 43 193 45 17 29 24 8 4 9 0.233
Robert Day 42 178 38 18 24 9 15 8 6 0.213
Ralph Hawkins 16 73 18 11 12 10 1 4 3 0.247
Danny Hargrave 46 214 81 33 55 57 0 22 2 0.379
Bob Rose 7 30 9 5 6 0 5 0 4 0.300
Joe Pendleton 14 67 37 20 21 24 0 13 0 0.552
Bob Mattson 8 41 16 8 6 14 0 2 0 0.390
Ron Caster 33 165 69 31 21 52 0 16 1 0.418
Steve Edford 3 10 1 1 0 1 0 0 0 0.100
Joesph Dittman 3 13 2 1 2 1 0 0 1 0.154
Totals 515 2392 887 393 393 646 49 154 38 0.371

As of 2-27-2012 (Won 3 Games Against Mosaic)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 54 270 134 65 38 113 1 19 1 0.496
Sonny Olson 51 251 100 37 20 91 1 8 0 0.398
Darrell Scott 42 191 58 23 35 46 0 10 2 0.304
Rodger Davis 43 183 43 15 10 38 0 3 2 0.235
Gary Cantrell 43 209 97 48 61 50 17 26 4 0.464
Rodney Harris 50 218 103 44 38 87 0 14 2 0.472
Leonard Shipp 40 178 43 16 28 23 8 4 8 0.242
Robert Day 41 173 36 16 23 8 15 7 6 0.208
Ralph Hawkins 16 73 18 11 12 10 1 4 3 0.247
Danny Hargrave 43 199 78 32 50 56 0 20 2 0.392
Bob Rose 7 30 9 5 6 0 5 0 4 0.300
Joe Pendleton 14 67 37 20 21 24 0 13 0 0.552
Bob Mattson 8 41 16 8 6 14 0 2 0 0.390
Ron Caster 30 149 62 27 19 47 0 14 1 0.416
Steve Edford 3 10 1 1 0 1 0 0 0 0.100
Joesph Dittman 3 13 2 1 2 1 0 0 1 0.154
Totals 488 2255 837 369 369 609 48 144 36 0.371

As of 2-20-2012 (Lost 2 Games Against Salem UCC)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 51 255 126 62 37 106 1 18 1 0.494
Sonny Olson 48 237 94 36 19 86 1 7 0 0.397
Darrell Scott 39 179 54 23 35 42 0 10 2 0.302
Rodger Davis 41 175 41 15 10 36 0 3 2 0.234
Gary Cantrell 40 196 92 47 57 48 17 23 4 0.469
Rodney Harris 47 205 98 43 36 82 0 14 2 0.478
Leonard Shipp 40 178 43 16 28 23 8 4 8 0.242
Robert Day 39 167 35 16 23 7 15 7 6 0.210
Ralph Hawkins 16 73 18 11 12 10 1 4 3 0.247
Danny Hargrave 41 192 73 28 50 51 0 20 2 0.380
Bob Rose 7 30 9 5 6 0 5 0 4 0.300
Joe Pendleton 14 67 37 20 21 24 0 13 0 0.552
Bob Mattson 8 41 16 8 6 14 0 2 0 0.390
Ron Caster 27 135 60 26 17 46 0 13 1 0.444
Steve Edford 1 5 1 1 0 0 0 0 0 0.200
Joesph Dittman 1 4 0 0 0 0 0 0 0 0.000
Totals 460 2139 797 357 357 575 48 138 35 0.373

As of 2-13-2012 (Won 2 Games Against Shively Baptist)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 48 241 115 58 36 96 1 17 1 0.477
Sonny Olson 45 223 90 36 18 82 1 7 0 0.404
Darrell Scott 39 179 54 23 35 42 0 10 2 0.302
Rodger Davis 38 163 39 14 10 34 0 3 2 0.239
Gary Cantrell 37 182 87 46 56 48 12 23 4 0.478
Rodney Harris 44 191 91 41 32 78 0 11 2 0.476
Leonard Shipp 37 165 41 15 25 23 8 3 7 0.248
Robert Day 36 155 35 16 23 7 15 7 6 0.226
Ralph Hawkins 16 73 18 11 12 10 1 4 3 0.247
Danny Hargrave 38 178 70 27 48 48 0 20 2 0.393
Bob Rose 7 30 9 5 6 0 5 0 4 0.300
Joe Pendleton 14 67 37 20 21 24 0 13 0 0.552
Bob Mattson 8 41 16 8 6 14 0 2 0 0.390
Ron Caster 24 121 52 23 16 39 0 12 1 0.430
Steve Edford 1 5 1 1 0 0 0 0 0 0.200
Joesph Dittman 1 4 0 0 0 0 0 0 0 0.000
Totals 433 2018 755 344 344 545 43 132 34 0.374

As of 2-6-2012 (Won 2 Games Against Shively Christian)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 45 227 105 54 32 89 1 14 1 0.463
Sonny Olson 42 209 84 34 16 76 1 7 0 0.402
Darrell Scott 36 166 52 23 33 40 0 10 2 0.313
Rodger Davis 36 155 35 12 9 31 0 3 1 0.226
Gary Cantrell 34 168 81 42 52 45 12 20 4 0.482
Rodney Harris 41 178 87 39 31 75 0 10 2 0.489
Leonard Shipp 36 161 41 15 25 23 8 3 7 0.255
Robert Day 34 147 32 15 22 5 14 7 6 0.218
Ralph Hawkins 16 73 18 11 12 10 1 4 3 0.247
Danny Hargrave 35 165 67 26 46 47 0 18 2 0.406
Bob Rose 7 30 9 5 6 0 5 0 4 0.300
Joe Pendleton 14 67 37 20 21 24 0 13 0 0.552
Bob Mattson 8 41 16 8 6 14 0 2 0 0.390
Ron Caster 21 107 47 22 16 34 0 12 1 0.439
Steve Edford 1 5 1 1 0 0 0 0 0 0.200
Totals 406 1899 712 327 327 513 42 123 33 0.375

As of 1-30-2012 (Won 2 Games Against St. Stephens)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 42 211 96 51 31 80 1 14 1 0.455
Sonny Olson 39 193 79 31 16 71 1 7 0 0.409
Darrell Scott 36 166 52 23 33 40 0 10 2 0.313
Rodger Davis 33 142 33 11 8 30 0 2 1 0.232
Gary Cantrell 31 155 74 39 44 42 12 17 3 0.477
Rodney Harris 38 164 79 35 25 69 0 8 2 0.482
Leonard Shipp 33 148 38 14 24 21 8 2 7 0.257
Robert Day 31 134 32 15 22 5 14 7 6 0.239
Ralph Hawkins 16 73 18 11 12 10 1 4 3 0.247
Danny Hargrave 32 151 64 24 44 44 0 18 2 0.424
Bob Rose 7 30 9 5 6 0 5 0 4 0.300
Joe Pendleton 14 67 37 20 21 24 0 13 0 0.552
Bob Mattson 8 41 16 8 6 14 0 2 0 0.390
Ron Caster 18 92 37 18 14 26 0 10 1 0.402
Steve Edford 1 5 1 1 0 0 0 0 0 0.200
Totals 379 1772 665 306 306 476 42 114 32 0.375

As of 1-23-2012 (Won 2 Games Against St. James)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 39 196 91 48 30 75 1 14 1 0.464
Sonny Olson 36 178 72 29 14 65 1 6 0 0.404
Darrell Scott 33 152 47 21 29 36 0 9 2 0.309
Rodger Davis 32 137 32 11 7 29 0 2 1 0.234
Gary Cantrell 28 141 67 34 36 40 12 13 2 0.475
Rodney Harris 35 151 73 33 23 64 0 7 2 0.483
Leonard Shipp 33 148 38 14 24 21 8 2 7 0.257
Robert Day 29 126 32 15 22 5 14 7 6 0.254
Ralph Hawkins 16 73 18 11 12 10 1 4 3 0.247
Danny Hargrave 29 137 56 19 43 36 0 18 2 0.409
Bob Rose 7 30 9 5 6 0 5 0 4 0.300
Joe Pendleton 11 54 31 17 17 21 0 10 0 0.574
Bob Mattson 8 41 16 8 6 14 0 2 0 0.390
Ron Caster 15 76 30 16 13 19 0 10 1 0.395
Steve Edford 1 5 1 1 0 0 0 0 0 0.200
Totals 352 1645 613 282 282 435 42 104 31 0.373

As of 1-16-2012 (Won 2 Games Against Rockford Lane)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 39 196 91 48 30 75 1 14 1 0.464
Sonny Olson 36 178 72 29 14 65 1 6 0 0.404
Darrell Scott 33 152 47 21 29 36 0 9 2 0.309
Rodger Davis 32 137 32 11 7 29 0 2 1 0.234
Gary Cantrell 28 141 67 34 36 40 12 13 2 0.475
Rodney Harris 35 151 73 33 23 64 0 7 2 0.483
Leonard Shipp 33 148 38 14 24 21 8 2 7 0.257
Robert Day 29 126 32 15 22 5 14 7 6 0.254
Ralph Hawkins 16 73 18 11 12 10 1 4 3 0.247
Danny Hargrave 29 137 56 19 43 36 0 18 2 0.409
Bob Rose 7 30 9 5 6 0 5 0 4 0.300
Joe Pendleton 11 54 31 17 17 21 0 10 0 0.574
Bob Mattson 8 41 16 8 6 14 0 2 0 0.390
Ron Caster 15 76 30 16 13 19 0 10 1 0.395
Steve Edford 1 5 1 1 0 0 0 0 0 0.200
Totals 352 1645 613 282 282 435 42 104 31 0.373

As of 1-09-2012 (Won 2 Games Against Ralph Ave.)
 

1st Cumberland Dartball  Main Rules