Total Team Statistics For The 2012-2013 Season.
First Half

 
Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 33 162 73 35 17 63 0 10 0 0.451
Sonny Olson 33 156 68 34 17 59 0 9 0 0.436
Darrell Scott 25 112 38 13 26 27 0 11 0 0.339
Ron Caster 32 155 51 26 29 33 1 14 3 0.329
Gary Cantrell 33 149 77 36 44 51 0 23 3 0.517
Rodney Harris 28 115 42 18 9 34 1 4 3 0.365
Leonard Shipp 15 61 18 7 10 7 7 2 2 0.295
Robert Day 26 112 31 14 8 26 0 3 2 0.277
Rodger Davis 25 104 23 6 10 19 0 3 1 0.221
Danny Hargrave 32 142 53 20 37 35 1 17 0 0.373
Ralph Hawkins 16 69 11 6 8 7 1 1 2 0.159
Totals 298 1337 485 215 215 361 11 97 16 0.363

As of 11-26-2012 (Won 2 Games Against Mosaic)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 30 147 69 31 15 61 0 8 0 0.469
Sonny Olson 30 141 60 29 14 52 0 8 0 0.426
Darrell Scott 22 98 30 9 19 22 0 8 0 0.306
Ron Caster 29 140 44 22 28 27 1 13 3 0.314
Gary Cantrell 30 134 67 28 37 45 0 20 2 0.500
Rodney Harris 26 107 41 18 9 33 1 4 3 0.383
Leonard Shipp 15 61 18 7 10 7 7 2 2 0.295
Robert Day 24 104 29 12 8 24 0 3 2 0.279
Rodger Davis 22 92 21 6 8 18 0 2 1 0.228
Danny Hargrave 29 128 48 19 31 35 1 12 0 0.375
Ralph Hawkins 14 61 10 6 8 6 1 1 2 0.164
Totals 271 1213 437 187 187 330 11 81 15 0.360

As of 11-19-2012 (Won 3 Games Against St. Stephens UCC)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 27 132 58 29 12 50 0 8 0 0.439
Sonny Olson 27 126 52 27 13 45 0 7 0 0.413
Darrell Scott 20 88 29 8 19 21 0 8 0 0.330
Ron Caster 26 125 37 19 23 23 1 10 3 0.296
Gary Cantrell 27 119 63 25 35 42 0 19 2 0.529
Rodney Harris 24 98 39 17 8 33 0 4 2 0.398
Leonard Shipp 13 52 14 4 7 6 6 1 1 0.269
Robert Day 22 94 26 11 5 23 0 1 2 0.277
Rodger Davis 20 83 18 5 8 15 0 2 1 0.217
Danny Hargrave 26 113 41 13 26 30 1 10 0 0.363
Ralph Hawkins 12 52 10 6 8 6 1 1 2 0.192
Totals 244 1082 387 164 164 294 9 71 13 0.358

As of 11-12-2012 (Won 2 Games Against Arcade Baptist)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 24 117 54 26 11 47 0 7 0 0.462
Sonny Olson 24 113 46 24 12 39 0 7 0 0.407
Darrell Scott 18 80 25 8 16 17 0 8 0 0.313
Ron Caster 23 111 34 18 20 22 1 9 2 0.306
Gary Cantrell 24 107 57 20 31 40 0 15 2 0.533
Rodney Harris 21 86 34 15 6 30 0 3 1 0.395
Leonard Shipp 10 40 11 2 6 4 6 0 1 0.275
Robert Day 20 86 23 10 4 20 0 1 2 0.267
Rodger Davis 17 71 15 5 8 12 0 2 1 0.211
Danny Hargrave 24 105 39 13 25 28 1 10 0 0.371
Ralph Hawkins 12 52 10 6 8 6 1 1 2 0.192
Totals 217 968 348 147 147 265 9 63 11 0.360

As of 11-5-2012 (Won 3 Games Against St. James UCC)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 21 101 46 24 9 41 0 5 0 0.455
Sonny Olson 21 97 39 19 11 32 0 7 0 0.402
Darrell Scott 15 66 18 6 8 13 0 5 0 0.273
Ron Caster 20 94 27 13 19 15 1 9 2 0.287
Gary Cantrell 21 91 49 16 28 33 0 14 2 0.538
Rodney Harris 21 86 34 15 6 30 0 3 1 0.395
Leonard Shipp 10 40 11 2 6 4 6 0 1 0.275
Robert Day 17 72 18 9 3 15 0 1 2 0.250
Rodger Davis 14 57 11 4 5 8 0 2 1 0.193
Danny Hargrave 21 90 32 8 18 25 1 6 0 0.356
Ralph Hawkins 9 38 7 4 7 4 1 0 2 0.184
Totals 190 832 292 120 120 220 9 52 11 0.351

As of 10-29-2012 (Won 2 Games Against Ralph Ave.)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 18 87 40 21 7 35 0 5 0 0.460
Sonny Olson 18 83 32 16 10 26 0 6 0 0.386
Darrell Scott 13 57 15 5 7 11 0 4 0 0.263
Ron Caster 18 85 26 13 18 15 1 8 2 0.306
Gary Cantrell 18 77 42 15 25 27 0 13 2 0.545
Rodney Harris 18 74 29 13 3 27 0 1 1 0.392
Leonard Shipp 8 31 8 2 4 2 5 0 1 0.258
Robert Day 15 61 13 7 3 10 0 1 2 0.213
Rodger Davis 12 50 10 4 5 7 0 2 1 0.200
Danny Hargrave 18 76 27 6 16 21 1 5 0 0.355
Ralph Hawkins 7 30 4 2 6 1 1 0 2 0.133
Totals 163 711 246 104 104 182 8 45 11 0.346

As of 10-24-2012 (Won 2 Games Against Shively Christian)
(Makeup Games from October 15th, 2012)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 15 70 29 14 2 28 0 1 0 0.414
Sonny Olson 15 66 23 10 6 17 0 6 0 0.348
Darrell Scott 10 42 8 4 3 6 0 2 0 0.190
Ron Caster 15 68 19 7 15 9 1 8 1 0.279
Gary Cantrell 15 61 33 9 14 25 0 7 1 0.541
Rodney Harris 15 59 23 9 3 21 0 1 1 0.390
Leonard Shipp 8 31 8 2 4 2 5 0 1 0.258
Robert Day 12 46 9 3 3 6 0 1 2 0.196
Rodger Davis 10 40 8 4 4 5 0 2 1 0.200
Danny Hargrave 15 61 21 4 8 17 1 3 0 0.344
Ralph Hawkins 6 25 3 2 6 0 1 0 2 0.120
Totals 136 569 184 68 68 136 8 31 9 0.323

As of 10-22-2012 (Lost 3 Games Against Shively Baptist)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 12 57 27 14 2 26 0 1 0 0.474
Sonny Olson 12 54 20 9 6 14 0 6 0 0.370
Darrell Scott 8 34 7 4 2 6 0 1 0 0.206
Ron Caster 12 56 17 7 15 8 0 8 1 0.304
Gary Cantrell 12 48 23 9 14 15 0 7 1 0.479
Rodney Harris 12 49 21 8 2 20 0 1 0 0.429
Leonard Shipp 7 28 8 2 4 2 5 0 1 0.286
Robert Day 10 39 9 3 3 6 0 1 2 0.231
Rodger Davis 8 32 7 4 4 4 0 2 1 0.219
Danny Hargrave 12 49 17 4 8 14 0 3 0 0.347
Ralph Hawkins 4 17 3 2 6 0 1 0 2 0.176
Totals 109 463 159 66 66 115 6 30 8 0.343

As of 10-8-2012 (Won 3 Games Against 1st Church of the Nazarene)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 9 44 20 10 0 20 0 0 0 0.455
Sonny Olson 9 42 16 7 3 13 0 3 0 0.381
Darrell Scott 6 26 4 2 1 4 0 0 0 0.154
Ron Caster 9 43 13 6 12 5 0 7 1 0.302
Gary Cantrell 9 38 19 8 11 13 0 5 1 0.500
Rodney Harris 9 38 16 5 2 15 0 1 0 0.421
Leonard Shipp 5 20 5 1 2 1 3 0 1 0.250
Robert Day 8 33 8 3 3 5 0 1 2 0.242
Rodger Davis 6 24 6 3 4 3 0 2 1 0.250
Danny Hargrave 9 38 13 3 7 10 0 3 0 0.342
Ralph Hawkins 2 9 2 1 4 0 1 0 1 0.222
Bob Rose 0 0 0 0 0 0 0 0 0 0.000
Steve Edford 0 0 0 0 0 0 0 0 0 0.000
Totals 81 355 122 49 49 89 4 22 7 0.344

As of 9-24-2012 (Won 2 Games Against Farmdale)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 6 29 13 8 0 13 0 0 0 0.448
Sonny Olson 6 27 11 5 3 8 0 3 0 0.407
Darrell Scott 4 16 2 1 0 2 0 0 0 0.125
Ron Caster 6 28 8 3 6 4 0 4 0 0.286
Gary Cantrell 6 24 11 3 8 7 0 4 0 0.458
Rodney Harris 6 25 11 3 2 10 0 1 0 0.440
Leonard Shipp 5 20 5 1 2 1 3 0 1 0.250
Robert Day 5 20 5 2 1 4 0 0 1 0.250
Rodger Davis 4 16 3 0 1 2 0 1 0 0.188
Danny Hargrave 6 24 5 1 4 4 0 1 0 0.208
Ralph Hawkins 0 0 0 0 0 0 0 0 0 0.000
Bob Rose 0 0 0 0 0 0 0 0 0 0.000
Steve Edford 0 0 0 0 0 0 0 0 0 0.000
Totals 54 229 74 27 27 55 3 14 2 0.323

As of 9-17-2012 (Won 2 Games Against Garrs Lane)

Player Name Games At Bat Hits Runs RBI'S Singles Doubles Triples Homeruns Average
Michael McGrath 3 15 4 3 0 4 0 0 0 0.267
Sonny Olson 3 14 7 2 2 5 0 2 0 0.500
Darrell Scott 2 8 1 1 0 1 0 0 0 0.125
Ron Caster 3 13 4 1 3 2 0 2 0 0.308
Gary Cantrell 3 12 1 0 2 0 0 1 0 0.083
Rodney Harris 3 12 8 2 0 8 0 0 0 0.667
Leonard Shipp 3 12 3 1 2 1 1 0 1 0.250
Robert Day 2 8 2 1 1 1 0 0 1 0.250
Rodger Davis 2 8 1 0 1 0 0 1 0 0.125
Danny Hargrave 3 12 2 1 1 2 0 0 0 0.167
Ralph Hawkins 0 0 0 0 0 0 0 0 0 0.000
Bob Rose 0 0 0 0 0 0 0 0 0 0.000
Steve Edford 0 0 0 0 0 0 0 0 0 0.000
Totals 27 114 33 12 12 24 1 6 2 0.289

As of  9-10-2012 (Won 3 Games Against Ormsby Heights)

 

1st Cumberland Dartball  Main Rules