
Total Team Statistics For The
2011-2012 Season.
First Half
| Player Name | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 33 | 164 | 73 | 40 | 25 | 57 | 1 | 14 | 1 | 0.445 |
| Sonny Olson | 30 | 146 | 58 | 25 | 11 | 53 | 1 | 4 | 0 | 0.397 |
| Darrell Scott | 28 | 126 | 36 | 15 | 27 | 25 | 0 | 9 | 2 | 0.286 |
| Rodger Davis | 28 | 118 | 29 | 9 | 6 | 26 | 0 | 2 | 1 | 0.246 |
| Gary Cantrell | 22 | 109 | 51 | 25 | 30 | 25 | 12 | 12 | 2 | 0.468 |
| Rodney Harris | 30 | 125 | 62 | 30 | 15 | 57 | 0 | 3 | 2 | 0.496 |
| Leonard Shipp | 32 | 144 | 37 | 13 | 21 | 21 | 8 | 2 | 6 | 0.257 |
| Robert Day | 26 | 110 | 27 | 14 | 18 | 3 | 14 | 4 | 6 | 0.245 |
| Ralph Hawkins | 10 | 43 | 9 | 7 | 5 | 5 | 1 | 0 | 3 | 0.209 |
| Danny Hargrave | 23 | 107 | 42 | 14 | 36 | 24 | 0 | 16 | 2 | 0.393 |
| Bob Rose | 7 | 30 | 9 | 5 | 6 | 0 | 5 | 0 | 4 | 0.300 |
| Joe Pendleton | 11 | 54 | 31 | 17 | 17 | 21 | 0 | 10 | 0 | 0.574 |
| Bob Mattson | 8 | 41 | 16 | 8 | 6 | 14 | 0 | 2 | 0 | 0.390 |
| Ron Caster | 9 | 44 | 17 | 8 | 8 | 9 | 0 | 7 | 1 | 0.386 |
| Steve Edford | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Totals | 298 | 1366 | 498 | 231 | 231 | 340 | 42 | 85 | 30 | 0.365 |
As of 11-28-2011 (Won 2 Games Against Farmdale)
| Player Name | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 30 | 149 | 68 | 38 | 25 | 52 | 1 | 14 | 1 | 0.456 |
| Sonny Olson | 27 | 131 | 50 | 21 | 9 | 45 | 1 | 4 | 0 | 0.382 |
| Darrell Scott | 25 | 114 | 30 | 12 | 24 | 19 | 0 | 9 | 2 | 0.263 |
| Rodger Davis | 26 | 110 | 28 | 9 | 6 | 25 | 0 | 2 | 1 | 0.255 |
| Gary Cantrell | 20 | 99 | 48 | 22 | 28 | 25 | 10 | 11 | 2 | 0.485 |
| Rodney Harris | 27 | 113 | 56 | 28 | 12 | 52 | 0 | 2 | 2 | 0.496 |
| Leonard Shipp | 30 | 135 | 37 | 13 | 21 | 21 | 8 | 2 | 6 | 0.274 |
| Robert Day | 24 | 101 | 25 | 13 | 17 | 2 | 13 | 4 | 6 | 0.248 |
| Ralph Hawkins | 8 | 34 | 9 | 7 | 5 | 5 | 1 | 0 | 3 | 0.265 |
| Danny Hargrave | 20 | 93 | 36 | 14 | 30 | 22 | 0 | 12 | 2 | 0.387 |
| Bob Rose | 7 | 30 | 9 | 5 | 6 | 0 | 5 | 0 | 4 | 0.300 |
| Joe Pendleton | 11 | 54 | 31 | 17 | 17 | 21 | 0 | 10 | 0 | 0.574 |
| Bob Mattson | 8 | 41 | 16 | 8 | 6 | 14 | 0 | 2 | 0 | 0.390 |
| Ron Caster | 6 | 29 | 8 | 3 | 5 | 3 | 0 | 5 | 0 | 0.276 |
| Steve Edford | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Totals | 270 | 1238 | 452 | 211 | 211 | 306 | 39 | 77 | 29 | 0.365 |
As of 11-21-2011 (Won 3 Games Against Fairdale)
| 11-14-2011 | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 27 | 136 | 63 | 35 | 24 | 48 | 1 | 13 | 1 | 0.463 |
| Sonny Olson | 24 | 119 | 46 | 21 | 9 | 41 | 1 | 4 | 0 | 0.387 |
| Darrell Scott | 22 | 103 | 28 | 10 | 21 | 19 | 0 | 8 | 1 | 0.272 |
| Rodger Davis | 24 | 103 | 25 | 8 | 5 | 23 | 0 | 2 | 0 | 0.243 |
| Gary Cantrell | 17 | 87 | 44 | 19 | 28 | 24 | 7 | 11 | 2 | 0.506 |
| Rodney Harris | 24 | 101 | 51 | 26 | 10 | 48 | 0 | 1 | 2 | 0.505 |
| Leonard Shipp | 27 | 124 | 35 | 11 | 19 | 19 | 8 | 2 | 6 | 0.282 |
| Robert Day | 22 | 93 | 23 | 13 | 15 | 2 | 13 | 2 | 6 | 0.247 |
| Ralph Hawkins | 6 | 27 | 7 | 6 | 4 | 4 | 1 | 0 | 2 | 0.259 |
| Danny Hargrave | 17 | 82 | 32 | 13 | 27 | 19 | 0 | 11 | 2 | 0.390 |
| Bob Rose | 7 | 30 | 9 | 5 | 6 | 0 | 5 | 0 | 4 | 0.300 |
| Joe Pendleton | 11 | 54 | 31 | 17 | 17 | 21 | 0 | 10 | 0 | 0.574 |
| Bob Mattson | 8 | 41 | 16 | 8 | 6 | 14 | 0 | 2 | 0 | 0.390 |
| Ron Caster | 6 | 29 | 8 | 3 | 5 | 3 | 0 | 5 | 0 | 0.276 |
| Steve Edford | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Totals | 243 | 1134 | 419 | 196 | 196 | 285 | 36 | 71 | 26 | 0.369 |
As of 11-14-2011 (Won 3 Games Against Arcade Baptist)
| 11-7-2011 | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 24 | 120 | 54 | 30 | 22 | 41 | 1 | 11 | 1 | 0.450 |
| Sonny Olson | 21 | 103 | 38 | 17 | 9 | 34 | 0 | 4 | 0 | 0.369 |
| Darrell Scott | 19 | 87 | 24 | 8 | 18 | 16 | 0 | 7 | 1 | 0.276 |
| Rodger Davis | 21 | 89 | 21 | 6 | 5 | 19 | 0 | 2 | 0 | 0.236 |
| Gary Cantrell | 14 | 71 | 38 | 16 | 25 | 20 | 7 | 9 | 2 | 0.535 |
| Rodney Harris | 24 | 101 | 51 | 26 | 10 | 48 | 0 | 1 | 2 | 0.505 |
| Leonard Shipp | 24 | 110 | 31 | 10 | 16 | 17 | 7 | 2 | 5 | 0.282 |
| Robert Day | 19 | 79 | 18 | 9 | 10 | 1 | 13 | 0 | 4 | 0.228 |
| Ralph Hawkins | 3 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.143 |
| Danny Hargrave | 14 | 67 | 25 | 10 | 18 | 14 | 0 | 11 | 0 | 0.373 |
| Bob Rose | 7 | 30 | 9 | 5 | 6 | 0 | 5 | 0 | 4 | 0.300 |
| Joe Pendleton | 11 | 54 | 31 | 17 | 17 | 21 | 0 | 10 | 0 | 0.574 |
| Bob Mattson | 8 | 41 | 16 | 8 | 6 | 14 | 0 | 2 | 0 | 0.390 |
| Ron Caster | 6 | 29 | 8 | 3 | 5 | 3 | 0 | 5 | 0 | 0.276 |
| Steve Edford | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Totals | 216 | 1000 | 367 | 167 | 167 | 250 | 33 | 64 | 19 | 0.367 |
As of 11-7-2011 (Lost 2 Games Against Carlisle Baptist)
| 10-24-2011 | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 21 | 106 | 50 | 29 | 22 | 37 | 1 | 11 | 1 | 0.472 |
| Sonny Olson | 18 | 87 | 32 | 16 | 8 | 29 | 0 | 3 | 0 | 0.368 |
| Darrell Scott | 16 | 73 | 18 | 8 | 14 | 11 | 0 | 6 | 1 | 0.247 |
| Rodger Davis | 20 | 85 | 21 | 6 | 5 | 19 | 0 | 2 | 0 | 0.247 |
| Gary Cantrell | 11 | 56 | 31 | 13 | 23 | 18 | 3 | 8 | 2 | 0.554 |
| Rodney Harris | 21 | 86 | 44 | 22 | 8 | 42 | 0 | 1 | 1 | 0.512 |
| Leonard Shipp | 21 | 96 | 26 | 7 | 14 | 17 | 4 | 1 | 4 | 0.271 |
| Robert Day | 17 | 70 | 15 | 6 | 5 | 1 | 13 | 0 | 1 | 0.214 |
| Ralph Hawkins | 3 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.143 |
| Danny Hargrave | 11 | 53 | 20 | 7 | 15 | 12 | 0 | 8 | 0 | 0.377 |
| Bob Rose | 4 | 17 | 5 | 2 | 4 | 0 | 3 | 0 | 2 | 0.294 |
| Joe Pendleton | 11 | 54 | 31 | 17 | 17 | 21 | 0 | 10 | 0 | 0.574 |
| Bob Mattson | 8 | 41 | 16 | 8 | 6 | 14 | 0 | 2 | 0 | 0.390 |
| Ron Caster | 6 | 29 | 8 | 3 | 5 | 3 | 0 | 5 | 0 | 0.276 |
| Steve Edford | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Totals | 189 | 872 | 320 | 146 | 146 | 226 | 24 | 57 | 12 | 0.367 |
As of 10-24-2011 (Won 2 Games Against Ormsby Heights)
| 10-17-2011 | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 18 | 89 | 39 | 24 | 17 | 28 | 1 | 9 | 1 | 0.438 |
| Sonny Olson | 16 | 77 | 30 | 15 | 8 | 27 | 0 | 3 | 0 | 0.390 |
| Darrell Scott | 16 | 73 | 18 | 8 | 14 | 11 | 0 | 6 | 1 | 0.247 |
| Rodger Davis | 17 | 70 | 17 | 5 | 4 | 15 | 0 | 2 | 0 | 0.243 |
| Gary Cantrell | 9 | 45 | 27 | 10 | 21 | 14 | 3 | 8 | 2 | 0.600 |
| Rodney Harris | 18 | 71 | 33 | 16 | 6 | 31 | 0 | 1 | 1 | 0.465 |
| Leonard Shipp | 18 | 81 | 21 | 6 | 11 | 13 | 4 | 1 | 3 | 0.259 |
| Robert Day | 15 | 61 | 14 | 5 | 4 | 1 | 13 | 0 | 0 | 0.230 |
| Ralph Hawkins | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Danny Hargrave | 9 | 40 | 16 | 4 | 9 | 11 | 0 | 5 | 0 | 0.400 |
| Bob Rose | 4 | 17 | 5 | 2 | 4 | 0 | 3 | 0 | 2 | 0.294 |
| Joe Pendleton | 8 | 38 | 19 | 14 | 10 | 12 | 0 | 7 | 0 | 0.500 |
| Bob Mattson | 6 | 29 | 11 | 5 | 5 | 9 | 0 | 2 | 0 | 0.379 |
| Ron Caster | 6 | 29 | 8 | 3 | 5 | 3 | 0 | 5 | 0 | 0.276 |
| Steve Edford | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Totals | 162 | 730 | 259 | 118 | 118 | 175 | 24 | 49 | 10 | 0.355 |
As of 10-17-2011 (Won 2 Games Against 1st Church of the Nazarene)
| 10-10-2011 | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 15 | 74 | 34 | 22 | 17 | 24 | 0 | 9 | 1 | 0.459 |
| Sonny Olson | 13 | 63 | 27 | 13 | 7 | 25 | 0 | 2 | 0 | 0.429 |
| Darrell Scott | 13 | 60 | 14 | 5 | 12 | 9 | 0 | 5 | 0 | 0.233 |
| Rodger Davis | 14 | 57 | 14 | 4 | 4 | 13 | 0 | 1 | 0 | 0.246 |
| Gary Cantrell | 9 | 45 | 27 | 10 | 21 | 14 | 3 | 8 | 2 | 0.600 |
| Rodney Harris | 15 | 59 | 28 | 14 | 4 | 27 | 0 | 1 | 0 | 0.475 |
| Leonard Shipp | 15 | 68 | 16 | 5 | 10 | 8 | 4 | 1 | 3 | 0.235 |
| Robert Day | 12 | 48 | 10 | 4 | 2 | 1 | 9 | 0 | 0 | 0.208 |
| Ralph Hawkins | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Danny Hargrave | 6 | 26 | 9 | 2 | 5 | 7 | 0 | 2 | 0 | 0.346 |
| Bob Rose | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 |
| Joe Pendleton | 8 | 38 | 19 | 14 | 10 | 12 | 0 | 7 | 0 | 0.500 |
| Bob Mattson | 6 | 29 | 11 | 5 | 5 | 9 | 0 | 2 | 0 | 0.379 |
| Ron Caster | 6 | 29 | 8 | 3 | 5 | 3 | 0 | 5 | 0 | 0.276 |
| Steve Edford | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 |
| Totals | 135 | 610 | 219 | 103 | 103 | 152 | 16 | 43 | 7 | 0.359 |
As of 10-10-2011 (Won 2 Games Against Garrs Lane UMC)
| 10-3-2011 | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 12 | 60 | 27 | 18 | 10 | 20 | 0 | 6 | 1 | 0.450 |
| Sonny Olson | 10 | 49 | 20 | 11 | 5 | 18 | 0 | 2 | 0 | 0.408 |
| Darrell Scott | 10 | 46 | 12 | 4 | 12 | 7 | 0 | 5 | 0 | 0.261 |
| Rodger Davis | 11 | 48 | 10 | 2 | 2 | 10 | 0 | 0 | 0 | 0.208 |
| Gary Cantrell | 9 | 45 | 27 | 10 | 21 | 14 | 3 | 8 | 2 | 0.600 |
| Rodney Harris | 12 | 48 | 24 | 12 | 4 | 23 | 0 | 1 | 0 | 0.500 |
| Leonard Shipp | 12 | 55 | 12 | 3 | 9 | 4 | 4 | 1 | 3 | 0.218 |
| Robert Day | 10 | 41 | 9 | 4 | 2 | 1 | 8 | 0 | 0 | 0.220 |
| Ralph Hawkins | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Danny Hargrave | 3 | 12 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0.417 |
| Bob Rose | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 |
| Joe Pendleton | 8 | 38 | 19 | 14 | 10 | 12 | 0 | 7 | 0 | 0.500 |
| Bob Mattson | 6 | 29 | 11 | 5 | 5 | 9 | 0 | 2 | 0 | 0.379 |
| Ron Caster | 3 | 15 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0.333 |
| Totals | 108 | 495 | 182 | 85 | 85 | 126 | 15 | 34 | 7 | 0.368 |
As of 10-3-2011 (Lost 2 Games Against Mosaic)
| 9-26-2011 | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 9 | 45 | 20 | 14 | 7 | 15 | 0 | 5 | 0 | 0.444 |
| Sonny Olson | 7 | 34 | 13 | 9 | 4 | 11 | 0 | 2 | 0 | 0.382 |
| Darrell Scott | 7 | 33 | 9 | 4 | 10 | 4 | 0 | 5 | 0 | 0.273 |
| Rodger Davis | 8 | 36 | 9 | 2 | 2 | 9 | 0 | 0 | 0 | 0.250 |
| Gary Cantrell | 9 | 45 | 27 | 10 | 21 | 14 | 3 | 8 | 2 | 0.600 |
| Rodney Harris | 9 | 37 | 16 | 9 | 4 | 15 | 0 | 1 | 0 | 0.432 |
| Leonard Shipp | 9 | 43 | 10 | 3 | 9 | 2 | 4 | 1 | 3 | 0.233 |
| Robert Day | 7 | 29 | 8 | 4 | 2 | 1 | 7 | 0 | 0 | 0.276 |
| Ralph Hawkins | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bob Rose | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 |
| Joe Pendleton | 8 | 38 | 19 | 14 | 10 | 12 | 0 | 7 | 0 | 0.500 |
| Bob Mattson | 6 | 29 | 11 | 5 | 5 | 9 | 0 | 2 | 0 | 0.379 |
| Totals | 81 | 378 | 143 | 75 | 75 | 92 | 14 | 31 | 6 | 0.378 |
As of 9-26-2011 (Won 3 Games Against Salem UCC)
| 9-19-2011 | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 6 | 30 | 14 | 8 | 5 | 10 | 0 | 4 | 0 | 0.467 |
| Sonny Olson | 4 | 19 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0.263 |
| Darrell Scott | 5 | 23 | 7 | 3 | 9 | 2 | 0 | 5 | 0 | 0.304 |
| Rodger Davis | 6 | 26 | 9 | 2 | 2 | 9 | 0 | 0 | 0 | 0.346 |
| Gary Cantrell | 6 | 30 | 16 | 6 | 9 | 10 | 2 | 3 | 1 | 0.533 |
| Rodney Harris | 6 | 24 | 9 | 6 | 2 | 9 | 0 | 0 | 0 | 0.375 |
| Leonard Shipp | 6 | 28 | 6 | 2 | 6 | 0 | 4 | 0 | 2 | 0.214 |
| Robert Day | 5 | 20 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0.250 |
| Ralph Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Danny Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bob Rose | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 |
| Joe Pendleton | 5 | 23 | 12 | 8 | 6 | 8 | 0 | 4 | 0 | 0.522 |
| Bob Mattson | 4 | 19 | 8 | 3 | 3 | 8 | 0 | 0 | 0 | 0.421 |
| Totals | 54 | 246 | 92 | 44 | 44 | 61 | 11 | 16 | 4 | 0.374 |
As of 9-19-2011 (Won 2 Games Against Shively Baptist)
| 9-12-2011 | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 3 | 16 | 10 | 5 | 4 | 7 | 0 | 3 | 0 | 0.625 |
| Sonny Olson | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.100 |
| Darrell Scott | 2 | 11 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0.273 |
| Rodger Davis | 3 | 14 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0.357 |
| Gary Cantrell | 3 | 16 | 9 | 2 | 5 | 6 | 2 | 1 | 0 | 0.563 |
| Rodney Harris | 3 | 13 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0.462 |
| Leonard Shipp | 3 | 15 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 0.267 |
| Robert Day | 2 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0.333 |
| Ralph Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Danny Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bob Rose | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 |
| Joe Pendleton | 3 | 14 | 7 | 4 | 2 | 6 | 0 | 1 | 0 | 0.500 |
| Bob M | 2 | 10 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.300 |
| Totals | 27 | 132 | 52 | 23 | 23 | 35 | 8 | 7 | 2 | 0.394 |
As of 9-12-2011 (Won 3 Games Against Shively Christian)
1st Cumberland Dartball Main Rules