
Total Team Statistics For The
2009-2010 Season.
First Half
| St. Stephen | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 26 | 122 | 50 | 25 | 12 | 42 | 0 | 8 | 0 | 0.410 |
| Rodney Harris | 25 | 112 | 42 | 14 | 15 | 33 | 0 | 7 | 2 | 0.375 |
| Darrell Scott | 29 | 130 | 55 | 18 | 26 | 37 | 8 | 9 | 1 | 0.423 |
| Rodger Davis | 29 | 121 | 24 | 9 | 8 | 20 | 1 | 2 | 1 | 0.198 |
| Gary Cantrell | 27 | 117 | 59 | 31 | 28 | 33 | 5 | 18 | 3 | 0.504 |
| Bob Rose | 8 | 32 | 5 | 5 | 2 | 0 | 3 | 0 | 2 | 0.156 |
| Robert Day | 20 | 80 | 18 | 6 | 3 | 17 | 0 | 1 | 0 | 0.225 |
| Ron Caster | 30 | 141 | 52 | 24 | 15 | 39 | 3 | 8 | 2 | 0.369 |
| Delbert Kyle | 9 | 34 | 11 | 9 | 9 | 1 | 3 | 0 | 7 | 0.324 |
| Leonard Shipp | 30 | 128 | 30 | 19 | 35 | 2 | 13 | 1 | 14 | 0.234 |
| George Caster | 25 | 100 | 9 | 5 | 10 | 3 | 2 | 0 | 4 | 0.090 |
| Ralph Hawkins | 11 | 43 | 11 | 1 | 3 | 9 | 1 | 1 | 0 | 0.256 |
| Danny Hargrave | 2 | 8 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0.375 |
| Totals | 271 | 1168 | 369 | 168 | 167 | 236 | 41 | 55 | 37 | 0.316 |
As of 11-23-2009 (Won 2 Games Against St. Stephen.)
| Shively | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 23 | 110 | 45 | 23 | 10 | 38 | 0 | 7 | 0 | 0.409 |
| Rodney Harris | 25 | 112 | 42 | 14 | 15 | 33 | 0 | 7 | 2 | 0.375 |
| Darrell Scott | 26 | 118 | 49 | 17 | 23 | 34 | 7 | 7 | 1 | 0.415 |
| Rodger Davis | 26 | 110 | 22 | 7 | 8 | 18 | 1 | 2 | 1 | 0.200 |
| Gary Cantrell | 24 | 105 | 54 | 29 | 26 | 30 | 4 | 18 | 2 | 0.514 |
| Bob Rose | 6 | 25 | 5 | 5 | 2 | 0 | 3 | 0 | 2 | 0.200 |
| Robert Day | 20 | 80 | 18 | 6 | 3 | 17 | 0 | 1 | 0 | 0.225 |
| Ron Caster | 27 | 129 | 50 | 23 | 13 | 38 | 3 | 7 | 2 | 0.388 |
| Delbert Kyle | 9 | 34 | 11 | 9 | 9 | 1 | 3 | 0 | 7 | 0.324 |
| Leonard Shipp | 27 | 116 | 30 | 19 | 35 | 2 | 13 | 1 | 14 | 0.259 |
| George Caster | 23 | 93 | 8 | 5 | 10 | 3 | 1 | 0 | 4 | 0.086 |
| Ralph Hawkins | 8 | 33 | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 0.182 |
| Caleb Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 244 | 1065 | 340 | 157 | 156 | 218 | 36 | 51 | 35 | 0.319 |
As of 11-16-2009 (Won 3 Games Against Shively Baptist.)
| Ralph Ave. | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 20 | 96 | 40 | 20 | 10 | 33 | 0 | 7 | 0 | 0.417 |
| Rodney Harris | 22 | 98 | 36 | 12 | 10 | 31 | 0 | 4 | 1 | 0.367 |
| Darrell Scott | 23 | 104 | 42 | 15 | 19 | 28 | 7 | 6 | 1 | 0.404 |
| Rodger Davis | 23 | 98 | 19 | 7 | 8 | 15 | 1 | 2 | 1 | 0.194 |
| Gary Cantrell | 21 | 91 | 45 | 24 | 22 | 25 | 4 | 14 | 2 | 0.495 |
| Bob Rose | 6 | 25 | 5 | 5 | 2 | 0 | 3 | 0 | 2 | 0.200 |
| Robert Day | 17 | 68 | 16 | 6 | 3 | 15 | 0 | 1 | 0 | 0.235 |
| Ron Caster | 24 | 115 | 47 | 20 | 13 | 35 | 3 | 7 | 2 | 0.409 |
| Delbert Kyle | 9 | 34 | 11 | 9 | 9 | 1 | 3 | 0 | 7 | 0.324 |
| Leonard Shipp | 24 | 103 | 28 | 18 | 34 | 2 | 11 | 1 | 14 | 0.272 |
| George Caster | 20 | 81 | 7 | 5 | 8 | 3 | 0 | 0 | 4 | 0.086 |
| Ralph Hawkins | 8 | 33 | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 0.182 |
| Caleb Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 217 | 946 | 302 | 141 | 140 | 192 | 33 | 43 | 34 | 0.319 |
As of 11-9-2009 (Won 2 Games Against Ralph Ave.)
| Farmdale | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 17 | 81 | 34 | 18 | 10 | 27 | 0 | 7 | 0 | 0.420 |
| Rodney Harris | 19 | 83 | 29 | 8 | 9 | 25 | 0 | 4 | 0 | 0.349 |
| Darrell Scott | 20 | 91 | 40 | 15 | 17 | 26 | 7 | 6 | 1 | 0.440 |
| Rodger Davis | 20 | 85 | 17 | 6 | 7 | 13 | 1 | 2 | 1 | 0.200 |
| Gary Cantrell | 18 | 78 | 36 | 19 | 16 | 21 | 3 | 12 | 0 | 0.462 |
| Bob Rose | 6 | 25 | 5 | 5 | 2 | 0 | 3 | 0 | 2 | 0.200 |
| Robert Day | 15 | 60 | 15 | 6 | 2 | 15 | 0 | 0 | 0 | 0.250 |
| Ron Caster | 21 | 100 | 44 | 20 | 13 | 32 | 3 | 7 | 2 | 0.440 |
| Delbert Kyle | 9 | 34 | 11 | 9 | 9 | 1 | 3 | 0 | 7 | 0.324 |
| Leonard Shipp | 21 | 90 | 25 | 16 | 31 | 2 | 10 | 0 | 13 | 0.278 |
| George Caster | 18 | 72 | 7 | 5 | 8 | 3 | 0 | 0 | 4 | 0.097 |
| Ralph Hawkins | 6 | 24 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0.208 |
| Caleb Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 190 | 823 | 268 | 127 | 126 | 168 | 31 | 39 | 30 | 0.326 |
As of 11-2-2009 (Won 2 Games Against Farmdale)
| Carlisle | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 14 | 67 | 29 | 14 | 8 | 22 | 0 | 7 | 0 | 0.433 |
| Rodney Harris | 16 | 69 | 26 | 6 | 8 | 23 | 0 | 3 | 0 | 0.377 |
| Darrell Scott | 17 | 77 | 33 | 12 | 14 | 26 | 0 | 6 | 1 | 0.429 |
| Rodger Davis | 17 | 72 | 14 | 5 | 6 | 10 | 1 | 2 | 1 | 0.194 |
| Gary Cantrell | 15 | 64 | 31 | 16 | 16 | 17 | 2 | 12 | 0 | 0.484 |
| Bob Rose | 6 | 25 | 5 | 5 | 2 | 0 | 3 | 0 | 2 | 0.200 |
| Robert Day | 12 | 47 | 11 | 4 | 2 | 11 | 0 | 0 | 0 | 0.234 |
| Ron Caster | 18 | 85 | 36 | 19 | 11 | 26 | 3 | 5 | 2 | 0.424 |
| Delbert Kyle | 9 | 34 | 11 | 9 | 9 | 1 | 3 | 0 | 7 | 0.324 |
| Leonard Shipp | 18 | 77 | 20 | 12 | 22 | 0 | 10 | 0 | 10 | 0.260 |
| George Caster | 15 | 59 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 0.085 |
| Ralph Hawkins | 6 | 24 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0.208 |
| Caleb Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 163 | 700 | 226 | 105 | 104 | 142 | 23 | 36 | 25 | 0.323 |
As of 10-26-2009 (Lost 2 Games Against Carlise)
| St. James | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 11 | 53 | 20 | 10 | 5 | 16 | 0 | 4 | 0 | 0.377 |
| Rodney Harris | 13 | 56 | 23 | 5 | 7 | 20 | 0 | 3 | 0 | 0.411 |
| Darrell Scott | 14 | 64 | 27 | 12 | 11 | 21 | 0 | 5 | 1 | 0.422 |
| Rodger Davis | 14 | 60 | 11 | 4 | 5 | 9 | 0 | 2 | 0 | 0.183 |
| Gary Cantrell | 12 | 50 | 26 | 12 | 12 | 15 | 2 | 9 | 0 | 0.520 |
| Bob Rose | 6 | 25 | 5 | 5 | 2 | 0 | 3 | 0 | 2 | 0.200 |
| Robert Day | 9 | 36 | 10 | 3 | 2 | 10 | 0 | 0 | 0 | 0.278 |
| Ron Caster | 15 | 71 | 30 | 17 | 11 | 20 | 3 | 5 | 2 | 0.423 |
| Delbert Kyle | 9 | 34 | 11 | 9 | 9 | 1 | 3 | 0 | 7 | 0.324 |
| Leonard Shipp | 15 | 65 | 18 | 11 | 20 | 0 | 9 | 0 | 9 | 0.277 |
| George Caster | 12 | 47 | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 0.106 |
| Ralph Hawkins | 6 | 24 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0.208 |
| Caleb Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 136 | 585 | 191 | 91 | 90 | 118 | 21 | 29 | 23 | 0.326 |
As of 10-12-2009 (Won 3 Games Against St. James)
| Salem | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 8 | 37 | 13 | 9 | 2 | 12 | 0 | 1 | 0 | 0.351 |
| Rodney Harris | 10 | 43 | 16 | 2 | 3 | 16 | 0 | 0 | 0 | 0.372 |
| Darrell Scott | 11 | 49 | 20 | 10 | 8 | 16 | 0 | 3 | 1 | 0.408 |
| Rodger Davis | 11 | 44 | 8 | 2 | 4 | 7 | 0 | 1 | 0 | 0.182 |
| Gary Cantrell | 12 | 50 | 26 | 12 | 12 | 15 | 2 | 9 | 0 | 0.520 |
| Bob Rose | 3 | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0.167 |
| Robert Day | 6 | 23 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0.217 |
| Ron Caster | 12 | 55 | 21 | 13 | 9 | 12 | 2 | 5 | 2 | 0.382 |
| Delbert Kyle | 9 | 34 | 11 | 9 | 9 | 1 | 3 | 0 | 7 | 0.324 |
| Leonard Shipp | 12 | 51 | 15 | 10 | 17 | 0 | 7 | 0 | 8 | 0.294 |
| George Caster | 9 | 34 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0.118 |
| Ralph Hawkins | 6 | 24 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0.208 |
| Caleb Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 109 | 456 | 146 | 71 | 70 | 90 | 16 | 20 | 20 | 0.320 |
As of 10-5-2009 (Won 3 Games Against Salem)
| Mosaic | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 5 | 28 | 8 | 6 | 0 | 8 | 0 | 0 | 0 | 0.286 |
| Rodney Harris | 7 | 31 | 12 | 0 | 1 | 12 | 0 | 0 | 0 | 0.387 |
| Darrell Scott | 8 | 37 | 17 | 9 | 5 | 14 | 0 | 2 | 1 | 0.459 |
| Rodger Davis | 8 | 32 | 6 | 2 | 2 | 6 | 0 | 0 | 0 | 0.188 |
| Gary Cantrell | 9 | 39 | 19 | 10 | 9 | 11 | 2 | 6 | 0 | 0.487 |
| Bob Rose | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 |
| Robert Day | 6 | 23 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0.217 |
| Ron Caster | 9 | 41 | 15 | 9 | 9 | 6 | 2 | 5 | 2 | 0.366 |
| Delbert Kyle | 7 | 27 | 8 | 7 | 8 | 0 | 2 | 0 | 6 | 0.296 |
| Leonard Shipp | 9 | 39 | 11 | 7 | 13 | 0 | 6 | 0 | 5 | 0.282 |
| George Caster | 6 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.083 |
| Ralph Hawkins | 6 | 24 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0.208 |
| Caleb Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 81 | 349 | 109 | 51 | 50 | 67 | 14 | 14 | 14 | 0.312 |
As of 9-28-2009 (Lost 2 Games Against Mosaic)
| Fairdale | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 3 | 18 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0.278 |
| Rodney Harris | 4 | 17 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 0.412 |
| Darrell Scott | 6 | 28 | 14 | 8 | 5 | 11 | 0 | 2 | 1 | 0.500 |
| Rodger Davis | 5 | 20 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0.250 |
| Gary Cantrell | 6 | 26 | 13 | 6 | 8 | 8 | 0 | 5 | 0 | 0.500 |
| Bob Rose | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 |
| Robert Day | 4 | 15 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0.200 |
| Ron Caster | 6 | 28 | 11 | 8 | 6 | 4 | 1 | 5 | 1 | 0.393 |
| Delbert Kyle | 5 | 19 | 4 | 4 | 4 | 0 | 1 | 0 | 3 | 0.211 |
| Leonard Shipp | 6 | 25 | 6 | 3 | 8 | 0 | 3 | 0 | 3 | 0.240 |
| George Caster | 4 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.063 |
| Ralph Hawkins | 4 | 17 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0.118 |
| Caleb Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Totals | 54 | 233 | 72 | 37 | 36 | 44 | 7 | 13 | 8 | 0.309 |
As of 9-21-2009 (Won 2 Games Against Fairdale Christian)
| Arcade | Games | At Bat | Hits | Runs | RBI'S | Singles | Doubles | Triples | Homeruns | Average |
| Michael McGrath | 3 | 18 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0.278 |
| Rodney Harris | 2 | 9 | 6 | 0 | 1 | 6 | 0 | 0 | 0 | 0.667 |
| Darrell Scott | 3 | 14 | 6 | 5 | 3 | 4 | 0 | 1 | 1 | 0.429 |
| Rodger Davis | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.125 |
| Gary Cantrell | 3 | 14 | 7 | 1 | 5 | 4 | 0 | 3 | 0 | 0.500 |
| Bob Rose |