cluster.jpg The Sky



Current Moon Phase

Top of Page Back to top


2006 Phases of the Moon

Universal Time

      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

d h m d h m d h m d h m

JAN. 6 18 56 JAN. 14 9 48 JAN. 22 15 14
JAN. 29 14 15 FEB. 5 6 29 FEB. 13 4 44 FEB. 21 7 17
FEB. 28 0 31 MAR. 6 20 16 MAR. 14 23 35 MAR. 22 19 11
MAR. 29 10 15 APR. 5 12 01 APR. 13 16 40 APR. 21 3 28
APR. 27 19 44 MAY 5 5 13 MAY 13 6 51 MAY 20 9 21
MAY 27 5 26 JUNE 3 23 06 JUNE 11 18 03 JUNE 18 14 08
JUNE 25 16 05 JULY 3 16 37 JULY 11 3 02 JULY 17 19 13
JULY 25 4 31 AUG. 2 8 46 AUG. 9 10 54 AUG. 16 1 51
AUG. 23 19 10 AUG. 31 22 57 SEPT. 7 18 42 SEPT. 14 11 15
SEPT. 22 11 45 SEPT. 30 11 04 OCT. 7 3 13 OCT. 14 0 26
OCT. 22 5 14 OCT. 29 21 25 NOV. 5 12 58 NOV. 12 17 45
NOV. 20 22 18 NOV. 28 6 29 DEC. 5 0 25 DEC. 12 14 32
DEC. 20 14 01 DEC. 27 14 48
http://aa.usno.navy.mil/data/docs/MoonPhase.html

Visitors of This Page Since 2/27/02


Send astronomy and club questions to president@louisville-astro.org President
Send web comments to webmaster@louisville-astro.org WebMaster

Top

LAS Logo

Back to top

LAS Home Page