Event 3  Men 3k Run CC Middle School
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Results - Men
  1 #499 Bush, Johnny            Rose Hill Christian     4:26.4    8:16.52
  2 #398 Betz, Brett             Ludlow                  4:36.2    8:34.88    1
  3 #248 Puckett, Ryan           Harrison County         4:38.4    8:38.94    2
  4 #645 Palmer, Evan          8 Walton-Verona           4:40.5    8:42.78    3
  5 #484 King, Kurtis          7 Pendleton County        4:40.6    8:43.03    4
  6 #399 Couch, Justin           Ludlow                  4:41.3    8:44.27    5
  7 #553 Cave, Will            7 Southgate               4:45.8    8:52.64
  8 #529 Heckman, Timmy        8 Scott High              4:47.7    8:56.25
  9 #496 Wolfe, Austin         8 Pendleton County        4:52.2    9:04.54    6
 10 #204 Naber, Trey             Dixie Heights           4:53.7    9:07.43    7
 11 #634 Campbell, Shane       8 Walton-Verona           4:53.9    9:07.80    8
 12 #480 Farrar, Scott         7 Pendleton County        4:56.7    9:12.99    9
 13 #255 Thornberry, Gary        Harrison County         4:57.4    9:14.27   10
 14 #401 Gier, Jake              Ludlow                  4:57.6    9:14.63   11
 15 #249 Schimpler, Brian        Harrison County         4:57.9    9:15.25   12
 16  #57 Beck, Billy             Campbell County         4:58.4    9:16.17
 17 #187 Centner, Matt           Dixie Heights           5:00.9    9:20.78   13
 18  #67 Schneider, Caleb        Campbell County         5:01.7    9:22.33
 19  #68 Sharold, Robby          Campbell County         5:04.2    9:27.02
 20 #284 Botto, Carter           Highlands               5:07.5    9:33.10
 21 #501 Mallory, Alex           Rose Hill Christian     5:09.8    9:37.43
 22  #30 McCulley, Chris       8 Bellevue                5:10.0    9:37.82
 23 #615 Petrella, Kaleb       7 Verity MS               5:11.1    9:39.87
 24 #380 Ligas, Tony             Lloyd Memorial          5:13.0    9:43.34   14
 25  #29 Madden, Martin        7 Bellevue                5:17.2    9:51.31
 26 #128 Bach, Charles           Covington Latin         5:17.8    9:52.42
 27 #203 Naber, Reed             Dixie Heights           5:19.8    9:56.04   15
 28 #640 McIntyre, Jacob       7 Walton-Verona           5:20.7    9:57.66   16
 29  #32 Rowland, Noel         7 Bellevue                5:23.0   10:01.98
 30 #253 Thompson, Drew          Harrison County         5:27.8   10:10.95   17
 31 #643 Murrell, Tony         7 Walton-Verona           5:30.5   10:16.03   18
 32 #375 Derringer, Rian         Lloyd Memorial          5:31.2   10:17.39   19
 33 #614 Bartram, Nathaniel    7 Verity MS               5:32.3   10:19.44
 34 #644 Nichter, Zach         8 Walton-Verona           5:32.6   10:20.00   20
 35 #599 Delaney, Patrick      8 St. Raphael             5:33.8   10:22.19
 36 #387 Snodgrass, Caleb        Lloyd Memorial          5:35.5   10:25.37   21
 37 #246 May, Michael            Harrison County         5:35.8   10:25.87   22
 38  #28 Lay, Austin           7 Bellevue                5:36.1   10:26.42
 39  #36 Diehl, Andrew         7 Calvary Christian       5:37.5   10:28.98
 40 #388 Stewart, Mason          Lloyd Memorial          5:37.9   10:29.83   23
 41 #288 Etherton, Aaron         Highlands               5:40.2   10:34.08
 42 #312 Booth, Justin           Holmes                  5:41.4   10:36.33
 43 #202 Moorehead, Kevin        Dixie Heights           5:41.9   10:37.25   24
 44 #633 Brock, Jake           8 Walton-Verona           5:45.8   10:44.49   25
 45 #195 Keeley, Patrick         Dixie Heights           5:47.5   10:47.70   26
 46 #601 Lane, T.J.            7 St. Raphael             5:49.7   10:51.86
 47 #192 Grove, Zack             Dixie Heights           5:50.0   10:52.42   27
 48 #406 Otis, David             Ludlow                  5:52.7   10:57.33   28
 49 #238 Avery, James            Harrison County         5:53.6   10:59.14   29
 50 #205 O'Laughlin, Bryan       Dixie Heights           5:54.3   11:00.40   30
 51 #613 Aldridge, Tyler       7 Verity MS               5:57.1   11:05.68
 52 #256 Whitaker, Nicholas      Harrison County         5:58.0   11:07.36   31
 53 #557 Hatfield, Jordan      7 Southgate               5:59.1   11:09.34
 54 #404 Linton, Blake           Ludlow                  6:05.9   11:21.99   32
 55 #349 Lewis, Connor         7 Holy Trinity            6:06.7   11:23.47
 56 #602 Loran, Sean           8 St. Raphael             6:13.0   11:35.18
 57 #568 Ulrich, Nick            St. Edward              6:24.8   11:57.25
 58 #207 Rosenacker, Gabe        Dixie Heights           6:25.3   11:58.23
 59 #556 Fancher, D.J.         8 Southgate               6:33.5   12:13.45
 60 #673 Feldman, Lee          7 Williamstown            6:43.6   12:32.22
 61 #744 Tucker, Mike          7 Dayton                  6:49.1   12:42.53
 62 #197 Kuertz, Eric            Dixie Heights           7:06.5   13:14.92
 63 #479 Edwards, Jeff         7 Pendleton County        7:16.6   13:33.87   33
 64 #258 Woosley, Kalen          Harrison County         7:17.5   13:35.41
 65 #239 Avery, Timmy            Harrison County         7:27.1   13:53.46
 66 #385 Reese, Austin           Lloyd Memorial          7:33.6   14:05.44   34
 67 #488 Peluso, Josh          8 Pendleton County        9:02.1   16:50.52   35
 68 #135 Taggert, Max            Covington Latin        10:00.4   18:39.21
 
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
 Results - Men
   1 Harrison County              63    2   10   12   17   22   29   31
      Total Time:    47:45.28
         Average:     9:33.06
   2 Walton-Verona                65    3    8   16   18   20   25
      Total Time:    48:24.27
         Average:     9:40.86
   3 Ludlow                       77    1    5   11   28   32
      Total Time:    48:53.10
         Average:     9:46.62
   4 Dixie Heights                85    7   13   15   24   26   27   30
      Total Time:    49:49.20
         Average:     9:57.84
   5 Pendleton County             87    4    6    9   33   35
      Total Time:    57:24.95
         Average:    11:28.99
   6 Lloyd Memorial              111   14   19   21   23   34
      Total Time:    55:01.37
         Average:    11:00.28