![]() |
![]() |
East Mill Road Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:02am on 5/14/13 Temperature |
49.2°F |
|
| Dew Point | 40.9°F | ||
| Humidity | 73.0% | ||
| Barometer | 30.1in Rate -0.0in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 52.5°F | ||
| Rainfall for Today | 0.0in | ||
| Total Rainfall | 8.8in | ||
| Today's Extremes | |||
| High Temperature | 49.2°F at 12:00am | ||
| Low Temperature | 49.2°F at 12:00am | ||
| High Heat Index | 52.5°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:52am | ||
| Sunset | 6:59pm | ||
| Moonrise | --- | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet