Roland MC-09 Pattern Listings.

 

Lead Patterns:

No. Pattern Name T    L S TNo. Effect LCtrl
P01 Acid Techno 1 140 1 16 16 Distortion 1  
P02 Hard Trance 1 140 1 16 62 Distortion 1 -
P03 Acid Techno 2 140 2 16 65 Distortion 1 -
P04 Acid Techno 3 140 1 16 94 Distortion 1 -
P05 Hard Trance 2 140 1 16 61 Distortion 1 -
P06 Techno Alarm 1 140 1 16 31 Phaser 1 -
P07 Acid Techno 4 140 1 16 70 Distortion 1 -
P08 Acid Techno 5 140 2 16 14 Distortion 1 -
P09 TB Trance 1 140 1 16 1 Distortion 1 -
P10 BreakBeats 1 140 1 16 16 Distortion 1 -
P11 Trance 1 140 2 16 107 Distortion 1 -
P12 Trance 2 140 2 16 70 Distortion 1 -
P13 Acid Techno 6 140 1 16 81 Distortion 1 -
P14 Acid Techno 7 140 2 16 91 Distortion 1 -
P15 Acid Techno 8 140 2 16 62 Distortion 1 -
P16 Acid Techno 9 140 2 16 65 Distortion 1 -
P17 BreakBeats 2 140 1 16 3 Distortion 2 -
PI 8 BreakBeats 3 140 1 16 4 Distortion 1 -
P19 Trance 3 140 1 16 75 Phaser 1 -
P20 Trance 4 140 1 16 74 Phaser 1 -
P21 Trance 5 140 1 16 82 Distortion 1 -
P22 Trance 6 140 1 16 69 Distortion 1 -
P23 Trance 7 140 1 16 74 Phaser 1 -
P24 Trance 8 140 1 16 75 Phaser 1 -
P25 Trance 9 140 2 16 4 Distortion 1 -
P26 Trance 10 140 1 16 24 Distortion 1 -
P27 Trance 11 140 1 16 75 Phaser 1 -
P28 TB Trance 2 140 1 16 2 Distortion 1 -
P29 Trance 12 140 1 16 74 Phaser 1 -
P30 Trance 13 140 1 16 20 Distortion 1 -
P31 Techno Seq 1 140 1 16 1 Overdrive 1 -
P32 Techno Seq 2  140 1 16 72  Phaser 1 -
P33 Techno Seq 3  140 2 16 1  Overdrive 1 -
P34 Techno Alarm 2 140 1 16 44  Overdrive 1 -
P35 Techno Pulse 1 140 1 16 29 Distortion 1 -
P36 Techno Pulse 2 140 1 16 80 Slicer 1 -
P37 Techno Pulse 3 140 1 16 1 Slicer 2 -
P38 Techno Noise Seq SE  140 2 16 58 Distortion 1 Pitch   
P39 Pulsar SE  140 2 16 32 Distortion 1 Trigger
P40 Blizzard 140 1 16 77 Phaser 1 Divide

 

Bass Patterns:

No. Pattern Name T L S TNo. Vintage LCtrl
P01 TB Techno 1 140 1 16 1 On -
P02 TB Trance 1 140 1 16 1 On -
P03 Techno 1 140 1 16 66 Off -
P04 TB Techno 2 140 1 16 6 Off -
P05 TB Techno 3 140 1 16 1 On -
P06 Trance 1 140 1 16 11 Off -
P07 TB BreakBeats 140 1 16 1 On -
P08 TB Acid Techno 1 140 1 16 107 Off -
P09 Techno Seq 140 2 16 84 Off -
P10 House 1 130 2 16 1 Off -
P11 TB Acid Techno 2 140 1 16 1 Off -
P12 TB Acid Techno 3 140 1 16 107 Off -
P13 TB Acid Techno 4 140 1 16 1 On -
P14 TB Acid Techno 5 140 2 16 16 Off -
P15 TB Acid Techno 6 140 1 16 1 On -
P16 TB Acid Techno 7 140 1 16 1 Off -
PI 7 TB Acid Techno 8 140 1 16 107 Off -
P18 TB Acid Techno 9 140 1 16 107 Off -
P19 TB Acid Techno K 140 1 16 1 On -
P20 Trance 2 140 1 16 66 Off -
P21 Trance 3 140 1 16 66 Off -
P22 Trance 4 140 1 16 1 Off -
P23 TB Trance 2 140 2 16 1 Off -
P24 Trance 5 140 1 16 1 Off -
P25 Trance 6 140 1 16 3 Off -
P26 TB Trance 3 140 1 16 1 Off -
P27 Trance 7 140 1 16 3 Off -
P28 Trance 8 140 1 16 94 Off -
P29 TB Techno 4 140 1 16 1 Off -
P30 TB Techno 5 140 1 16 1 Off -
P31 TB Techno 6 140 1 16 1 On -
P32 TB Techno 7 140 1 16 1 Off -
P33 TB Techno 8 140 1 16 1 Off -
P34 Techno 2 140 2 16 1 Off -
P35 TB Techno 9 140 1 16 1 On -
P36 Techno 3 140 1 16 1 Off -
P37 TB Techno 10 140 1 16 1 On -
P38 Techno 4 140 1 16 66 Off -
P39 TB Techno 11 140 1 16 11 On -
P40 Techno 5 140 2 16 68 Off -
P41 House 2 130 2 16 1 Off -
P42 House 3 130 1 16 1 On -
P43 House 4 130 2 16 1 Off -
P44 BreakBeats 1 140 2 16 71 Off -
P45 BreakBeats 2 140 1 16 3 Off -
P46 BreakBeats 3 140 i 16 5 Off -
P47 BreakBeats 4 140 2 16 1 Off -
P48 BreakBeats 5 140 1 16 1 Off -
P49 BreakBeats 6 140 1 16 5 Off -
P50 BreakBeats 7 140 1 16 3 On -
P51 DnB/2step 1 160 2 16 1 Off -
P52 DnB/2step 2 160 2 16 1 Off -
P53 HipHop/R&B 1 100 2 16 1 Off -
P54 HipHop/R&B 2 100 2 16 1 Off -
P55 HipHop/R&B 3 100 2 16 1 Off -
P56 HipHop/R&B 4 100 2 16 1 Off -
P57 HipHop/R&B5 200 2 12 1 Off -
P58 Techno Alarm 1 140 1 16 29 Off Pitch
P59 Techno Alarm 2 140 1 16 50 Off Trigger
P60 Techno Sweep 140 1 16 26 Off Divide

 

Rhythm Patterns:

 

No. Pattern Name T L S RNo. LCtrl
P01 Techno I 140 2 16 7 -
P02 Hard House 140 1 16 6 -
P03 Latin 1 140 2 16 5 -
P04 Techno Perc 1 140 1 16 9 -
P05 Techno 2 140 2 16 7 -
P06 Electro 1 130 2 16 8 -
P07 House Snare 1 130 1 16 2 -
P08 House Snare 2 130 1 16 2 -
P09 House Fill 130 2 16 2 -
P10  Progressive 1  140 2 16 3 -
P11 Techno 3 140 1 16 9 -
P12 Techno 4 140 2 16 7 -
P13 Techno 5 140 1 16 1 -
P14 Techno 6 140 1 16 1 -
P15 Techno 7 140 1 16 7 -
P16 Techno Snare 1 140 1 16 2 -
P17 Techno Snare 2 140 2 16 2 -
P18 Techno Snare 3 140 1 16 2 -
P19 Techno Snare 4 140 1 16 2 -
P20 Techno Snare 5 140 2 16 2 -
P21 Techno Snare 6 140 2 16 3 -
P22 Techno Snare 7 140 2 16 2 -
P23 Techno Fill 1 140 2 16 2 -
P24 Techno Fill 2 140 2 16 1 -
P25 Techno Fill 3 140 1 16 4 -
P26 Techno Fill 4  140 1 16 7 -
P27 Techno Fill 5 140 1 16 1 -
P28 Progressive 2  140 1 16 7 -
P29 Techno Perc 2 140 1 16 9 -
P30 Techno Perc 3 140 1 16 9 -
P31 Techno Perc 4 140 1 16 9 -
P32 Techno Perc 5 140 1 16 9 -
P33 House 1 130 1 16 2 -
P34 House 2 130 1 16 1 -
P35 House 3 130 1 16 2 -
P36 House 4 130 2 16 4 -
-P37 Latin 2 130 2 16 5 -
P38 LatinS 130 2 16 5 -
P39 La tin 4 140 2 16 5 -
P40 Percussion 1 140 1 16 10 -
P41 Percussion 2 140 1 16 10 -
P42 Percussion 3 140 1 16 10 -
P43 Percussion 4 140 2 16 10 -
P44 Percussion 5 140 1 16 10 -
P45 Percussion 6 140 1 16 10 -
P46 Percussion 7 140 1 16 10 -
P47 Percussion 8 140 1 16 10 -
P48 Percussion 9 140 1 16 10 -
P49 Percussion 10 140 1 16 10 -
P5O Percussion 11 140 1 16 10 -
P51 Percussion 12 140 1 16 10 -
P52 Percussion 13 140 1 16 10 -
P53 Percussion 14 140 2 16 1 -
P54 Percussion 15 140 2