Lexington Open III Results

Lexington Open III March 24-25, 2001
 PRO DIVISIONS
Place Points* Name PDGA # Rd1 Rd2 Rd3 Total Cash
  OPEN  
1 62 Dave Greenwell 962 64 65 59 188 $600.00
2 60 Gordon Holton 6711 65 64 68 197 $400.00
3 58 Bob Vanderboss 2619 68 68 63 199 $300.00
4 56 Rocky Russell 3394 66 68 66 200 $210.00
5 54 Larry Bledsoe 12201 66 65 70 201 $160.00
6 52 J.T. Rosenthal 10885 66 67 69 202 $125.00
7 50 Eric Roadhouse 10017 69 70 64 203 $92.50
7 50 Kevin Bessenbach 9184 69 66 68 203 $92.50
9 46 Andrew Back 15365 69 69 67 205 $65.00
10 44 Brennan Doyle 6121 68 69 69 206 $50.00
11 42 Shaun Harmon 5956 68 75 64 207  
11 42 Jeff Warner 7654 70 64 73 207  
13 38 Jeff Mollyhorn 5863 71 69 69 209  
14 36 Terry Miller 10738 70 73 67 210  
14 36 Johnny Sias 1700 73 66 71 210  
16 32 Kenny Wade 14051 70 73 68 211  
17 30 Ernest Harding 4332 70 70 72 212  
18 28 Brock Woodall 4259 75 70 68 213  
18 28 Richard Lewis 15597 72 71 70 213  
20 24 Andy Ritter 5453 70 75 69 214  
21 22 Billy Ping 13409 72 69 74 215  
22 20 Josh Miskowski 16493 74 72 71 217  
22 20 Brent Gerbig 14154 70 72 75 217  
24 16 Jeff Stinson 74 71 75 220  
24 16 Derrick McLin 14851 70 73 77 220  
26 12 Frank Harris 9108 73 76 74 223  
26 12 Claus Tandrup 7003 74 69 80 223  
28 8 Kelly Blair 13339 78 71 75 224  
29 6 Larry Schurgast 13026 73 73 79 225  
30 4 Steve Fernaris 6803 75 75 76 226  
31 2 Jason Anderson 13626 88 78 81 247  
  MASTERS  
1 20 H.B. Clark 553 71 72 68 211 $340.00
2 18 Mike Coker 7906 69 70 73 212 $210.00
3 16 Brian Cummings 1739 72 72 72 216 $100.00
4 14 Steve Bowra 2426 69 71 79 219  
5 12 Tom Jenkins 9582 73 77 73 223  
5 12 Jeff Eades 9061 73 72 78 223  
7 8 Ned Smethers 5283 77 71 76 224  
8 6 Dan Bayliss 5630 80 75 77 232  
9 4 Dale Blanton 9246 77 80 77 234  
10 2 Hersh Jones 10335 80 81 75 236  
  OPEN WOMEN  
1 4 Lisa Warner 9519 84 82 82 248 $130.00
2 2 Cathy Blanton 9523 90 83 86 259  
  GRANDMASTERS  
1 6 Doug Aulick 3547 80 82 79 241 $195.00
2 4 Dan Gompf 4435 89 82 88 259  
3 2 Tom Swope 5448 89 93 88 270  
  TOTAL PRO PURSE $3070.00
 AMATEUR DIVISIONS
Place Points* Name PDGA # Rd1 Rd2 Rd3 Total Value
  ADVANCED  
1 94 Jason Light 16304 69 65 68 202 $305.00
2 92 Matt Lovasko 15032 73 72 71 216 $215.00
3 90 Tony Wilson 17260 78 72 67 217 $165.00
4 88 Hunter Hakanson 11500 76 72 72 220 $115.00
4 88 Dave Moldenhauer 17852 76 68 76 220 $115.00
6 84 Brian Wease 17219 76 73 74 223 $95.00
7 82 Shane Coots 15796 75 77 72 224 $90.00
7 82 James Sherwin 14342 70 76 78 224 $90.00
9 78 Brian Kevish 15038 76 77 72 225 $70.00
9 78 Art Valencia 16430 78 72 75 225 $70.00
9 78 Pat Sattler 14322 76 74 75 225 $70.00
9 78 Ryan Gremillion 15521 75 74 76 225 $70.00
9 78 Tim Rose 75 74 76 225 $70.00
14 68 Matt Kyle 16418 79 71 77 227 $40.00
14 68 Eric Rose 14253 75 75 77 227 $40.00
16 64 John Franklin 17730 77 78 73 228 $25.00
17 62 Dave Picklesimer 14642 79 76 74 229  
18 60 Mike Lanjer 11247 74 77 81 232  
19 58 Steve Heckenthorn 18116 77 78 78 233  
19 58 Josh Connell 17393 76 79 78 233  
21 54 Greg Shearer 14102 78 78 78 234  
22 52 Jim Roberts 15169 81 80 74 235  
22 52 K.C. Moore 17256 82 78 75 235  
22 52 Jon Van Deurzen 14324 84 73 78 235  
22 52 Mike Curtis 14058 78 79 78 235  
22 52 George Avery 75 76 84 235  
27 42 Adam Litzinger 17981 81 77 78 236  
27 42 Brett Conquergood 16862 79 79 78 236  
29 38 Dane Miller 14956 80 74 83 237  
30 36 John Picklesimer 14524 80 77 81 238  
31 34 John Kuhns 17301 84 79 76 239  
32 32 Shaun Pitts 13939 82 84 75 241  
32 32 Mike Mayer 14426 79 80 82 239  
34 28 James Ratcliff 14426 81 83 79 243  
35 26 Mike Antonelli 15403 82 84 79 245  
35 26 John Langhirt 5525 80 75 90 245  
37 22 Tommy Rogers 16202 88 79 79 246  
38 20 Jeff Lanzarotta 4413 83 80 85 248  
39 18 Eric Dodson 17093 86 86 77 249  
40 16 Toby Webb 13169 84 82 84 250  
41 14 Marc Queen 12550 82 81 88 251  
42 12 Scott St. John 5039 84 84 86 254  
43 10 John Stewart 14647 85 89 85 259  
44 8 Mickey Pennington 18104 87 84 90 261  
45 6 Michael Jackson 16956 88 96 87 271  
46 4 John Long 11019 101 97 105 303  
47 0 Dennis Allison 10974 73 108 dnf dnf  
  ADVANCED MASTERS  
1 26 Dave Griffin 12928 71 72 74 217 $160.00
2 24 Bart Zandstra 11924 82 76 74 232 $110.00
3 22 Randall Roseman 13094 84 77 75 236 $80.00
4 20 Gary Pendley 11221 77 79 80 236 $65.00
5 18 Jim Ashton 11850 81 77 83 241 $40.00
6 16 Randy Smith 14737 80 81 81 242  
7 14 Ken Rollins 7030 75 83 86 244  
8 12 Jimmy Finfrock 15560 83 81 81 245  
9 10 Don Kleppe 12547 85 83 83 251  
10 8 John Morrison 15605 88 83 82 253  
11 6 Steve Utley 15110 89 82 86 257  
12 4 Keith Mallder 16166 93 91 89 273  
13 2 Jay Baily 9939 92 88 99 279  
  ADVANCED WOMEN  
1 16 Raquel Cramlet 16492 87 85 86 258 $159.00
2 14 Pam Curtsinger 13875 88 90 89 267 $75.00
3 12 Magge Cody 17329 91 88 97 276 $62.00
4 10 Melissa Conley 16429 94 95 93 282 $12.00
5 8 Amy Bohart 13168 91 97 95 283 $12.00
6 6 Amanda Judd 14292 95 92 98 285 $12.00
7 4 Kim Nardi 106 105 103 314 $12.00
8 2 Laura Clark 17434 96 122 104 322 $12.00
  INTERMEDIATE  
1 Brian Simpson 85 76 82 243 $85.00
2 Anthony Gerling 17737 81 82 84 247 $65.00
3 Johnathan Guentler 85 84 88 260 $45.00
4 Bobby Appleby 90 86 85 261 $30.00
5 Jason Smethers 14201 85 89 88 262  
6 Brian Gregory 17956 90 84 89 263  
7 Ben Gordon 15583 96 98 88 282  
8 Drew Jones 96 98 103 297  
9 Gary Jones 110 119 118 347  
TOTAL AMATEUR PRIZE VALUE $2681.00


This page Last modified: June 19, 2001
Email the BDGA Webmaster