Main Buffy/Angel Ratings Page | Summer 2003 | Seventh Season | Summer 2002 | Sixth Season | Summer 2001 | Fifth Season |
Summer 2000 | Fourth Season | Summer 1999 | Third Season | Summer 1998 | Second Season | Summer 1997 | First Season
Nielsen Ratings for
Buffy's Seventh Season

National Ratings for the Seventh Season
Notes:
1. For the 2002-2003 television season, each ratings point represents 1,067,000 households or one percent of the nation's estimated 106.7 million television households. So, for example, a rating of 3.4 means that an average of approximately (3.4 x 1,067,000) = 3,627,800 households were watching Buffy.
2. In the fourth column is the episode's rank among all prime time network shows for the week. For example, 93/112 means that particular episode of Buffy was in 93rd place out of the 112 network prime time shows that week. In the last column is the episode's rank among UPN network shows for the week. For example, 3/10 means that particular episode of Buffy placed 3rd out of the 10 programs on UPN that week. A "(t)" indicates a tie for that position. After February 17, 2003, the PAX network is no longer included in the listing of prime time network shows. (My new sources don't count the PAX network.) After February 24, 2003, the ranking is based on total viewers and not household rating.
3. There is additional information in a second table. This table contains the ratings data in numbers of millions of people. For example, 4.99 means 4.99 million people were watching Buffy. The third column of the second table contains the average rating for the entire hour of the episode. The last two columns contain the ratings for the first half hour and second half hour of the episode, respectively. Note: The change in presentation of this second table from earlier seasons was necessitated by a change in how Variety presents its Nielsen data. (Variety is the magazine used to obtain the data for this second table.) Millions of people is now used instead of household rating/share.
4. If you want to compare Buffy's ratings with those of other shows, check out thelist of national Nielsen ratings for 2003 from The Futon Critic.
5. If you want insight into the way that Nielsen ratings are obtained, here is an article entitled What TV Ratings Really Mean from the official site of Nielsen Media Research.
| Date | Episode | National Rating | Rank: All Prime Time Shows | Rank: All UPN Shows |
| May 20, 2003 | Chosen (Series Finale) | 2.9 | 69/93 | 2/9 |
| May 13, 2003 | End Of Days | 2.4 | 87/101 | 3/10 |
| May 6, 2003 | Touched | 2.6 | 91/104 | 3/10 |
| April 29, 2003 | Empty Places | 2.3 | 97/108 (t) | 6/10 |
| April 22, 2003 | Bring On The Night (repeat) | 1.8 | 108/116 (t) | 7/10 (t) |
| April 15, 2003 | Dirty Girls | 2.3 | 95/113 (t) | 5/10 |
| April 8, 2003 | Never Leave Me (repeat) | 1.9 | 106/120 | 7/11 |
| April 1, 2003 | Sleeper (repeat) | 1.5 | 112/121 (t) | 7/11 |
| March 25, 2003 | Lies My Parents Told Me | 2.3 | 103/118 (t) | 5/11 |
| March 18, 2003 | Conversations With Dead People (repeat) | 1.5 | 85/90 (t) | 7/10 (t) |
| March 11, 2003 | Him (repeat) | 1.7 | 108/116 | 7/10 |
| March 4, 2003 | Selfless (repeat) | 1.8 | 103/112 (t) | 7/11 (t) |
| February 25, 2003 | Storyteller | 2.3 | 102/115 (t) | 5/11 (t) |
| February 18, 2003 | Get It Done | 2.4 | 87/106 | 4/11 |
| February 11, 2003 | First Date | 2.6 | 99/135 | 4/11 |
| February 4, 2003 | The Killer In Me | 2.4 | 101/135 (t) | 5/11 (t) |
| January 28, 2003 | Help (repeat) | 1.8 | 105/131 (t) | 6/11 |
| January 21, 2003 | Potential | 2.3 | 96/131 (t) | 4/11 (t) |
| January 7, 2003 | Showtime | 2.6 | 95/129 (t) | 4/11 (t) |
| December 31, 2002 | Two To Go/Grave (2nd repeat) | 1.1 | 110/127 (t) | 9/9 |
| December 24, 2002 | Villains (2nd repeat) | 0.9 | 103/117 (t) | 9/10 |
| December 24, 2002 | Normal Again (2nd repeat) | 0.8 | 105/117 (t) | 10/10 |
| December 17, 2002 | Bring On The Night | 2.7 | 88/131 (t) | 6/10 (t) |
| December 10, 2002 | Same Time, Same Place (repeat) | 1.9 | 103/135 (t) | 4/11 (t) |
| December 3, 2002 | Beneath You (repeat) | 2.0 | 105/136 (t) | 7/11 |
| November 26, 2002 | Never Leave Me | 2.8 | 82/123 (t) | 1/11 (t) |
| November 19, 2002 | Sleeper | 3.0 | 97/129 (t) | 3/11 (t) |
| November 12, 2002 | Conversations With Dead People | 3.1 | 96/136 (t) | 2/10 (t) |
| November 5, 2002 | Him | 2.9 | 89/127 (t) | 3/10 (t) |
| October 29, 2002 | Lessons (repeat) | 1.9 | 107/135 (t) | 7/10 (t) |
| October 22, 2002 | Selfless | 3.1 | 89/131 | 2/10 |
| October 15, 2002 | Help | 3.0 | 91/130 (t) | 3/10 (t) |
| October 8, 2002 | Same Time, Same Place | 3.0 | 89/124 (t) | 5/10 |
| October 1, 2002 | Beneath You | 3.1 | 92/128 (t) | 4/10 (t) |
| September 24, 2002 | Lessons (Season Premiere) | 3.1 | 83/125 (t) | 2/10 (t) |
| Date | Episode | Entire Hour Rating | First Half-Hour Rating | Second Half-Hour Rating |
| May 20, 2003 | Chosen (Series Finale) | 4.87 | 4.72 | 5.02 |
| May 13, 2003 | End Of Days | 4.06 | 4.13 | 3.98 |
| May 6, 2003 | Touched | 4.02 | 4.00 | 4.03 |
| April 29, 2003 | Empty Places | 3.60 | 3.60 | 3.60 |
| April 22, 2003 | Bring On The Night (repeat) | 2.74 | 2.75 | 2.74 |
| April 15, 2003 | Dirty Girls | 3.31 | 3.47 | 3.16 |
| April 8, 2003 | Never Leave Me (repeat) | 2.81 | 2.82 | 2.79 |
| April 1, 2003 | Sleeper (repeat) | 2.30 | 2.30 | 2.30 |
| March 25, 2003 | Lies My Parents Told Me | 3.44 | 3.43 | 3.46 |
| March 18, 2003 | Conversations With Dead People (repeat) | 2.12 | 2.26 | 1.99 |
| March 11, 2003 | Him (repeat) | 2.41 | 2.55 | 2.27 |
| March 4, 2003 | Selfless (repeat) | 2.66 | 2.73 | 2.58 |
| February 25, 2003 | Storyteller | 3.60 | -- | -- |
| February 18, 2003 | Get It Done | 3.43 | 3.45 | 3.42 |
| February 11, 2003 | First Date | 4.24 | 4.06 | 4.41 |
| February 4, 2003 | The Killer In Me | 3.46 | 3.47 | 3.46 |
| January 28, 2003 | Help (repeat) | 2.64 | 2.72 | 2.56 |
| January 21, 2003 | Potential | 3.61 | 3.71 | 3.51 |
| January 7, 2003 | Showtime | 4.08 | 4.00 | 4.16 |
| December 31, 2002 | Grave (2nd repeat) | 2.16 | 2.07 | 2.26 |
| December 31, 2002 | Two To Go (2nd repeat) | 1.96 | 1.98 | 1.94 |
| December 24, 2002 | Villains (2nd repeat) | 1.44 | 1.31 | 1.57 |
| December 24, 2002 | Normal Again (2nd repeat) | 1.23 | 1.33 | 1.13 |
| December 17, 2002 | Bring On The Night | 4.80 | -- | -- |
| December 10, 2002 | Same Time, Same Place (repeat) | 3.02 | 3.10 | 2.94 |
| December 3, 2002 | Beneath You (repeat) | 2.92 | 3.05 | 2.79 |
| November 26, 2002 | Never Leave Me | 4.83 | 4.84 | 4.82 |
| November 19, 2002 | Sleeper | 5.03 | 4.80 | 5.26 |
| November 12, 2002 | Conversations With Dead People | 4.83 | 4.70 | 4.97 |
| November 5, 2002 | Him | 4.65 | 4.66 | 4.63 |
| October 29, 2002 | Lessons (repeat) | 2.94 | 3.14 | 2.74 |
| October 22, 2002 | Selfless | 5.02 | 4.77 | 5.27 |
| October 15, 2002 | Help | 5.04 | 4.91 | 5.17 |
| October 8, 2002 | Same Time, Same Place | 4.90 | 4.73 | 5.08 |
| October 1, 2002 | Beneath You | 4.97 | 4.99 | 4.94 |
| September 24, 2002 | Lessons (Season Premiere) | 4.99 | 4.70 | 5.29 |

Overnight Ratings for the Seventh Season
Notes:
1. The following table contains the overnight household ratings that are based on results from viewing in some of the largest television markets, not the nation as a whole. This means that they cannot be directly compared to the national ratings above. Note that on October 1, 2002, the number of markets used to generate the overnight ratings increased from 53 to 55 with the addition of Knoxville, TN, and Greenville-Spartanburg,SC-Asheville,NC-Anderson,SC. Here is a list of the overnight markets.
2. Buffy's overnight ratings tend to be higher than its corresponding national ratings for a couple of reasons. UPN reaches a higher percentage of households in these larger markets than in the nation as a whole because UPN lacks affiliates in some of the smaller markets. In addition, Buffy just tends to do better in these larger, urban markets.
3. Starting October 1, 2002, each overnight ratings point represents 735,454 households or one percent of the estimated 73,545,430 TV households in the 55 overnight markets. Before October 1, 2002, each overnight ratings point represented 722,637 households or one percent of the estimated 72,263,610 TV households in the 53 overnight markets. Share is the percentage of households in these markets actually watching TV at the time that were in fact watching Buffy.
4. Zap2it has changed their site so old overnight ratings pages are removed after a few weeks, so it doesn't pay anymore to link to their site. Overnight ratings for Buffy are now taken from the Futon Critic Buffy season ratings page linked on the date next to each program below. In cases where I believe the Futon Critic overnights aren't correct, I've left the values as taken originally from Zap2it.
| Date | Episode
| Overnight Rating/Share |
| May 20, 2003 | Chosen (Series Finale) | 4.7/7 |
| May 13, 2003 | End Of Days | 4.0/6 |
| May 6, 2003 | Touched | 3.7/5 |
| April 29, 2003 | Empty Places | 3.5/5 |
| April 22, 2003 | Bring On The Night (repeat) | 2.3/4 |
| April 15, 2003 | Dirty Girls | 3.1/5 |
| April 8, 2003 | Never Leave Me (repeat) | 2.4/4 |
| April 1, 2003 | Sleeper (repeat) | 2.2/3 |
| March 25, 2003 | Lies My Parents Told Me | 3.4/5 |
| March 18, 2003 | Conversations With Dead People (repeat) | 2.1/3 |
| March 11, 2003 | Him (repeat) | 2.3/3 |
| March 4, 2003 | Selfless (repeat) | 2.5/4 |
| February 25, 2003 | Storyteller | 3.6/5 |
| February 18, 2003 | Get It Done | 3.9/5 |
| February 11, 2003 | First Date | 3.8/5 |
| February 4, 2003 | The Killer In Me | 3.6/5 |
| January 28, 2003 | Help (repeat) | 2.3/3 |
| January 21, 2003 | Potential | 3.5/5 |
| January 7, 2003 | Showtime | 3.6/5 |
| December 31, 2002 | Grave (2nd repeat) | 1.5/3 |
| December 31, 2002 | Two To Go (2nd repeat) | 1.5/3 |
| December 24, 2002 | Villains (2nd repeat) | 1.3/3 |
| December 24, 2002 | Normal Again (2nd repeat) | 1.2/3 |
| December 17, 2002 | Bring On The Night | 3.5/5 |
| December 10, 2002 | Same Time, Same Place (repeat) | 2.5/4 |
| December 3, 2002 | Beneath You (repeat) | 2.4/4 |
| November 26, 2002 | Never Leave Me | 3.6/5 |
| November 19, 2002 | Sleeper | 3.8/6 |
| November 12, 2002 | Conversations With Dead People | 4.1/6 |
| November 5, 2002 | Him | 4.1/6 |
| October 29, 2002 | Lessons (repeat) | 2.7/4 |
| October 22, 2002 | Selfless | 4.1/6 |
| October 15, 2002 | Help | 3.8/6 |
| October 8, 2002 | Same Time, Same Place | 4.1/6 |
| October 1, 2002 | Beneath You | 4.0/6 |
| September 24, 2002 | Lessons (Season Premiere) | 3.9/6 |
Main Buffy/Angel Ratings Page | Summer 2003 | Seventh Season | Summer 2002 | Sixth Season | Summer 2001 | Fifth Season |
Summer 2000 | Fourth Season | Summer 1999 | Third Season | Summer 1998 | Second Season | Summer 1997 | First Season