Main Buffy/Angel Ratings Page | Summer 2003 | Seventh Season | Summer 2002 | Sixth Season | Summer 2001 | Fifth Season |
Summer 2000 | Fourth Season | Summer 1999 | Third Season | Summer 1998 | Second Season | Summer 1997 | First Season
Nielsen Ratings for
Buffy's Third Season

National Ratings for the Third Season
Notes:
1. For the 1998-1999 television season, each ratings point represents 994,000 households or one percent of the nation's estimated 99.4 million television households. So, for example, a rating of 3.4 means that an average of approximately (3.4 x 994,000) = 3,379,600 households were watching Buffy.
2. In the fourth column is the episode's rank among all prime time network shows for the week. For example, 93/112 means that particular episode of Buffy was in 93rd place out of the 112 network prime time shows that week. In the last column is the episode's rank among The WB network's shows for the week. For example, 4/14 means that particular episode of Buffy placed 4th out of the 14 programs on The WB that week. A "(t)" indicates a tie for that position.
3. There is additional information in a second table. The third column of that second table contains the same national household rating as in the first table, but that is followed by the share, both of which are averaged for the entire hour of the episode. Share represents the percentage of households actually watching TV at the time that were in fact watching Buffy. The last two columns contain separate ratings and share for both the first half hour and second half hour of the episode.
4. If you want to compare Buffy's ratings with those of other shows, check out the latest list of national Nielsen ratings from the San Jose Mercury News. In addition, the San Francisco Examiner has a searchable archive where you can find national Nielsen ratings for most weeks of 1998.
5. If you want insight into the way that Nielsen ratings are obtained, here is an article entitled What TV Ratings Really Mean from the official site of Nielsen Media Research.
| Date | Episode | National Rating | Rank: All Prime Time Shows | Rank: All WB Shows |
| May 25, 1999 | Band Candy (2nd repeat) | 3.0 | 81/114 (t) | 5/16 (t) |
| May 24, 1999 | Doppelgangland (repeat) | 2.7 | 84/114 (t) | 8/16 (t) |
| May 18, 1999 | Graduation Day (Part 1 of 2) | 3.6 | 82/114 | 4/15 |
| May 17, 1999 | The Wish (repeat) | 2.8 | 88/114 | 9/15 |
| May 11, 1999 | The Prom | 3.8 | 87/122 | 4/15 |
| May 4, 1999 | Choices | 3.6 | 90/124 | 4/15 |
| Apr 27, 1999 | Bad Girls (repeat) | 2.8 | 98/125 (t) | 7/15 (t) |
| Apr 20, 1999 | The Zeppo (repeat) | 2.4 | 104/129 (t) | 11/15 (t) |
| Apr 13, 1999 | Helpless (repeat) | 2.4 | 106/129 | 12/15 |
| Apr 6, 1999 | Phases (2nd repeat) | 2.5 | 102/133 (t) | 8/15 (t) |
| Mar 30, 1999 | Gingerbread (repeat) | 2.7 | 95/126 (t) | 5/15 (t) |
| Mar 23, 1999 | Lovers Walk (repeat) | 2.7 | 101/128 | 10/15 |
| Mar 16, 1999 | Enemies | 4.1 | 93/130 (t) | 2/15 (t) |
| Mar 9, 1999 | Beauty and the Beasts (repeat) | 3.3 | 95/130 | 3/16 |
| Mar 2, 1999 | Revelations (repeat) | 2.5 | 101/122 | 13/15 |
| Feb 23, 1999 | Doppelgangland | 4.4 | 84/121 (t) | 2/15 |
| Feb 16, 1999 | Consequences | 4.1 | 88/122 | 3/15 |
| Feb 9, 1999 | Bad Girls | 4.2 | 88/125 (t) | 3/15 |
| Feb 2, 1999 | Homecoming (repeat) | 3.3 | 93/123 | 6/15 |
| Jan 26, 1999 | The Zeppo | 4.1 | 94/133 (t) | 3/16 |
| Jan 19, 1999 | Helpless | 4.6 | 85/125 (t) | 2/15 (t) |
| Jan 18, 1999 | Band Candy (repeat) | 2.4 | 106/125 | 14/15 |
| Jan 12, 1999 | Gingerbread | 4.2 | 91/129 (t) | 3/15 (t) |
| Jan 5, 1999 | Faith, Hope & Trick (repeat) | 3.0 | 93/126 (t) | 4/15 (t) |
| Dec 29, 1998 | Becoming (Part 2 of 2) (2nd repeat) | 3.1 | 91/125 | 4/15 |
| Dec 29, 1998 | Becoming (Part 1 of 2) (2nd repeat) | 2.9 | 93/125 (t) | 6/15 (t) |
| Dec 22, 1998 | Dead Man's Party (repeat) | 2.9 | 89/127 | 3/15 |
| Dec 21, 1998 | Amends (repeat) | 2.2 | 98/127 (t) | 8/15 (t) |
| Dec 15, 1998 | Amends | 4.3 | 88/133 (t) | 3/15 |
| Dec 8, 1998 | The Wish | 4.2 | 88/128 (t) | 1/15 |
| Dec 1, 1998 | Anne (repeat) | 3.7 | 90/126 (t) | 2/15 |
| Nov 24, 1998 | Lovers Walk | 3.7 | 76/110 (t) | 3/15 (t) |
| Nov 17, 1998 | Revelations | 4.4 | 92/130 (t) | 3/15 (t) |
| Nov 10, 1998 | Band Candy | 4.1 | 96/131 | 4/15 |
| Nov 3, 1998 | Homecoming | 4.3 | 95/134 (t) | 3/15 |
| Oct 27, 1998 | Halloween (2nd repeat) | 3.4 | 100/129 | 5/15 |
| Oct 20, 1998 | Beauty and the Beasts | 4.3 | 94/131 | 4/15 |
| Oct 13, 1998 | Faith, Hope & Trick | 3.9 | 88/125 (t) | 4/15 (t) |
| Oct 6, 1998 | Dead Man's Party | 4.3 | 85/126 | 4/15 |
| Sep 29, 1998 | Anne (Season Premiere) | 4.7 | 80/119 (t) | 2/15 |
| Date | Episode | Entire Hour Rating/Share | First Half-Hour Rating/Share | Second Half-Hour Rating/Share |
| May 25, 1999 | Band Candy (2nd repeat) | 3.0/5 | 3.0/5 | 3.1/5 |
| May 24, 1999 | Doppelgangland (repeat) | 2.7/4 | 2.9/4 | 2.6/4 |
| May 18, 1999 | Graduation Day (Part 1 of 2) | 3.6/6 | 3.5/6 | 3.8/6 |
| May 17, 1999 | The Wish (repeat) | 2.8/4 | 2.9/4 | 2.8/4 |
| May 11, 1999 | The Prom | 3.8/6 | 3.6/6 | 3.9/7 |
| May 4, 1999 | Choices | 3.6/6 | 3.6/6 | 3.6/6 |
| Apr 27, 1999 | Bad Girls (repeat) | 2.8/5 | 2.8/5 | 2.8/5 |
| Apr 20, 1999 | The Zeppo (repeat) | 2.4/4 | 2.3/4 | 2.4/4 |
| Apr 13, 1999 | Helpless (repeat) | 2.4/4 | 2.4/4 | 2.4/4 |
| Apr 6, 1999 | Phases (2nd repeat) | 2.5/4 | NA | NA |
| Mar 30, 1999 | Gingerbread (repeat) | 2.7/4 | 2.4/4 | 2.9/5 |
| Mar 23, 1999 | Lovers Walk (repeat) | 2.7/4 | 2.6/4 | 2.8/5 |
| Mar 16, 1999 | Enemies | 4.1/7 | 3.8/6 | 4.4/7 |
| Mar 9, 1999 | Beauty and the Beasts (repeat) | 3.3/5 | 3.2/5 | 3.4/5 |
| Mar 2, 1999 | Revelations (repeat) | 2.5/4 | 2.5/4 | 2.5/4 |
| Feb 23, 1999 | Doppelgangland | 4.4/7 | 4.2/7 | 4.7/7 |
| Feb 16, 1999 | Consequences | 4.1/6 | 4.0/6 | 4.2/6 |
| Feb 9, 1999 | Bad Girls | 4.2/7 | 3.9/6 | 4.5/7 |
| Feb 2, 1999 | Homecoming (repeat) | 3.3/5 | 3.2/5 | 3.5/5 |
| Jan 26, 1999 | The Zeppo | 4.1/6 | 3.9/6 | 4.3/7 |
| Jan 19, 1999 | Helpless | 4.6/7 | 4.5/7 | 4.8/7 |
| Jan 18, 1999 | Band Candy (repeat) | 2.4/4 | 2.5/4 | 2.3/4 |
| Jan 12, 1999 | Gingerbread | 4.2/7 | 4.1/6 | 4.3/7 |
| Jan 5, 1999 | Faith, Hope & Trick (repeat) | 3.0/5 | 2.8/4 | 3.2/5 |
| Dec 29, 1998 | Becoming (Part 2 of 2) (2nd repeat) | 3.1/5 | 3.0/5 | 3.3/5 |
| Dec 29, 1998 | Becoming (Part 1 of 2) (2nd repeat) | 2.9/5 | 2.8/5 | 3.0/5 |
| Dec 22, 1998 | Dead Man's Party (repeat) | 2.9/5 | 2.8/5 | 3.0/5 |
| Dec 21, 1998 | Amends (repeat) | 2.2/3 | 2.2/3 | 2.2/3 |
| Dec 15, 1998 | Amends | 4.3/7 | 4.1/7 | 4.5/7 |
| Dec 8, 1998 | The Wish | 4.2/7 | 4.1/7 | 4.3/7 |
| Dec 1, 1998 | Anne (repeat) | 3.7/6 | 3.6/6 | 3.8/6 |
| Nov 24, 1998 | Lovers Walk | 3.7/6 | 3.6/6 | 3.9/6 |
| Nov 17, 1998 | Revelations | 4.4/7 | 4.3/7 | 4.5/7 |
| Nov 10, 1998 | Band Candy | 4.1/6 | 4.0/6 | 4.2/6 |
| Nov 3, 1998 | Homecoming | 4.3/7 | 4.1/6 | 4.6/7 |
| Oct 27, 1998 | Halloween (2nd repeat) | 3.4/5 | 3.4/5 | 3.5/5 |
| Oct 20, 1998 | Beauty and the Beasts | 4.3/7 | 4.0/7 | 4.5/7 |
| Oct 13, 1998 | Faith, Hope & Trick | 3.9/6 | 3.7/6 | 4.1/6 |
| Oct 6, 1998 | Dead Man's Party | 4.3/7 | 4.0/7 | 4.5/7 |
| Sep 29, 1998 | Anne (Season Premiere) | 4.7/8 | 4.4/7 | 4.9/8 |

Overnight Ratings for the Third Season
Notes:
1. The following table contains the overnight household ratings that are based on results from viewing in some of the largest television markets, not the nation as a whole. This means that they cannot be directly compared to the national ratings above. Note that on October 29, 1998, the number of markets used to generate the overnight ratings increased from 40 to 44 with the addition of Las Vegas, NV, Birmingham (Anniston and Tuscaloosa), AL, Providence, RI-New Bedford, MA, and Raleigh-Durham (Fayetteville), NC. On April 1, 1999 the number of markets used to generate the overnight ratings increased from 44 to 46 with the addition of Norfolk-Portsmouth-Newport News, VA, and Oklahoma City, OK. Here is a list of the overnight markets.
2. Buffy's overnight ratings tend to be higher than its corresponding national ratings for a couple of reasons. The WB reaches a higher percentage of households in these larger markets than in the nation as a whole because The WB lacks affiliates in some of the smaller markets. In addition, Buffy just tends to do better in these larger, urban markets.
3. Starting April 1, 1999, each overnight ratings point represents 636,299 households or one percent of the estimated 63,629,850 TV households in the 46 overnight markets. From October 29, 1998, to March 31, 1999, each overnight ratings point represented 623,883 households or one percent of the estimated 62,388,260 TV households in the 44 overnight TV markets. Before October 29, 1998, each overnight ratings point represented 598,402 households or one percent of the estimated 59,840,200 TV households in the 40 overnight TV markets. Share is the percentage of households in these markets actually watching TV at the time that were in fact watching Buffy.
| Date | Episode
| Overnight Rating/Share |
| May 25, 1999 | Band Candy (2nd repeat) | 3.7/5 |
| May 24, 1999 | Doppelgangland (repeat) | 3.2/5 |
| May 18, 1999 | Graduation Day (Part 1 of 2) | 4.5/7 |
| May 17, 1999 | The Wish (repeat) | 3.4/5 |
| May 11, 1999 | The Prom | 4.8/8 |
| May 4, 1999 | Choices | 5.2/8 |
| April 27, 1999 | Bad Girls (repeat) | 4.3/7 |
| April 20, 1999 | The Zeppo (repeat) | 3.2/5 |
| April 13, 1999 | Helpless (repeat) | 3.2/5 |
| April 6, 1999 | Phases (2nd repeat) | 3.7/6 |
| March 30, 1999 | Gingerbread (repeat) | 3.6/6 |
| March 23, 1999 | Lovers Walk (repeat) | 4.1/6 |
| March 16, 1999 | Enemies | 5.5/8 |
| March 9, 1999 | Beauty and the Beasts (repeat) | 4.6/7 |
| March 2, 1999 | Revelations (repeat) | 3.8/6 |
| February 23, 1999 | Doppelgangland | 6.1/9 |
| February 16, 1999 | Consequences | 5.8/9 |
| February 9, 1999 | Bad Girls | 6.1/9 |
| February 2, 1999 | Homecoming (repeat) | 4.4/7 |
| January 26, 1999 | The Zeppo | 5.4/8 |
| January 19, 1999 | Helpless | 5.7/9 |
| January 18, 1999 | Band Candy (repeat) | 3.0/5 |
| January 12, 1999 | Gingerbread | 5.3/8 |
| January 5, 1999 | Faith, Hope & Trick (repeat) | 4.5/7 |
| December 29, 1998 | Becoming (Part 2 of 2) (2nd repeat) | 3.9/6 |
| December 29, 1998 | Becoming (Part 1 of 2) (2nd repeat) | 3.7/6 |
| December 22, 1998 | Dead Man's Party (repeat) | 3.8/6 |
| December 21, 1998 | Amends (repeat) | 3.2/5 |
| December 15, 1998 | Amends | 5.4/9 |
| December 8, 1998 | The Wish | 5.9/9 |
| December 1, 1998 | Anne (repeat) | 4.4/7 |
| November 24, 1998 | Lovers Walk | 5.4/8 |
| November 17, 1998 | Revelations | 5.9/9 |
| November 10, 1998 | Band Candy | 5.7/8 |
| November 3, 1998 | Homecoming | 6.1/9 |
| October 27, 1998 | Halloween (2nd repeat) | 4.9/8 |
| October 20, 1998 | Beauty and the Beasts | 6.2/10 |
| October 13, 1998 | Faith, Hope & Trick | 6.2/9 |
| October 6, 1998 | Dead Man's Party | 6.1/10 |
| September 29, 1998 | Anne (Season Premiere) | 6.1/10 |
Main Buffy/Angel Ratings Page | Summer 2003 | Seventh Season | Summer 2002 | Sixth Season | Summer 2001 | Fifth Season |
Summer 2000 | Fourth Season | Summer 1999 | Third Season | Summer 1998 | Second Season | Summer 1997 | First Season