Main Buffy/Angel Ratings Page | Fifth Season | Summer 2003 | Fourth Season | Summer 2002 | Third Season | Summer 2001 |
Second Season | Summer 2000 | First Season
Nielsen Ratings for
Angel's Third Season

National Ratings for the Third Season
Notes:
1. For the 2001-2002 television season, each ratings point represents 1,055,000 households or one percent of the nation's estimated 105.5 million television households. So, for example, a rating of 3.4 means that an average of approximately (3.4 x 1,055,000) = 3,587,000 households were watching Angel.
2. In the fourth column is the episode's rank among all prime time network shows for the week. For example, 93/112 means that particular episode of Angel was in 93rd place out of the 112 network prime time shows that week. In the last column is the episode's rank among The WB network's shows for the week. For example, 4/14 means that particular episode of Angel placed 4th out of the 14 programs on The WB that week. A "(t)" indicates a tie for that position.
3. There is additional information in a second table. The third column of that second table contains the same national household rating as in the first table, but that is followed by the share, both of which are averaged for the entire hour of the episode. Share represents the percentage of households actually watching TV at the time that were in fact watching Angel. The last two columns contain separate ratings and share for both the first half hour and second half hour of the episode.
4. If you want to compare Angel's ratings with those of other shows, check out the latest list of national Nielsen ratings from the San Jose Mercury News.
5. If you want insight into the way that Nielsen ratings are obtained, here is an article entitled What TV Ratings Really Mean from the official site of Nielsen Media Research.
| Date | Episode | National Rating | Rank: All Prime Time Shows | Rank: All WB Shows |
| May 20, 2002 | Tomorrow | 2.7 | 82/119 (t) | 4/12 |
| May 13, 2002 | Benediction | 2.9 | 78/112 (t) | 6/11 |
| May 6, 2002 | A New World | 3.1 | 88/123 | 5/14 |
| April 29, 2002 | The Price | 2.7 | 91/125 (t) | 6/14 |
| April 22, 2002 | Double Or Nothing | 2.7 | 93/129 (t) | 5/14 (t) |
| April 15, 2002 | Forgiving | 2.6 | 96/142 (t) | 5/15 |
| March 4, 2002 | Sleep Tight | 2.7 | 101/145 | 2/17 |
| February 25, 2002 | Loyalty | 2.5 | 93/130 (t) | 5/16 |
| February 18, 2002 | Couplet | 2.6 | 81/123 | 3/16 |
| February 4, 2002 | Waiting In The Wings | 2.8 | 91/130 (t) | 6/15 |
| January 21, 2002 | Provider | 2.5 | 98/135 (t) | 6/18 |
| January 17, 2002 | Over The Rainbow (2nd repeat) | 1.6 | 108/136 (t) | 13/18 |
| January 14, 2002 | Birthday | 2.5 | 95/136 | 6/18 |
| January 10, 2002 | Belonging (2nd repeat) | 1.3 | 113/133 (t) | 17/17 |
| January 7, 2002 | Carpe Noctem (repeat) | 1.7 | 107/133 (t) | 13/17 (t) |
| December 17, 2001 | Heartthrob (repeat) | 1.9 | 109/137 (t) | 8/13 (t) |
| December 10, 2001 | Dad | 2.5 | 100/141 (t) | 8/18 (t) |
| December 3, 2001 | That Vision Thing (repeat) | 2.2 | 95/132 (t) | 6/18 (t) |
| November 19, 2001 | Lullaby | 3.1 | 85/111 (t) | 4/16 |
| November 12, 2001 | Quickening | 3.2 | 95/138 (t) | 4/17 (t) |
| November 5, 2001 | Offspring | 3.0 | 94/131 (t) | 6/17 (t) |
| October 29, 2001 | Billy | 2.6 | 95/130 (t) | 8/18 |
| October 22, 2001 | Fredless | 3.0 | 94/137 (t) | 6/18 (t) |
| October 15, 2001 | Carpe Noctem | 3.2 | 97/136 | 6/17 |
| October 8, 2001 | That Old Gang Of Mine | 2.9 | 90/131 (t) | 5/16 (t) |
| October 1, 2001 | That Vision Thing | 3.0 | 97/135 (t) | 4/11 |
| September 24, 2001 | Heartthrob (Season Premiere) | 3.2 | 83/123 | 2/12 |
| Date | Episode | Entire Hour Rating/Share | First Half-Hour Rating/Share | Second Half-Hour Rating/Share |
| May 20, 2002 | Tomorrow | 2.7/4 | 2.8/4 | 2.7/4 |
| May 13, 2002 | Benediction | 2.9/4 | 3.0/4 | 2.8/4 |
| May 6, 2002 | A New World | 3.1/5 | 3.2/5 | 3.0/5 |
| April 29, 2002 | The Price | 2.7/4 | 2.7/4 | 2.7/4 |
| April 22, 2002 | Double Or Nothing | 2.7/4 | 2.8/4 | 2.6/4 |
| April 15, 2002 | Forgiving | 2.6/4 | 2.7/4 | 2.5/4 |
| March 4, 2002 | Sleep Tight | 2.7/4 | 2.8/4 | 2.7/4 |
| February 25, 2002 | Loyalty | 2.5/4 | 2.7/4 | 2.4/4 |
| February 18, 2002 | Couplet | 2.6/4 | 2.6/4 | 2.6/4 |
| February 4, 2002 | Waiting In The Wings | 2.8/4 | 2.8/4 | 2.8/4 |
| January 21, 2002 | Provider | 2.5/4 | 2.6/4 | 2.4/4 |
| January 17, 2002 | Over The Rainbow (2nd repeat) | 1.6/2 | 1.5/2 | 1.6/2 |
| January 14, 2002 | Birthday | 2.5/4 | 2.6/4 | 2.4/4 |
| January 10, 2002 | Belonging (2nd repeat) | 1.3/2 | 1.3/2 | 1.3/2 |
| January 7, 2002 | Carpe Noctem (repeat) | 1.7/2 | 1.8/3 | 1.7/2 |
| December 17, 2001 | Heartthrob (repeat) | 1.9/3 | 2.0/3 | 1.8/3 |
| December 10, 2001 | Dad | 2.5/4 | 2.6/4 | 2.4/3 |
| December 3, 2001 | That Vision Thing (repeat) | 2.2/3 | 2.4/4 | 2.1/3 |
| November 19, 2001 | Lullaby | 3.1/5 | 3.2/5 | 3.1/5 |
| November 12, 2001 | Quickening | 3.2/5 | 3.3/5 | 3.1/4 |
| November 5, 2001 | Offspring | 3.0/4 | 3.1/4 | 2.9/4 |
| October 29, 2001 | Billy | 2.6/4 | 2.6/4 | 2.6/4 |
| October 22, 2001 | Fredless | 3.0/4 | 3.2/5 | 2.8/4 |
| October 15, 2001 | Carpe Noctem | 3.2/5 | 3.3/5 | 3.0/4 |
| October 8, 2001 | That Old Gang Of Mine | 2.9/4 | 3.0/4 | 2.8/4 |
| October 1, 2001 | That Vision Thing | 3.0/4 | 3.1/5 | 2.8/4 |
| September 24, 2001 | Heartthrob (Season Premiere) | 3.2/5 | 3.3/5 | 3.1/4 |

Overnight Ratings for the Third Season
Notes:
1. The following table contains the overnight household ratings that are based on results from viewing in some of the largest television markets, not the nation as a whole. This means that they cannot be directly compared to the national ratings above. Note that on October 1, 2001, the number of markets used to generate the overnight ratings increased from 51 to 53 with the addition of Richmond-Petersburg, VA, and Dayton, OH. Here is a list of the overnight markets.
2. Angel's overnight ratings tend to be higher than its corresponding national ratings for a couple of reasons. The WB reaches a higher percentage of households in these larger markets than in the nation as a whole because The WB lacks affiliates in some of the smaller markets. In addition, Angel just tends to do better in these larger, urban markets.
3. Starting October 1, 2001, each overnight ratings point represents 717,311 households or one percent of the estimated 71,731,090 TV households in the 53 overnight markets. Before October 1, 2001, each overnight ratings point represented 683,536 households or one percent of the estimated 68,353,630 TV households in the 51 overnight markets. Share is the percentage of households in these markets actually watching TV at the time that were in fact watching Angel.
4. Zap2it has changed their site so old overnight ratings pages are removed after a few weeks, so it doesn't pay anymore to link to their site. Overnight ratings for Angel are now taken from the Futon Critic Angel season ratings page linked on the date next to each program below.
| Date | Episode
| Overnight Rating/Share |
| May 20, 2002 | Tomorrow | 3.7/5 |
| May 13, 2002 | Benediction | 3.6/5 |
| May 6, 2002 | A New World | 3.8/5 |
| April 29, 2002 | The Price | 3.7/5 |
| April 22, 2002 | Double Or Nothing | 3.6/5 |
| April 15, 2002 | Forgiving | 3.4/5 |
| March 4, 2002 | Sleep Tight | 4.0/6 |
| February 25, 2002 | Loyalty | 3.7/5 |
| February 18, 2002 | Couplet | 3.4/5 |
| February 4, 2002 | Waiting In The Wings | 4.0/5 |
| January 21, 2002 | Provider | 3.5/5 |
| January 17, 2002 | Over The Rainbow (2nd repeat) | 2.4/3 |
| January 14, 2002 | Birthday | 3.6/5 |
| January 10, 2002 | Belonging (2nd repeat) | 2.1/3 |
| January 7, 2002 | Carpe Noctem (repeat) | 2.5/3 |
| December 17, 2001 | Heartthrob (repeat) | 2.7/4 |
| December 10, 2001 | Dad | 3.8/5 |
| December 3, 2001 | That Vision Thing (repeat) | 3.0/4 |
| November 19, 2001 | Lullaby | 4.6/7 |
| November 12, 2001 | Quickening | 4.5/6 |
| November 5, 2001 | Offspring | 4.3/6 |
| October 29, 2001 | Billy | 4.1/6 |
| October 22, 2001 | Fredless | 4.2/6 |
| October 15, 2001 | Carpe Noctem | 4.0/5 |
| October 8, 2001 | That Old Gang Of Mine | 4.3/6 |
| October 1, 2001 | That Vision Thing | 4.5/6 |
| September 24, 2001 | Heartthrob (Season Premiere) | 4.2/6 |
Main Buffy/Angel Ratings Page | Fifth Season | Summer 2003 | Fourth Season | Summer 2002 | Third Season | Summer 2001 |
Second Season | Summer 2000 | First Season