Main Buffy/Angel Ratings Page | Fifth Season | Summer 2003 | Fourth Season | Summer 2002 | Third Season | Summer 2001 |
Second Season | Summer 2000 | First Season
Nielsen Ratings for
Angel's Second Season

National Ratings for the Second Season
Notes:
1. For the 2000-2001 television season, each ratings point represents 1,022,000 households or one percent of the nation's estimated 102.2 million television households. So, for example, a rating of 3.4 means that an average of approximately (3.4 x 1,022,000) = 3,474,800 households were watching Angel.
2. In the fourth column is the episode's rank among all prime time network shows for the week. For example, 93/112 means that particular episode of Angel was in 93rd place out of the 112 network prime time shows that week. In the last column is the episode's rank among The WB network's shows for the week. For example, 4/14 means that particular episode of Angel placed 4th out of the 14 programs on The WB that week. A "(t)" indicates a tie for that position.
3. There is additional information in a second table. The third column of that second table contains the same national household rating as in the first table, but that is followed by the share, both of which are averaged for the entire hour of the episode. Share represents the percentage of households actually watching TV at the time that were in fact watching Angel. The last two columns contain separate ratings and share for both the first half hour and second half hour of the episode.
4. If you want to compare Angel's ratings with those of other shows, check out the latest list of national Nielsen ratings from the San Jose Mercury News.
5. If you want insight into the way that Nielsen ratings are obtained, here is an article entitled What TV Ratings Really Mean from the official site of Nielsen Media Research.
| Date | Episode | National Rating | Rank: All Prime Time Shows | Rank: All WB Shows |
| May 22, 2001 | There's No Place Like Plrtz Glrb | 3.2 | 78/125 | 4/17 |
| May 15, 2001 | Through The Looking Glass | 3.3 | 83/125 | 4/17 |
| May 8, 2001 | Over The Rainbow | 3.2 | 84/127 (t) | 4/17 (t) |
| May 1, 2001 | Belonging | 3.0 | 87/131 (t) | 3/17 (t) |
| April 24, 2001 | Dead End | 2.8 | 89/131 | 4/17 |
| April 17, 2001 | Disharmony | 2.5 | 90/132 | 6/17 |
| April 10, 2001 | Redefinition (repeat) | 1.5 | 105/136 (t) | 13/17 (t) |
| April 3, 2001 | Reunion (repeat) | 1.8 | 94/133 (t) | 10/17 (t) |
| March 27, 2001 | The Trial (repeat) | 1.9 | 97/137 (t) | 7/17 (t) |
| March 20, 2001 | The Shroud Of Rahmon (repeat) | 1.7 | 98/130 (t) | 11/17 (t) |
| March 13, 2001 | Darla (repeat) | 1.7 | 102/136 (t) | 10/17 (t) |
| March 6, 2001 | Dear Boy (repeat) | 2.1 | 98/137 (t) | 7/17 (t) |
| February 27, 2001 | Epiphany | 3.4 | 83/134 | 3/17 |
| February 20, 2001 | Reprise | 3.1 | 88/133 | 4/16 |
| February 13, 2001 | The Thin Dead Line | 3.0 | 91/135 | 4/17 |
| February 6, 2001 | Happy Anniversary | 2.9 | 93/136 | 5/17 |
| January 30, 2001 | Guise Will Be Guise (repeat) | 2.3 | 101/138 | 10/17 |
| January 23, 2001 | Blood Money | 3.0 | 88/135 | 4/17 |
| January 16, 2001 | Redefinition | 2.7 | 95/137 (t) | 5/17 |
| January 9, 2001 | Untouched (repeat) | 2.0 | 102/136 (t) | 11/17 |
| January 2, 2001 | First Impressions (repeat) | 1.9 | 95/129 (t) | 10/18 (t) |
| December 26, 2000 | To Shanshu In LA (2nd repeat) | 1.7 | 100/135 (t) | 10/17 (t) |
| December 19, 2000 | Reunion | 3.0 | 82/123 (t) | 3/17 (t) |
| December 12, 2000 | Judgement (repeat) | 2.1 | 106/135 (t) | 11/17 |
| December 5, 2000 | Are You Now Or Have You Ever Been... (repeat) | 2.5 | 92/129 (t) | 7/17 |
| November 28, 2000 | The Trial | 3.2 | 96/138 | 4/17 |
| November 21, 2000 | The Shroud of Rahmon | 3.0 | 86/129 | 3/17 |
| November 14, 2000 | Darla | 3.5 | 91/134 | 4/17 |
| November 7, 2000 | Guise Will Be Guise | 3.6 | 92/137 (t) | 5/17 |
| October 24, 2000 | Dear Boy | 3.6 | 92/139 | 4/17 |
| October 17, 2000 | Untouched | 3.4 | 84/128 (t) | 4/17 (t) |
| October 10, 2000 | First Impressions | 3.2 | 84/124 | 6/17 |
| October 3, 2000 | Are You Now Or Have You Ever Been... | 3.1 | 72/111 | 6/17 |
| September 26, 2000 | Judgement (Season Premiere) | 3.9 | 67/125 (t) | 1/17 (t) |
| Date | Episode | Entire Hour Rating/Share | First Half-Hour Rating/Share | Second Half-Hour Rating/Share |
| May 22, 2001 | There's No Place Like Plrtz Glrb | 3.2/5 | 3.2/5 | 3.3/5 |
| May 15, 2001 | Through The Looking Glass | 3.3/5 | 3.2/5 | 3.4/5 |
| May 8, 2001 | Over The Rainbow | 3.2/5 | 3.1/5 | 3.3/5 |
| May 1, 2001 | Belonging | 3.0/5 | 2.9/5 | 3.1/5 |
| April 24, 2001 | Dead End | 2.8/4 | 2.7/4 | 2.8/4 |
| April 17, 2001 | Disharmony | 2.5/4 | 2.5/4 | 2.5/4 |
| April 10, 2001 | Redefinition (repeat) | 1.5/2 | 1.5/2 | 1.6/2 |
| April 3, 2001 | Reunion (repeat) | 1.8/3 | 1.7/3 | 1.9/3 |
| March 27, 2001 | The Trial (repeat) | 1.9/3 | 1.8/3 | 1.9/3 |
| March 20, 2001 | The Shroud Of Rahmon (repeat) | 1.7/3 | 1.7/3 | 1.7/3 |
| March 13, 2001 | Darla (repeat) | 1.7/3 | 1.7/3 | 1.6/3 |
| March 6, 2001 | Dear Boy (repeat) | 2.1/3 | 2.0/3 | 2.1/3 |
| February 27, 2001 | Epiphany | 3.4/5 | 3.4/5 | 3.3/5 |
| February 20, 2001 | Reprise | 3.1/5 | 3.0/5 | 3.1/5 |
| February 13, 2001 | The Thin Dead Line | 3.0/5 | 2.9/4 | 3.2/5 |
| February 6, 2001 | Happy Anniversary | 2.9/4 | 3.0/5 | 2.9/4 |
| January 30, 2001 | Guise Will Be Guise (repeat) | 2.3/3 | 2.3/3 | 2.2/3 |
| January 23, 2001 | Blood Money | 3.0/5 | 3.0/4 | 3.0/5 |
| January 16, 2001 | Redefinition | 2.7/4 | 2.7/4 | 2.7/4 |
| January 9, 2001 | Untouched (repeat) | 2.0/3 | 2.1/3 | 1.9/3 |
| January 2, 2001 | First Impressions (repeat) | 1.9/3 | 1.9/3 | 1.8/3 |
| December 26, 2000 | To Shanshu In LA (2nd repeat) | 1.7/3 | 1.6/3 | 1.8/3 |
| December 19, 2000 | Reunion | 3.0/5 | -- | -- |
| December 12, 2000 | Judgement (repeat) | 2.1/3 | 2.1/3 | 2.0/3 |
| December 5, 2000 | Are You Now Or Have You Ever Been... (repeat) | 2.5/4 | 2.4/4 | 2.5/4 |
| November 28, 2000 | The Trial | 3.2/5 | 3.1/5 | 3.3/5 |
| November 21, 2000 | The Shroud of Rahmon | 3.0/5 | 3.0/5 | 3.0/5 |
| November 14, 2000 | Darla | 3.5/5 | 3.6/5 | 3.4/5 |
| November 7, 2000 | Guise Will Be Guise | 3.6/5 | 3.7/5 | 3.5/5 |
| October 24, 2000 | Dear Boy | 3.6/5 | 3.6/5 | 3.7/5 |
| October 17, 2000 | Untouched | 3.4/5 | 3.4/5 | 3.5/5 |
| October 10, 2000 | First Impressions | 3.2/5 | 3.2/5 | 3.2/5 |
| October 3, 2000 | Are You Now Or Have You Ever Been... | 3.1/4 | 3.2/5 | 3.0/4 |
| September 26, 2000 | Judgement (Season Premiere) | 3.9/6 | 4.0/6 | 3.9/6 |

Overnight Ratings for the Second Season
Notes:
1. The following table contains the overnight household ratings that are based on results from viewing in some of the largest television markets, not the nation as a whole. This means that they cannot be directly compared to the national ratings above. Note that on October 1, 2000, the number of markets used to generate the overnight ratings increased from 48 to 49 with the addition of Albuquerque-Sante Fe, NM. On April 1, 2001, the number of markets used to generate the overnight ratings increased from 49 to 50 with the addition of Austin, TX. On May 1, 2001, the number of markets used to generate the overnight ratings increased from 50 to 51 with the addition of Fort Myers-Naples, FL. Here is a list of the overnight markets.
2. Angel's overnight ratings tend to be higher than its corresponding national ratings for a couple of reasons. The WB reaches a higher percentage of households in these larger markets than in the nation as a whole because The WB lacks affiliates in some of the smaller markets. In addition, Angel just tends to do better in these larger, urban markets.
3. Starting May 1, 2001, each overnight ratings point represents 683,536 households or one percent of the estimated 68,353,630 TV households in the 51 overnight markets. From April 1, 2001 to April 30, 2001, each overnight ratings point represented 680,014 households or one percent of the estimated 68,001,390 TV households in the 50 overnight markets. From October 1, 2000, to March 31, 2001, each overnight ratings point represented 675,096 households or one percent of the estimated 67,509,570 TV households in the 49 overnight markets. Before October 1, 2000, each overnight ratings point represented 669,391 households or one percent of the estimated 66,939,110 TV households in the 48 overnight markets. Share is the percentage of households in these markets actually watching TV at the time that were in fact watching Angel.
4. Zap2it has changed their site so old overnight ratings pages are removed after a few weeks, so it doesn't pay anymore to link to their site. Overnight ratings for Angel are now taken from the Futon Critic Angel season ratings page linked on the date next to each program below.
| Date | Episode
| Overnight Rating/Share |
| May 22, 2001 | There's No Place Like Plrtz Glrb | 4.8/7 |
| May 15, 2001 | Through The Looking Glass | 4.6/7 |
| May 8, 2001 | Over The Rainbow | 4.7/7 |
| May 1, 2001 | Belonging | 4.4/7 |
| April 24, 2001 | Dead End | 4.0/6 |
| April 17, 2001 | Disharmony | 4.4/6 |
| April 10, 2001 | Redefinition (repeat) | 2.6/4 |
| April 3, 2001 | Reunion (repeat) | 2.8/4 |
| March 27, 2001 | The Trial (repeat) | 2.5/4 |
| March 20, 2001 | The Shroud Of Rahmon (repeat) | 2.7/4 |
| March 13, 2001 | Darla (repeat) | 2.8/4 |
| March 6, 2001 | Dear Boy (repeat) | 2.8/4 |
| February 27, 2001 | Epiphany | 5.2/8 |
| February 20, 2001 | Reprise | 4.3/6 |
| February 13, 2001 | The Thin Dead Line | 4.3/7 |
| February 6, 2001 | Happy Anniversary | 4.2/6 |
| January 30, 2001 | Guise Will Be Guise (repeat) | 2.7/4 |
| January 23, 2001 | Blood Money | 4.5/7 |
| January 16, 2001 | Redefinition | 3.9/6 |
| January 9, 2001 | Untouched (repeat) | 2.8/4 |
| January 2, 2001 | First Impressions (repeat) | 3.1/4 |
| December 26, 2000 | To Shanshu In LA (2nd repeat) | 2.3/4 |
| December 19, 2000 | Reunion | 4.4/7 |
| December 12, 2000 | Judgement (repeat) | 3.0/4 |
| December 5, 2000 | Are You Now Or Have You Ever Been... (repeat) | 2.9/4 |
| November 28, 2000 | The Trial | 4.1/6 |
| November 21, 2000 | The Shroud Of Rahmon | 3.9/6 |
| November 14, 2000 | Darla | 4.8/7 |
| November 7, 2000 | Guise Will Be Guise | 4.4/6 |
| October 24, 2000 | Dear Boy | 4.5/6 |
| October 17, 2000 | Untouched | 4.6/6 |
| October 10, 2000 | First Impressions | 4.3/6 |
| October 3, 2000 | Are You Now Or Have You Ever Been... | 4.5/6 |
| September 26, 2000 | Judgement (Season Premiere) | 5.6/8 |
Main Buffy/Angel Ratings Page | Fifth Season | Summer 2003 | Fourth Season | Summer 2002 | Third Season | Summer 2001 |
Second Season | Summer 2000 | First Season