Main Buffy/Angel Ratings Page | Fifth Season | Summer 2003 | Fourth Season | Summer 2002 | Third Season | Summer 2001 |
Second Season | Summer 2000 | First Season
Nielsen Ratings for
Angel's First Season

National Ratings for the First Season
Notes:
1. For the 1999-2000 television season, each ratings point represents 1,008,000 households or one percent of the nation's estimated 100.8 million television households. So, for example, a rating of 3.4 means that an average of approximately (3.4 x 1,008,000) = 3,427,200 households were watching Angel.
2. In the fourth column is the episode's rank among all prime time network shows for the week. For example, 93/112 means that particular episode of Angel was in 93rd place out of the 112 network prime time shows that week. In the last column is the episode's rank among The WB network's shows for the week. For example, 4/14 means that particular episode of Angel placed 4th out of the 14 programs on The WB that week. A "(t)" indicates a tie for that position.
3. There is additional information in a second table. The third column of that second table contains the same national household rating as in the first table, but that is followed by the share, both of which are averaged for the entire hour of the episode. Share represents the percentage of households actually watching TV at the time that were in fact watching Angel. The last two columns contain separate ratings and share for both the first half hour and second half hour of the episode.
4. If you want to compare Buffy's ratings with those of other shows, check out the latest list of national Nielsen ratings from the San Jose Mercury News.
5. If you want insight into the way that Nielsen ratings are obtained, here is an article entitled What TV Ratings Really Mean from the official site of Nielsen Media Research.
| Date | Episode | National Rating | Rank: All Prime Time Shows | Rank: All WB Shows |
| May 23, 2000 | To Shanshu In LA | 3.2 | 77/124 (t) | 3/16 (t) |
| May 22, 2000 | The Ring (repeat) | 1.6 | 96/124 | 12/16 |
| May 16, 2000 | Blind Date | 3.7 | 75/122 (t) | 2/16 |
| May 9, 2000 | War Zone | 3.2 | 85/128 | 3/16 |
| May 2, 2000 | Sanctuary | 3.6 | 83/131 (t) | 1/15 |
| April 25, 2000 | Five By Five | 3.3 | 95/139 (t) | 3/16 |
| April 18, 2000 | She (repeat) | 2.4 | 96/138 | 4/16 |
| April 11, 2000 | Expecting (repeat) | 2.7 | 91/137 (t) | 2/16 |
| April 4, 2000 | Eternity | 3.3 | 88/138 (t) | 2/16 (t) |
| Mar 28, 2000 | I Will Remember You (repeat) | 2.7 | 96/139 (t) | 3/16 |
| Mar 21, 2000 | Somnambulist (repeat) | 2.7 | 93/117 (t) | 4/15 |
| Mar 14, 2000 | Parting Gifts (repeat) | 2.1 | 98/133 (t) | 8/15 |
| Mar 7, 2000 | City Of (2nd repeat) | 2.7 | 95/137 | 2/15 |
| Feb 29, 2000 | The Ring | 3.6 | 85/128 | 2/15 |
| Feb 23, 2000 | Hero (repeat) | 1.6 | 108/132 (t) | 15/15 |
| Feb 22, 2000 | The Prodigal | 3.3 | 90/132 | 4/15 |
| Feb 15, 2000 | I've Got You Under My Skin | 2.9 | 92/133 | 5/16 |
| Feb 8, 2000 | She | 3.6 | 94/136 | 3/16 |
| Feb 1, 2000 | The Bachelor Party (repeat) | 2.2 | 98/132 (t) | 9/16 (t) |
| Jan 25, 2000 | Expecting | 4.3 | 81/135 | 3/15 |
| Jan 18, 2000 | Somnambulist | 3.1 | 92/136 (t) | 4/15 (t) |
| Jan 11, 2000 | Rm w/a Vu (repeat) | 2.3 | 99/138 (t) | 5/15 (t) |
| Jan 4, 2000 | In the Dark (repeat) | 2.5 | 99/138 (t) | 5/15 (t) |
| Dec 28, 1999 | Sense and Sensitivity (repeat) | 2.3 | 91/128 | 3/15 |
| Dec 21, 1999 | I Fall To Pieces (repeat) | 2.3 | 94/134 | 4/15 |
| Dec 14, 1999 | Parting Gifts | 3.6 | 96/143 | 3/15 |
| Dec 10, 1999 | City Of (repeat) | 1.5 | 115/139 (t) | 12/13 (t) |
| Dec 7, 1999 | Lonely Hearts (repeat) | 2.4 | 104/139 (t) | 6/13 |
| Nov 30, 1999 | Hero | 3.5 | 95/141 (t) | 3/15 (t) |
| Nov 23, 1999 | I Will Remember You | 4.4 | 77/125 (t) | 2/15 |
| Nov 16, 1999 | The Bachelor Party | 3.2 | 98/139 | 5/15 |
| Nov 9, 1999 | Sense and Sensitivity | 3.7 | 95/139 (t) | 4/15 |
| Nov 2, 1999 | Rm w/a Vu | 3.2 | 99/142 | 4/15 |
| Oct 26, 1999 | I Fall to Pieces | 3.6 | 90/137 | 3/15 |
| Oct 19, 1999 | In the Dark | 3.7 | 88/139 (t) | 3/15 (t) |
| Oct 12, 1999 | Lonely Hearts | 3.9 | 86/135 (t) | 3/15 (t) |
| Oct 5, 1999 | City Of (Series Premiere) | 4.8 | 79/135 (t) | 3/15 |
| Date | Episode | Entire Hour Rating/Share | First Half-Hour Rating/Share | Second Half-Hour Rating/Share |
| May 23, 2000 | To Shanshu In LA | 3.2/5 | 3.3/5 | 3.1/5 |
| May 22, 2000 | The Ring (repeat) | 1.6/2 | 1.6/3 | 1.5/2 |
| May 16, 2000 | Blind Date | 3.7/6 | 3.6/6 | 3.8/6 |
| May 9, 2000 | War Zone | 3.2/5 | 3.1/5 | 3.2/5 |
| May 2, 2000 | Sanctuary | 3.6/6 | 3.6/6 | 3.6/6 |
| April 25, 2000 | Five By Five | 3.3/5 | 3.2/5 | 3.5/6 |
| April 18, 2000 | She (repeat) | 2.4/4 | 2.3/4 | 2.5/4 |
| April 11, 2000 | Expecting (repeat) | 2.7/4 | 2.6/4 | 2.7/4 |
| April 4, 2000 | Eternity | 3.3/5 | 3.2/5 | 3.4/5 |
| Mar 28, 2000 | I Will Remember You (repeat) | 2.7/4 | 2.7/4 | 2.8/4 |
| Mar 21, 2000 | Somnambulist (repeat) | 2.7/4 | 2.8/4 | 2.7/4 |
| Mar 14, 2000 | Parting Gifts (repeat) | 2.1/3 | 1.9/3 | 2.3/4 |
| Mar 7, 2000 | City Of (2nd repeat) | 2.7/4 | 2.8/4 | 2.6/4 |
| Feb 29, 2000 | The Ring | 3.6/5 | 3.5/5 | 3.7/6 |
| Feb 23, 2000 | Hero (repeat) | 1.6/2 | 1.6/2 | 1.5/2 |
| Feb 22, 2000 | The Prodigal | 3.3/5 | 3.4/5 | 3.3/5 |
| Feb 15, 2000 | I've Got You Under My Skin | 2.9/4 | 2.9/4 | 2.8/4 |
| Feb 8, 2000 | She | 3.6/6 | 3.5/5 | 3.7/6 |
| Feb 1, 2000 | The Bachelor Party (repeat) | 2.2/3 | 2.3/4 | 2.2/3 |
| Jan 25, 2000 | Expecting | 4.3/6 | 4.1/6 | 4.5/7 |
| Jan 18, 2000 | Somnambulist | 3.1/5 | 3.1/5 | 3.2/5 |
| Jan 11, 2000 | Rm w/a Vu (repeat) | 2.3/4 | 2.4/4 | 2.3/3 |
| Jan 4, 2000 | In the Dark (repeat) | 2.5/4 | 2.5/4 | 2.5/4 |
| Dec 28, 1999 | Sense and Sensitivity (repeat) | 2.3/4 | 2.2/4 | 2.3/4 |
| Dec 21, 1999 | I Fall To Pieces (repeat) | 2.3/4 | 2.3/4 | 2.3/4 |
| Dec 14, 1999 | Parting Gifts | 3.6/6 | 3.7/6 | 3.6/6 |
| Dec 10, 1999 | City Of (repeat) | 1.5/3 | 1.5/3 | 1.5/3 |
| Dec 7, 1999 | Lonely Hearts (repeat) | 2.4/4 | 2.4/4 | 2.4/4 |
| Nov 30, 1999 | Hero | 3.5/5 | 3.4/5 | 3.5/5 |
| Nov 23, 1999 | I Will Remember You | 4.4/7 | 4.4/7 | 4.4/7 |
| Nov 16, 1999 | The Bachelor Party | 3.2/5 | 3.2/5 | 3.1/5 |
| Nov 9, 1999 | Sense and Sensitivity | 3.7/6 | 3.8/6 | 3.6/6 |
| Nov 2, 1999 | Rm w/a Vu | 3.2/5 | 3.2/5 | 3.2/5 |
| Oct 26, 1999 | I Fall to Pieces | 3.6/5 | 3.6/5 | 3.6/5 |
| Oct 19, 1999 | In the Dark | 3.7/6 | 3.7/6 | 3.8/6 |
| Oct 12, 1999 | Lonely Hearts | 3.9/6 | 3.8/6 | 3.9/6 |
| Oct 5, 1999 | City Of (Series Premiere) | 4.8/7 | 4.8/8 | 4.7/7 |

Overnight Ratings for the First Season
Notes:
1. The following table contains the overnight household ratings that are based on results from viewing in some of the largest television markets, not the nation as a whole. This means that they cannot be directly compared to the national ratings above. Note that on April 1, 2000 the number of markets used to generate the overnight ratings increased from 47 to 48 with the addition of Buffalo NY. Here is a list of the overnight markets.
2. Angel's overnight ratings tend to be higher than its corresponding national ratings for a couple of reasons. The WB reaches a higher percentage of households in these larger markets than in the nation as a whole because The WB lacks affiliates in some of the smaller markets. In addition, Angel just tends to do better in these larger, urban markets.
3. Starting April 1, 2000, each overnight ratings point represents 658,769 households or one percent of the estimated 65,876,850 TV households in the 48 overnight markets. Before April 1, 2000, each overnight ratings point represented 652,554 households or one percent of the estimated 65,255,390 TV households in the 47 overnight markets. Share is the percentage of households in these markets actually watching TV at the time that were in fact watching Angel.
| Date | Episode
| Overnight Rating/Share |
| May 23, 2000 | To Shanshu In LA | 4.7/7 |
| May 22, 2000 | The Ring (repeat) | 2.4/4 |
| May 16, 2000 | Blind Date | 5.0/8 |
| May 9, 2000 | War Zone | 4.7/7 |
| May 2, 2000 | Sanctuary | 5.3/8 |
| April 25, 2000 | Five By Five | 4.9/8 |
| April 18, 2000 | She (repeat) | 3.2/5 |
| April 11, 2000 | Expecting (repeat) | 3.7/6 |
| April 4, 2000 | Eternity | 4.8/7 |
| March 28, 2000 | I Will Remember You (repeat) | 3.6/6 |
| March 21, 2000 | Somnambulist (repeat) | 3.8/6 |
| March 14, 2000 | Parting Gifts (repeat) | 3.6/6 |
| March 7, 2000 | City Of (2nd repeat) | 3.6/5 |
| Feb 29, 2000 | The Ring | 5.4/8 |
| Feb 23, 2000 | Hero (repeat) | 2.9/4 |
| Feb 22, 2000 | The Prodigal | 5.2/8 |
| Feb 15, 2000 | I've Got You Under My Skin | 4.7/7 |
| Feb 8, 2000 | She | 5.2/8 |
| Feb 1, 2000 | The Bachelor Party (repeat) | 3.7/5 |
| Jan 25, 2000 | Expecting | 5.8/9 |
| Jan 18, 2000 | Somnambulist | 4.9/7 |
| Jan 11, 2000 | Rm w/a Vu (repeat) | 3.7/6 |
| Jan 4, 2000 | In the Dark (repeat) | 3.1/4 |
| Dec 28, 1999 | Sense and Sensitivity (repeat) | 2.9/5 |
| Dec 21, 1999 | I Fall To Pieces (repeat) | 3.0/5 |
| Dec 14, 1999 | Parting Gifts | 5.2/8 |
| Dec 10, 1999 | City Of (repeat) | 2.7/4 |
| Dec 7, 1999 | Lonely Hearts (repeat) | 3.7/6 |
| Nov 30, 1999 | Hero | 5.4/8 |
| Nov 23, 1999 | I Will Remember You | 5.9/9 |
| Nov 16, 1999 | The Bachelor Party | 4.8/7 |
| Nov 9, 1999 | Sense and Sensitivity | 5.0/7 |
| Nov 2, 1999 | Rm w/a Vu | 5.2/8 |
| Oct 26, 1999 | I Fall To Pieces | 4.9/7 |
| Oct 19, 1999 | In The Dark | 6.0/9 |
| Oct 12, 1999 | Lonely Hearts | 5.6/9 |
| Oct 5, 1999 | City Of (Series Premiere) | 6.2/9 |
Main Buffy/Angel Ratings Page | Fifth Season | Summer 2003 | Fourth Season | Summer 2002 | Third Season | Summer 2001 |
Second Season | Summer 2000 | First Season