StreaksWeb
Locker Room![]() |
2008 Galesburg Martin Luther King Tournament
| Day | Date | Location-Level | Home Team | Visiting Team | Time/Result |
| Sat. | Jan. 5 | Knox College Memorial Gym-V | Morrison | Rock Island (Alleman) | Alleman (53-21) |
| Kankakee | Monmouth (M-Ros) | M-R (54-48) | |||
| Macomb | Peoria (Notre Dame) | Macomb (59-47) | |||
| Galesburg | Morrison | GHS (56-25) | |||
| Rock Island (Alleman) | Kankakee | Alleman (60-27) | |||
| Peoria (Notre Dame) | Monmouth (M-Ros) | PND (57-40) | |||
| Galesburg | Macomb | GHS (53-38) | |||
| Knox College Fieldhouse-FS | Morrison | Rock Island (Alleman) | Alleman (53-31) | ||
| Kankakee | Monmouth (M-Ros) | M-R (2-0) | |||
| Macomb | Peoria (Notre Dame) | Macomb (62-57) | |||
| Galesburg | Morrison | GHS (52-22) | |||
| Rock Island (Alleman) | Kankakee | Alleman (2-0) | |||
| Peoria (Notre Dame) | Monmouth (M-Ros) | M-R (42-40) | |||
| Galesburg | Macomb | GHS (64-25) | |||
| Sat. | Jan. 12 | Thiel Gym-V | Rock Island (Alleman) | Peoria (Notre Dame) | PND (70-68 OT) |
| Morrison | Macomb | Macomb (61-43) | |||
| Galesburg | Kankakee | GHS (71-24) | |||
| Monmouth (M-Ros) | Rock Island (Alleman) | Alleman (61-44) | |||
| Peoria (Notre Dame) | Morrison | PND (44-37) | |||
| Kankakee | Macomb | Macomb (67-38) | |||
| Galesburg | Monmouth (M-Ros) | GHS (64-33) | |||
| Wicall Gym-FS | Rock Island (Alleman) | Peoria (Notre Dame) | Alleman (40-38) | ||
| Morrison | Macomb | Macomb (49-41) | |||
| Galesburg | Kankakee | GHS (2-0) | |||
| Monmouth (M-Ros) | Rock Island (Alleman) | M-Ros (52-49 OT) | |||
| Peoria (Notre Dame) | Morrison | PND (50-36) | |||
| Kankakee | Macomb | Macomb (2-0) | |||
| Galesburg | Monmouth (M-Ros) | GHS (54-22) | |||
| Mon. | Jan. 14 | Monmouth-FS | Monmouth (M-Ros) | Morrison | MR (46-25) |
| Monmouth-V | Monmouth (M-Ros) | Morrison | MR (58-48) | ||
| Mon. | Jan. 21 | Peoria (Notre Dame)-FS | Peoria (Notre Dame) | Galesburg | GHS (60-55) |
| Peoria (Notre Dame)-V | Peoria (Notre Dame) | Galesburg | GHS (66-43) | ||
| Macomb-FS | Macomb | Rock Island (Alleman) | Alleman (42-36) | ||
| Macomb-V | Macomb | Rock Island (Alleman) | Alleman (48-39) | ||
Varsity Standings
| Galesburg * | 5-0 |
| Rock Island (Alleman) | 4-1 |
| Macomb | 3-2 |
| Peoria (Notre Dame) | 3-2 |
| Monmouth (M-Ros) | 2-3 |
| Kankakee | 0-4 |
| Morrison | 0-5 |
* MLK Tournament Champion
F/S Standings
| Galesburg * | 5-0 |
| Rock Island (Alleman) | 4-1 |
| Monmouth (M-Ros) | 4-1 |
| Macomb | 3-2 |
| Peoria (Notre Dame) | 1-4 |
| Morrison | 0-5 |
| Kankakee ## | 0-4 |
## Kankakee forefited their sophomore games
* MLK Tournament Champion