StreaksWeb
Locker Room![]() |
2007-2008 Varsity Girls' Results
| Date | W/L | Score | Opponent | Site | Leading Scorer | Leading Rebounder |
| 11-16-07 | W | 54-30 | Sherrard # | GHS | St. Baker/Pendry-13 | Pendry-11 |
| 11-17-07 | W | 70-37 | Rockford (Jefferson) # | GHS | Pendry-18 | Pendry-9 |
| 11-17-07 | W | 62-26 | Carthage (Illini West) # | GHS | Young-16 | Pendry-11 |
| 11-20-07 | W | 62-44 | Rock Island | Rock Island | Ricketts-20 | Pendry, Ricketts-8 |
| 11-23-07 | W | 57-48 | Metamora # | GHS | Pendry, Young-18 | Pendry-11 |
| 11-24-07 | W | 44-38 | Richwoods # | GHS | Howard, Ricketts, Young-8 | Ricketts-6 |
| 11-29-07 | W | 59-35 | East Moline (United Twp) | GHS | Ricketts-17 | Ricketts-11 |
| 12-6-07 | L | 43-41 | Rock Island (Alleman) | Rock Island | Ricketts-22 | Ricketts-10 |
| 12-8-07 | W | 49-44 | Burbank (Queen of Peace) | Burbank | Ricketts-17 | Ricketts-9 |
| 12-13-07 | L | 41-35 | Moline | GHS | Ricketts-11 | Pendry-8 |
| 12-15-07 | L | 41-37 | Park Ridge (Maine South) | GHS | Howard-9 | Pendry-9 |
| 12-20-07 | W | 59-44 | Canton | Canton | Pendry-21 | Pendry-14 |
| 12-26-07 | L | 46-44 | Springfield (Sacred Heart Griffin) % | BN (Community) | Young-12 | Ricketts-12 |
| 12-27-07 | W | 64-41 | Peoria (Notre Dame) % | BN (Redbird) | Ricketts-17 | Pendry-11 |
| 12-28-07 | L | 51-46 | Joliet % | BN (Central Catholic) | Ricketts-16 | Ricketts-10 |
| 12-28-07 | W | 49-43 | Bloomington % | BN (Community) | Pendry-14 | Pendry-12 |
| 1-5-08 | W | 56-25 | Morrison * | Knox College | Ricketts-11 | Sara Baker-8 |
| 1-5-08 | W | 53-38 | Macomb * | Knox College | Ricketts-17 | Pendry-8 |
| 1-10-08 | W | 50-31 | Rock Island | GHS | Hinkle-14 | Pendry-11 |
| 1-12-08 | W | 71-24 | Kankakee * | GHS | Howard-11 | Johnson-7 |
| 1-12-08 | W | 64-33 | Monmouth (Monmouth-Roseville) * | GHS | Ricketts-17 | Young-11 |
| 1-15-08 | W | 85-42 | Quincy | Quincy | Ricketts-20 | Warner-8 |
| 1-17-08 | W | 59-25 | East Moline (United Twp) | East Moline | Young-15 | Pendry-7 |
| 1-19-08 | W | 39-35 | Morton | GHS | Hinkle, Howard-11 | Pendry-12 |
| 1-21-08 | W | 66-43 | Peoria (Notre Dame) * | Peoria | Pendry-12 | Pendry-12 |
| 1-24-08 | W | 52-33 | Rock Island (Alleman) | GHS | Pendry-14 | Pendry-12 |
| 1-26-08 | W | 52-37 | Bloomington | GHS | Pendry-20 | Pendry-11 |
| 1-31-08 | L | 37-34 | Moline | Moline | Young-12 | Pendry-8 |
| 2-2-08 | L | 34-27 | Winnetka (New Trier) | Winnetka | Young-9 | Warner, Hinkle-6 |
| 2-7-08 | W | 49-18 | Quincy | GHS | Warner-17 | Warner-12 |
| 2-12-08 | W | 60-50 | Dunlap | Geneseo | Young-20 | Pendry-7 |
| 2-14-08 | L | 35-25 | Rock Island (Alleman) | Geneseo | Young-11 |
Streaks Classic #
State Farm Holiday Classic %
Martin Luther King Tourney *
| Moline * | 10-0 |
| Galesburg | 7-3 |
| Rock Island (Alleman) | 6-4 |
| Rock Island | 4-6 |
| United Township | 3-7 |
| Quincy | 0-10 |
Western Big 6 Standings
Western Big 6 Conference Champions*