StreaksWeb
Locker Room![]() |
State record
9 straight sectional championships
2007-2008 Sophomore Girls' Results
| Date | W/L | Score | Opponent | Site | Leading Scorer | Leading Rebounder |
| 11-16-07 | W | 44-28 | Sherrard # | GHS | Boyer-8 | Warner-10 |
| 11-17-07 | W | 66-40 | Carthage (Illini West) # | GHS | Warner-14 | Warner-18 |
| 11-20-07 | W | 52-26 | Rock Island | Rock Island | Warner-11 | Warner-19 |
| 11-23-07 | L | 43-39 | Metamora # | GHS | Juarez-9 | Warner-11 |
| 11-24-07 | W | 49-15 | Peoria (Richwoods) # | GHS | Warner-9 | Warner-7 |
| 11-29-07 | W | 54-43 | East Moline (United Twp) | GHS | Daniel-17 | Warner-13 |
| 12-6-07 | W | 48-44 | Rock Island (Alleman) | Rock Island | Daniel-12 | Warner-17 |
| 12-8-07 | L | 43-39 | Burbank (Queen of Peace) | Burbank | Warner-13 | Warner-10 |
| 12-13-07 | W | 53-41 | Moline | GHS | Warner-24 | Warner-13 |
| 12-15-07 | L | 51-49 OT | Park Ridge (Maine South) | GHS | Daniel-16 | Warner-9 |
| 12-20-07 | W | 54-35 | Canton | Canton | Warner-16 | Warner-21 |
| 1-5-08 | W | 52-22 | Morrison * | Knox College | Warner-8 | Pacheco-8 |
| 1-5-08 | W | 64-25 | Macomb * | Knox College | Warner-14 | Warner-11 |
| 1-10-08 | W | 55-13 | Rock Island | GHS | Warner-12 | Warner-10 |
| 1-12-08 | W | 2-0 | Kankakee * | GHS | ||
| 1-12-08 | W | 54-22 | Monmouth (Monmouth-Roseville) * | GHS | Warner-22 | Warner-12 |
| 1-15-08 | W | 70-35 | Quincy | Quincy | Daniel-15 | Pacheco-11 |
| 1-17-08 | W | 63-40 | East Moline (United Twp) | East Moline | Daniel-20 | Warner-13 |
| 1-19-08 | W | 63-30 | Morton | GHS | Boyer, Warner-13 | Johnson, Pacheco-7 |
| 1-21-08 | W | 60-55 | Peoria (Notre Dame) * | Peoria | Warner-21 | Warner-15 |
| 1-24-08 | W | 47-42 | Rock Island (Alleman) | GHS | Warner-13 | Pacheco-8 |
| 1-26-08 | W | 56-23 | Bloomington | GHS | Warner-15 | Hinkle-8 |
| 1-31-08 | L | 48-44 | Moline | Moline | Warner-14 | Warner-9 |
| 2-2-08 | W | 47-39 | Winnetka (New Trier) | Winnetka | Warner-16 | Johnson, Warner-10 |
| 2-7-08 | W | 78-15 | Quincy | GHS | Warner-20 | Warner-10 |
Streaks Classic #
Martin Luther King Tourney *
| Galesburg * | 9-1 |
| Rock Island (Alleman) | 7-3 |
| Moline | 6-4 |
| United Township | 6-4 |
| Rock Island | 2-8 |
| Quincy | 0-10 |
Sophomore Western Big 6 Standings
Western Big 6 Conference Champions*