StreaksWeb
Locker Room![]() |
2007-08 Galesburg Girls' Basketball Schedule
All home games are played at Thiel Gym unless otherwise noted.
| Day | Date | Opponent | Location | Sophomores Time/Result | Varsity Time/Result |
| Fri. | Nov. 16 | Sherrard # | GHS | W (44-28) (1-0) | W (54-30) (1-0) |
| Sat. | Nov. 17 | Rockford (Jefferson) # | GHS | W (70-37) (2-0) | |
| Sat. | Nov. 17 | Carthage (Illini West) # | GHS | W (66-40) (2-0) | W (62-26) (3-0) |
| Tue. | Nov. 20 | Rock Island (HS) ^ | Rock Island | W (52-26) (3-0) (1-0) | W (62-44) (4-0) (1-0) |
| Fri. | Nov. 23 | Metamora # | GHS | L (43-39) (3-1) | W (57-48) (5-0) |
| Sat. | Nov. 24 | Peoria (Richwoods) # | GHS | W (49-15) (4-1) | W (44-38) (6-0) |
| Thu. | Nov. 29 | East Moline (United) ^ | GHS | W (54-43) (5-1) (2-0) | W (59-35) (7-0) (2-0) |
| Thu. | Dec. 6 | Rock Island (Alleman) ^ | Rock Island | W (48-44) (6-1) (3-0) | L (43-41) (7-1) (2-1) |
| Sat. | Dec. 8 | Burbank (Queen of Peace) | Burbank | L (43-39) (6-2) | W (49-44) (8-1) |
| Thu. | Dec. 13 | Moline ^ | GHS | W (53-41) (7-2) (4-0) | L (41-35) (8-2) (2-2) |
| Sat. | Dec. 15 | Park Ridge (Maine South) | GHS | L (51-49) OT (7-3) | L (41-37) (8-3) |
| Thu. | Dec. 20 | Canton | Canton | W (54-35) (8-3) | W (59-44) (9-3) |
| Wed. | Dec. 26 | State Farm vs. Springfield (Sacred Heart Griffin) % | B/N Community | L (46-44) (9-4) | |
| Thu. | Dec. 27 | State Farm vs. Peoria (Notre Dame) % | B/N Redbird Arena | W (64-41) (10-4) | |
| Fri. | Dec. 28 | State Farm vs. Joliet % | B/N Central Catholic | L (51-46) (10-5) | |
| Sat. | Dec. 29 | State Farm vs. Bloomington % | B/N Community | W (49-43) (11-5) | |
| Sat. | Jan. 5 | Morrison * | Knox College | W (52-22) (9-3) | W (56-25) (12-5) |
| Sat. | Jan. 5 | Macomb * | Knox College | W (64-25) (10-3) | W (53-38) (13-5) |
| Thu. | Jan. 10 | Rock Island (HS) ^ | GHS | W (55-13) (11-3) (5-0) | W (50-31) (14-5) (3-2) |
| Sat. | Jan. 12 | Kankakee * | GHS | W (2-0) (12-3) | W (71-24) (15-5) |
| Sat. | Jan. 12 | Monmouth (M-Ros) * | GHS | W (54-22) (13-3) | W (64-33) (16-5) |
| Tue. | Jan. 15 | Quincy ^ | Quincy | W (70-35) (14-3) (6-0) | W (85-42) (17-5) (4-2) |
| Thu. | Jan. 17 | East Moline (United) ^ | East Moline | W (63-40) (15-3) (7-0) | W (59-25) (18-5) (5-2) |
| Sat. | Jan. 19 | Morton | GHS | W (63-30) (16-3) | W (39-35) (19-5) |
| Mon. | Jan. 21 | Peoria (Notre Dame) * | Peoria | W (60-55) (17-3) | W (66-43) (20-5) |
| Thu. | Jan. 24 | Rock Island (Alleman) ^ | GHS | W (47-42) (18-3) (8-0) | W (52-33) (21-5) (6-2) |
| Sat. | Jan. 26 | Bloomington | GHS | W (56-23) (19-3) | W (52-37) (22-5) |
| Thu. | Jan. 31 | Moline ^ | Moline | L (48-44) (19-4) (8-1) | L (37-34) (22-6) (6-3) |
| Sat. | Feb. 2 | Winnetka (New Trier) | Winnetka | W (47-39) (20-4) | L (34-27) (22-7) |
| Thu. | Feb. 7 | Quincy ^ | GHS | W (78-15) (21-4) (9-1) | W (49-18) (23-7) (7-3) |
| Tue. | Feb. 12 | Regional Semifinal vs. Dunlap | Geneseo | W (60-50) (24-7) | |
| Thu. | Feb. 14 | Regional Final vs. Rock Island (Alleman) | Geneseo | L (35-25) (24-8) | |
| Tue. | Feb. 19 | Sectional Semifinals | LaSalle (LaSalle-Peru) | 6:00 PM | |
| Thu. | Feb. 21 | Sectional Finals | LaSalle (LaSalle-Peru) | 7:30 PM | |
| Mon. | Feb. 25 | Super-Sectionals | DeKalb-Northern Illinois University | 7:30 PM | |
| Fri. | Feb. 29 | State SemiFinal | Normal-Redbird Arena | TBA | |
| Sat. | Mar. 1 | State Final | Normal-Redbird Arena | TBA | |
| Streaks Classic # | FH-Fieldhouse | ||||
| State Farm Holiday Classic % | MG-Memorial Gym | ||||
| MLK Tourney * | |||||
| Western Big 6 Conference ^ |