StreaksWeb
Locker Room![]() |
2007 Galesburg Martin Luther King Tournament
All varsity games are played at Thiel Gym.
All sophomore games are played at Wicall Gym.
Saturday, January 13, games are played at away sites.
| Day | Date | Location-Level | Home Team | Visiting Team | Time/Result |
| Sat. | Jan. 6 | Thiel Gym-V | Galesburg | Monmouth (M-Ros) | GHS (63-26) |
| Morrison | Peoria (Notre Dame) | Morrison (54-18) | |||
| Rock Island (Alleman) | Champaign (Central) | Alleman (75-38) | |||
| Macomb | Champaign (Centennial) | Macomb (79-45) | |||
| Monmouth (M-Ros) | Peoria (Notre Dame) | PND (39-31) | |||
| Champaign (Centennial) | Rock Island (Alleman) | Alleman (72-33) | |||
| Champaign (Central) | Morrison | Central (54-29) | |||
| Galesburg | Macomb | GHS (81-57) | |||
| Wicall Gym-FS | Morrison | Peoria (Notre Dame) | PND (42-31) | ||
| Rock Island (Alleman) | Champaign (Central) | Alleman (59-26) | |||
| Macomb | Champaign (Centennial) | Macomb (72-32) | |||
| Monmouth (M-Ros) | Peoria (Notre Dame) | PND (40-30) | |||
| Champaign (Centennial) | Rock Island (Alleman) | Alleman (79-24) | |||
| Champaign (Central) | Morrison | Morrison (40-30) | |||
| Galesburg | Macomb | Macomb (55-52) | |||
| Sat. | Jan. 13 | @ Champaign (Central)-FS | Champaign (Central) | Galesburg | GHS (65-34) |
| @ Champaign (Central)-V | Champaign (Central) | Galesburg | GHS (71-52) | ||
| @ Champaign (Central)-FS | Peoria (Notre Dame) | Champaign (Central) | PND (57-27) | ||
| @ Champaign (Central)-V | Peoria (Notre Dame) | Champaign (Central) | PND (62-61) | ||
| @ Champaign (Centennial)-FS | Champaign (Centennial) | Peoria (Notre Dame) | PND (53-24) | ||
| @ Champaign (Centennial)-V | Champaign (Centennial) | Peoria (Notre Dame) | PND (46-29) | ||
| @ Champaign (Centennial)-FS | Galesburg | Champaign (Centennial) | GHS (54-19) | ||
| @ Champaign (Centennial)-V | Galesburg | Champaign (Centennial) | GHS (95-28) | ||
| @ Monmouth-FS | Monmouth (M-Ros) | Morrison | M-R (38-32) | ||
| @ Monmouth-V | Monmouth (M-Ros) | Morrison | Morrison (53-34) | ||
| @ Monmouth-FS | Rock Island (Alleman) | Monmouth (M-Ros) | Alleman (58-35) | ||
| @ Monmouth-V | Rock Island (Alleman) | Monmouth (M-Ros) | Alleman (61-19) | ||
| @ Roseville-FS | Macomb | Rock Island (Alleman) | Alleman (56-51) | ||
| @ Roseville-V | Macomb | Rock Island (Alleman) | Alleman (70-56) | ||
| @ Roseville-FS | Morrison | Macomb | Macomb (48-38) | ||
| @ Roseville-V | Morrison | Macomb | Macomb (39-37) | ||
| Mon. | Jan. 15 | Thiel Gym-V | Galesburg | Peoria (Notre Dame) | GHS (64-36) |
| Monmouth (M-Ros) | Champaign (Centennial) | M-R (50-24) | |||
| Macomb | Champaign (Central) | Macomb (55-35) | |||
| Morrison | Rock Island (Alleman) | Alleman (48-37) | |||
| Wicall Gym-FS | Galesburg | Peoria (Notre Dame) | PND (50-44) | ||
| Monmouth (M-Ros) | Champaign (Centennial) | Centennial (40-36) | |||
| Macomb | Champaign (Central) | Macomb (61-33) | |||
| Morrison | Rock Island (Alleman) | Alleman (46-12) | |||
| Galesburg | Monmouth (M-Ros) | GHS (60-34) | |||
Varsity Standings
| * Rock Island (Alleman) | 5-0 |
| Galesburg | 5-0 |
| Peoria (Notre Dame) | 3-2 |
| Macomb | 3-2 |
| Morrison | 2-3 |
| Champaign (Central) | 1-4 |
| Monmouth (M-Ros) | 1-4 |
| Champaign (Centennial) | 0-5 |
* MLK Tournament Champion
F/S Standings
| * Rock Island (Alleman) | 5-0 |
| Peoria (Notre Dame) | 5-0 |
| Macomb | 4-1 |
| Galesburg | 3-2 |
| Morrison | 1-4 |
| Monmouth (M-Ros) | 1-4 |
| Champaign (Centennial) | 1-4 |
| Champaign (Central) | 0-5 |
* MLK Tournament Champion