StreaksWeb
Locker Room![]() |
State record
9 straight sectional championships
2006-2007 Sophomore Girls' Results
| Date | W/L | Score | Opponent | Site | Leading Scorer | Leading Rebounder |
| 11-17-06 | W | 55-51 | Rockford (Jefferson) # | GHS | Hosteng-28 | Warner-20 |
| 11-18-06 | W | 55-48 | Carthage # | GHS | Hosteng-25 | Hosteng-13 |
| 11-21-06 | L | 60-51 | East Moline (United Township) | East Moline | Hosteng-19 | Warner-15 |
| 11-24-06 | W | 43-38 | Metamora # | GHS | Warner-18 | Warner-14 |
| 11-25-06 | L | 51-40 | Peoria (Richwoods) # | GHS | Hosteng-18 | Dehler-8 |
| 11-30-06 | W | 39-33 | Rock Island (Alleman) | GHS | Juarez-15 | Warner-15 |
| 12-2-06 | W | 78-33 | Morton | Morton | Warner-16 | Warner-13 |
| 12-7-06 | L | 56-44 | Moline | Moline | Warner-12 | Warner-12 |
| 12-9-06 | W | 65-35 | Burbank (Queen of Peace) | GHS | Warner-13 | Warner-12 |
| 12-14-06 | W | 46-35 | Quincy | GHS | Hosteng-12 | Warner-14 |
| 12-16-06 | L | 47-36 | Park Ridge (Maine South) | Park Ridge | Johnson, Warner-10 | Warner-7 |
| 12-21-06 | W | 65-56 | Canton | GHS | Johnson-20 | Warner-15 |
| 1-4-07 | W | 55-48 | Rock Island | GHS | Warner-14 | Warner-17 |
| 1-6-07 | L | 55-52 | Macomb * | GHS | Warner-27 | Warner-18 |
| 1-11-07 | L | 50-47 | East Moline (United Township) | GHS | Warner-16 | Warner-11 |
| 1-13-07 | W | 65-34 | Champaign (Central) * | Champaign | Warner-19 | Warner-12 |
| 1-13-07 | W | 54-19 | Champaign (Centennial) * | Champaign | Warner-22 | Warner-10 |
| 1-15-07 | L | 50-44 | Peoria (Notre Dame) * | GHS | Hosteng-21 | Hosteng, Warner, 10 |
| 1-15-07 | W | 60-34 | Monmouth (Monmouth-Roseville) * | GHS | Hosteng-28 | Hosteng-11 |
| 1-18-07 | L | 52-36 | Rock Island (Alleman) | Rock Island | Hosteng-13 | Hosteng-12 |
| 1-20-07 | W | 51-46 | Sterling | GHS | Warner-16 | Hosteng-12 |
| 1-25-07 | L | 43-38 | Moline | GHS | Warner-20 | Warner-21 |
| 2-1-07 | W | 60-35 | Quncy | Quincy | Hosteng-17 | Warner-8 |
| 2-3-07 | W | 60-45 | Winnetka (New Trier) | GHS | Warner-14 | Hosteng, Warner-8 |
| 2-8-07 | L | 43-39 OT | Rock Island | Rock Island | Warner-14 | Hosteng, Warner-13 |
Streaks Classic #
Martin Luther King Tourney *
| Moline* | 9-1 |
| Rock Island (Alleman) | 8-2 |
| United Township | 6-4 |
| Galesburg | 4-6 |
| Rock Island | 3-7 |
| Quincy | 0-10 |
Sophomore Western Big 6 Standings
Western Big 6 Conference Champions*