StreaksWeb
Locker Room![]() |
2006-07 Galesburg Girls' Basketball Schedule
All home games are played at Thiel Gym unless otherwise noted.
| Day | Date | Opponent | Location | Sophomores Time/Result | Varsity Time/Result |
| Thu. | Nov. 9 | LaGondola Silver-Black Srimmage | GHS | ||
| Mon. | Nov. 13 | Knox College Scrimmage | Knox College | ||
| Fri. | Nov. 17 | Rockford (Jefferson) # | GHS | W (55-51) (1-0) | |
| Fri. | Nov. 17 | Urbana # | GHS | W (69-30) (1-0) | |
| Sat. | Nov. 18 | Rockford (Jefferson) # | GHS | W (84-40) (2-0) | |
| Sat. | Nov. 18 | Carthage # | GHS | W (55-48) (2-0) | W (78-58) (3-0) |
| Tue. | Nov. 21 | United Township ^ | East Moline | L (60-51) (2-1) (0-1) | W (70-46) (4-0) (1-0) |
| Fri. | Nov. 24 | Metamora # | GHS | W (43-38) (3-1) | W (74-33) (5-0) |
| Sat. | Nov. 25 | Peoria (Richwoods) # | GHS | L (51-40) (3-2) | W (51-39) (6-0) |
| Thu. | Nov. 30 | Rock Island (Alleman) ^ | GHS | W (39-33) (4-2) (1-1) | W (47-41) (7-0) (2-0) |
| Sat. | Dec. 2 | Morton | Morton | W (78-33) (5-2) | L (69-51) (7-1) |
| Thu. | Dec. 7 | Moline ^ | Moline | L (56-37) (5-3) (1-2) | W (55-24) (8-1) (3-0) |
| Sat. | Dec. 9 | Burbank (Queen of Peace) | GHS | W (65-35) (6-3) | W (68-26) (9-1) |
| Thu. | Dec. 14 | Quincy ^ | GHS | W (36-35) (7-3) (2-2) | W (77-54) (10-1) (4-0) |
| Sat. | Dec. 16 | Park Ridge (Maine South) | Park Ridge | L (47-36) (7-4) | W (56-52) (11-1) |
| Thu. | Dec. 21 | Canton | GHS | W (65-56) (8-4) | W (74-40) (12-1) |
| Wed. | Dec. 27 | State Farm vs. Normal (Community) % | B/N Redbird | W (59-27) (13-1) | |
| Thu. | Dec. 28 | State Farm vs. Chicago (Hope) % | B/N Normal Community | W (68-57) (14-1) | |
| Fri. | Dec. 29 | State Farm vs. Morton % | B/N Normal Community | L (49-47) (14-2) | |
| Sat. | Dec. 30 | State Farm vs. Mesa, AZ (Red Mountain) % | B/N Normal Community | L (57-38) (14-3) | |
| Thu. | Jan. 4 | Rock Island (HS) ^ | GHS | W (55-48) (9-4) (3-2) | W (58-42) (15-3) (5-0) |
| Sat. | Jan. 6 | Monmouth (M-Ros) * | GHS | W (63-26) (16-3) | |
| Sat. | Jan. 6 | Macomb * | GHS | L (55-52) (9-5) | W (81-57) (17-3) |
| Thu. | Jan. 11 | United Township ^ | GHS | L (50-47) (9-6) (3-3) | W (77-51) (18-3) (6-0) |
| Sat. | Jan. 13 | Champaign (Central) * | Champaign (Central) | W (65-34) (10-6) | W (71-52) (19-3) |
| Sat. | Jan. 13 | Champaign (Centennial) * | Champaign (Centennial) | W (54-19) (11-6) | W (95-28) (20-3) |
| Mon. | Jan. 15 | Peoria (Notre Dame) * | GHS | L (50-44) (11-7) | W (64-36) (21-3) |
| Mon. | Jan. 15 | Monmouth (M-Ros) * | GHS | W (60-34) (12-7) | |
| Thu. | Jan. 18 | Rock Island (Alleman) ^ | Rock Island | L (52-36) (12-8) (3-4) | W (63-55) OT (22-3) (7-0) |
| Sat. | Jan. 20 | Sterling | GHS | W (51-46) (13-8) | W (57-38) (23-3) |
| Thu. | Jan. 25 | Moline ^ | GHS | L (43-38) (13-9) (3-5) | W (59-33) (24-3) (8-0) |
| Thu. | Feb. 1 | Quincy ^ | Quincy | W (60-35) (14-9) (4-5) | W (72-56) (25-3) (9-0) |
| Sat. | Feb. 3 | Winnetka (New Trier) | GHS | W (60-45) (15-9) | W (52-47) (26-3) |
| Thu. | Feb. 8 | Rock Island (HS) ^ | Rock Island | L (43-39) OT (15-10) (5-5) | W (56-42) (27-3) (10-0) |
| Tue. | Feb. 13 | Regional Semi-final vs. Moline | Rock Island | W (48-32) (28-3) | |
| Thu. | Feb. 15 | Regional Final vs. Rock Island (HS) | Rock Island | W (43-34) (29-3) | |
| Mon. | Feb. 19 | Sectional Semifinals vs. Peoria (HS) | GHS | W (47-45) (30-3) | |
| Thu. | Feb. 22 | Sectional Finals vs. Morton | GHS | L (44-40) OT (30-4) | |
| Mon. | Feb. 26 | Super-Sectionals | Illinois Wesleyan | TBA | |
| Fri. | Mar. 2 | State SemiFinal | Normal-Redbird Arena | TBA | |
| Sat. | Mar. 3 | State Final | Normal-Redbird Arena | TBA | |
| Streaks Classic # | |||||
| State Farm Holiday Classic % | |||||
| MLK Tourney * | |||||
| Western Big 6 Conference ^ |