2006-2007 AA Illinois Girls' Basketball Poll

Here is the Associated Press' Illinois girls basketball rankings, as voted on by a panel of statewide sports writers and broadcasters. February 5, 2007

Rank Team Record 1st Place Votes Points Previous Rank
           
1. Bollingbrook 23-1 10 160 1
2. Oak Park (Fenwick) 25-1   150 2
3. Buffalo Grove 28-1   137 3
4. Chicago (Whitney Young) 23-3   121 4
5. Chicago Heights (Marian Catholic) 22-2   102 5t
6. Morton 23-1   100 5
7. Galesburg 26-3   93 8
8. Chicago (Marist) 26-2   92 7
9. Hinsdale (Central) 24-2   65 11
10. Edwardsville 22-2   63 13
11. Park Ridge (Maine South) 22-6   59 12
12. Belleville (East) 20-3   43 16
13. Chicago (Marshall) 20-3   33 14
14. East St. Louis 17-4   26 9
15. Winnetka (New Trier) 21-6   18 10
  Rock Island (Alleman) 25-4   18 15

Others receiving votes: Chicago (Resurrection), Proviso (East), Mahomet (Mahomet-Seymour), DeKalb, Taylorville, Warren, Peoria (HS), River Forest (Trinity), Freeport, Bloomington.

Return to StreaksWeb Locker Room