2006-2007 AA Illinois Girls' Basketball Poll

Here is the final Associated Press' Illinois girls basketball rankings, as voted on by a panel of statewide sports writers and broadcasters. February 12, 2007

Rank Team Record 1st Place Votes Points Previous Rank
           
1. Bollingbrook 25-1 11 176 1
2. Buffalo Grove 29-1   160 3
3. Oak Park (Fenwick) 28-2   138 2
4. Chicago (Whitney Young) 25-3   133 4
5. Chicago (Marist) 28-2   131 8
6. Morton 25-1   114 6
7. Galesburg 27-3   113 7
8. Chicago Heights (Marian Catholic) 22-3   98 5
9. Hinsdale (Central) 25-2   74 9
10. Edwardsville 25-2   69 10
11. Park Ridge (Maine South) 25-6   61 11
12. Belleville (East) 23-3   40 12
13. Rock Island (Alleman) 26-4   34 15t
14. Chicago (Marshall) 21-4   30 13
  Winnetka (New Trier) 22-6   30 15
16. Mahomet (Mahomet-Seymour) 23-3   16 HM
  Maywood (Proviso East) 25-2   16 HM

Others receiving votes: Taylorville, Peoria (HS), East St. Louis, Warren, Chicago (Resurrection), River Forest (Trinity), Freeport, DeKalb, Rockton (Hononegah).

Return to StreaksWeb Locker Room