StreaksWeb
Locker Room![]() |
| Home | News | Coaches | Results | Roster | History | Directions | ||
| Streaks Classic | Varsity | Varsity | College | To GHS | ||||
| MLK Tourney | Sophs | Sophs | Legends | Road Directions | ||||
| Freshman | Greatest Game |
18 consecutive regional championships
State record 9 straight sectional championships
Printer
Friendly
2006 Galesburg Martin Luther King Tournament
All games are played at Thiel Gym unless otherwise noted.
| Day | Date | Location-Level | Home Team | Visiting Team | Time/Result |
| Sat. | Jan. 7 | GHS (Thiel Gym)-V | Galesburg | Pekin | GHS (72-39) |
| Rock Island (Alleman) | East Peoria | Alleman (65-47) | |||
| Pekin | Rock Island (Alleman) | Alleman (77-33) | |||
| Galesburg | East Peoria | GHS (59-39) | |||
| GHS (Wicall Gym)-FS | Rock Island (Alleman) | East Peoria | East Peoria (48-47) | ||
| Galesburg | Pekin | GHS (58-23) | |||
| Galesburg | East Peoria | GHS (40-37) | |||
| Pekin | Rock Island (Alleman) | Alleman (55-29) | |||
| Dunlap HS-V | Dunlap | Champaign (Centennial) | Dunlap (52-36) | ||
| Champaign (Central) | Orion | Central (61-48) | |||
| Orion | Champaign (Centennial) | Centennial (56-43) | |||
| Dunlap | Champaign (Central) | Central (63-49) | |||
| Dunlap HS-FS | Champaign (Central) | Orion | Central (2-0) | ||
| Dunlap | Champaign (Centennial) | Dunlap (72-24) | |||
| Dunlap | Champaign (Central) | Dunlap (66-41) | |||
| Orion | Champaign (Centennial) | Centennial (2-0) | |||
| Sat. | Jan. 14 | GHS (Thiel Gym)-V | Galesburg | Champaign (Centennial) | GHS (58-45) |
| Rock Island (Alleman) | Champaign (Central) | Central (53-51) | |||
| Champaign (Centennial) | Rock Island (Alleman) | Alleman (67-44) | |||
| Galesburg | Champaign (Central) | GHS (59-46) | |||
| GHS (Wicall Gym)-FS | Galesburg | Champaign (Centennial) | GHS (49-37) | ||
| Rock Island (Alleman) | Champaign (Central) | Alleman (52-31) | |||
| Champaign (Centennial) | Rock Island (Alleman) | Alleman (31-16) | |||
| Galesburg | Champaign (Central) | GHS (60-44) | |||
| Dunlap HS-V | Dunlap | East Peoria | Dunlap (47-43) | ||
| Orion | Pekin | Pekin (61-48) | |||
| East Peoria | Orion | East Peoria (63-38) | |||
| Dunlap | Pekin | Dunlap (59-45) | |||
| Dunlap HS-FS | Orion | Pekin | Pekin (2-0) | ||
| Dunlap | East Peoria | Dunlap (50-30) | |||
| Dunlap | Pekin | Dunlap (53-25) | |||
| East Peoria | Orion | East Peoria (2-0) | |||
| Mon. | Jan. 16 | GHS (Thiel Gym)-FS | Galesburg | Orion | GHS (2-0) |
| GHS (Thiel Gym)-V | Galesburg | Orion | GHS (66-40) | ||
| Dunlap HS-V | Dunlap | Rock Island (Alleman) | Alleman (53-40) | ||
| East Peoria | Champaign (Centennial) | East Peoria (54-53) | |||
| Pekin | Champaign (Central) | Central (75-37) | |||
| Dunlap HS-FS | Dunlap | Rock Island (Alleman) | Alleman (48-42) | ||
| East Peoria | Champaign (Centennial) | Centennial (34-32) | |||
| Pekin | Champaign (Central) | Pekin (45-36) | |||
Varsity Standings
| Galesburg * | 5-0 |
| Champaign (Central) | 4-1 |
| Rock Island (Alleman) | 4-1 |
| Dunlap | 3-2 |
| East Peoria | 2-3 |
| Pekin | 1-4 |
| Champaign (Centennial) | 1-4 |
| Orion | 0-5 |
* MLK Tournament Champion
F/S Standings
| Galesburg * | 5-0 |
| Rock Island (Alleman) | 4-1 |
| Dunlap | 4-1 |
| East Peoria | 2-3 |
| Pekin | 2-3 |
| Champaign (Centennial) | 2-3 |
| Champaign (Central) | 1-4 |
| Orion | 0-5 |
* MLK Tournament Champion