StreaksWeb
Locker Room![]() |
| Home | News | Coaches | Results | Roster | History | Directions | ||
| Streaks Classic | Varsity | Varsity | College | To GHS | ||||
| MLK Tourney | Sophs | Sophs | Legends | Road Directions | ||||
| Freshman | Greatest Game |
18 consecutive regional championships
State record 9 straight sectional championships
2005-2006 Sophomore Girls' Results
| Date | W/L | Score | Opponent | Site | Leading Scorer | Leading Rebounder |
| 11-19-05 | W | 64-40 | Rockford (Jefferson) # | GHS | Blucker-13 | Knuth-6 |
| 11-19-05 | W | 63-58 | Carthage # | GHS | Hinkle-25 | Blucker-14 |
| 11-22-05 | W | 50-40 | East Moline (United Twp) | GHS | Hosteng-16 | Blucker-15 |
| 11-25-05 | W | 66-62 | Peoria (HS) # | GHS | Blucker-14 | Blucker/Hosteng-8 |
| 11-26-05 | L | 54-47 | Peoria (Richwoods) # | GHS | Hinkle-17 | Hosteng-7 |
| 12-1-05 | W | 31-28 | Rock Island (Alleman) | Rock Island | Hinkle-11 | Blucker-8 |
| 12-3-05 | W | 59-35 | Park Ridge (Maine South) | GHS | Hosteng-14 | Hosteng-9 |
| 12-8-05 | W | 50-48 | Moline | GHS | Hinkle-12 | Hosteng-7 |
| 12-10-05 | W | 49-35 | Burbank (Queen of Peace) | Burbank | Hosteng-12 | Baker-8 |
| 12-15-05 | W | 70-35 | Quincy | Quincy | Blake-17 | Watson-7 |
| 12-20-05 | W | 53-40 | Buffalo Grove | GHS | Knuth-16 | Hosteng-8 |
| 1-5-06 | L | 51-42 | Rock Island | Rock Island | Hinkle-14 | Blake-6 |
| 1-7-06 | W | 58-23 | Pekin * | GHS | Anderson-15 | Watson-7 |
| 1-7-06 | W | 40-37 | East Peoria * | GHS | Blake, Hosteng-8 | Blake-6 |
| 1-12-06 | W | 47-43 | East Moline (United Twp) | East Moline | Hinkle, Knuth-14 | Hinkle, Knuth, Hosteng-7 |
| 1-14-06 | W | 49-37 | Champaign (Centennial) * | GHS | Hinkle-13 | |
| 1-14-06 | W | 60-44 | Champaign (Central) * | GHS | Hinkle-18 | Hosteng-7 |
| 1-16-06 | W | 2-0 | Orion * | GHS | ||
| 1-19-06 | L | 47-32 | Rock Island (Alleman) | GHS | Blake, Baker, Hosteng-8 | Hosteng-7 |
| 1-21-06 | L | 53-41 | Sterling | Sterling | Hinkle-16 | Blake-7 |
| 1-26-06 | L | 55-54 | Moline | Moline | Knuth-19 | Blucker, Hosteng-7 |
| 1-28-06 | W | 79-21 | Oswego (East) | GHS | Anderson-18 | Blucker, Watson-9 |
| 2-2-06 | W | 61-35 | Quincy | GHS | Blucker-16 | Hinkle, Hosteng-7 |
| 2-4-06 | W | 48-43 | Winnetka (New Trier) | Winnetka | Duenas-11 | Knuth-4 |
| 2-9-06 | W | 56-50 | Rock Island | GHS | Hinkle-15 | Blucker-8 |
Streaks Classic #
Martin Luther King Tourney *
| Moline | 8-2 |
| Galesburg | 7-3 |
| Rock Island (Alleman) | 7-3 |
| Rock Island | 6-4 |
| United Township | 1-9 |
| Quincy | 1-9 |
Final Sophomore Western Big 6 Standings