StreaksWeb
Locker Room![]() |
| Home | News | Coaches | Results | Roster | History | Directions | ||
| Streaks Classic | Varsity | Varsity | College | To GHS | ||||
| MLK Tourney | Sophs | Sophs | Legends | Road Directions | ||||
| Freshman | Greatest Game |
18 consecutive regional championships
State record 9 straight sectional championships
2005-06 Galesburg Girls' Basketball Schedule
All home games are played at Thiel Gym unless otherwise noted.
| Day | Date | Opponent | Location | Sophomores Time/Result | Varsity Time/Result |
| Thu. | Nov. 10 | LaGondola Silver-Black Scrimmage | GHS | ||
| Fri. | Nov. 18 | Metamora # | GHS | W (57-49) (1-0) | |
| Sat. | Nov. 19 | Rockford (Jefferson) # | GHS | W (64-40) (1-0) | |
| Sat. | Nov. 19 | Chicago (DuSable) # | GHS | W (2-0) (2-0) | |
| Sat. | Nov. 19 | Carthage # | GHS | W (63-58) (2-0) | W (52-47) (3-0) |
| Tue. | Nov. 22 | United Township | GHS | W (50-40) (3-0) (1-0) | W (65-43) (4-0) (1-0) |
| Fri. | Nov. 25 | Peoria (HS) # | GHS | W (66-62) (4-0) | W (78-34) (5-0) |
| Sat. | Nov. 26 | Peoria (Richwoods) # | GHS | L (54-47) (4-1) |
W (62-48) (6-0) |
| Thu. | Dec. 1 | Rock Island (Alleman) | Rock Island | W (31-28) (5-1) (2-0) | L (56-42) (6-1) (1-1) |
| Sat. | Dec. 3 | Park Ridge (Maine South) | GHS | W (59-35) (6-1) | L (57-40) (6-2) |
| Thu. | Dec. 8 | Moline | GHS | W (50-48) (7-1) (3-0) | W (58-48) (7-2) (2-1) |
| Sat. | Dec. 10 | Burbank (Queen of Peace) | Burbank | W (49-35) (8-1) | W (58-35) (8-2) |
| Thu. | Dec. 15 | Quincy | Quincy | W (70-35) (9-1) (4-0) | W (63-53) (9-2) (3-1) |
| Tue. | Dec. 20 | Buffalo Grove | GHS | W (53-40) (10-1) | L (61-53) (9-3) |
| Tue. | Dec. 27 | State Farm vs. Normal (West) % | B/N N. West | W (62-35) (10-3) | |
| Wed. | Dec. 28 | State Farm vs. Tinley Park (Andrew) % | B/N Redbird | L (49-46) (10-4) | |
| Thu. | Dec. 29 | State Farm vs. Rock Island % | B/N Redbird | L (50-49) (10-5) | |
| Fri. | Dec. 30 | State Farm vs. Normal (Community) % | B/N N.West | W (51-37) (11-5) | |
| Thu. | Jan. 5 | Rock Island (HS) | Rock Island | L (51-42) (10-2) (4-1) | W (60-49) (12-5) (4-1) |
| Sat. | Jan. 7 | Pekin * | GHS | W (58-23) (11-2) | W (72-39) (13-5) |
| Sat. | Jan. 7 | East Peoria * | GHS | W (40-37) (12-2) | W (59-39) (14-5) |
| Thu. | Jan. 12 | United Township | East Moline | W (47-43) (13-2) (5-1) | W (56-46) (15-5) (5-1) |
| Sat. | Jan. 14 | Champaign (Centennial) * | GHS | W (49-37) (14-2) | W (58-45) (16-5) |
| Sat. | Jan. 14 | Champaign (Central) * | GHS | W (60-44) (15-2) | W (59-46) (17-5) |
| Mon. | Jan. 16 | Orion * | GHS | W (2-0) (16-2) | W (66-40) (18-5) |
| Thu. | Jan. 19 | Rock Island (Alleman) | GHS | L (47-32) (16-3) (5-2) | L (38-35) (18-6) (5-2) |
| Sat. | Jan. 21 | Sterling | Sterling | L (53-41) (16-4) | L (58-56) OT (18-7) |
| Thu. | Jan. 26 | Moline | Moline | L (55-54) (16-5) (5-3) | L (46-38) (18-8) (5-3) |
| Sat. | Jan. 28 | Oswego (East) | GHS | W (79-21) (17-5) | W (63-22) (19-8) |
| Thu. | Feb. 2 | Quincy | GHS | W (61-35) (18-5) (6-3) | W (52-42) (20-8) (6-3) |
| Sat. | Feb. 4 | Winnetka (New Trier) | Winnetka | W (49-43) (19-5) | W (47-45) (21-8) |
| Thu. | Feb. 9 | Rock Island (HS) | GHS | W (56-50) (20-5) (7-3) | W (48-40) (22-8) (7-3) |
| Tue. | Feb. 14 | Regionals vs. Rock Island (HS) | Moline | W (46-34) (23-8) | |
| Thu. | Feb. 17 | Regionals vs. Moline | Moline | L (52-44) (23-9) | |
| Streaks Classic # | |||||
| State Farm Holiday Classic % | |||||
| MLK Tourney * |