2005-2006 AA Illinois Girls' Basketball Poll

Here is the Associated Press' Illinois girls basketball rankings, as voted on by a panel of statewide sports writers and broadcasters. February 6, 2006

Rank Team Record 1st Place Votes Points Previous Rank
           
1. Oak Park (Fenwick) 27-1 6 126 1
2. Chicago (Whitney Young) 22-2 1 114 5
3. Bolingbrook 22-1   107 3
4. Chicago (Hope) 27-1 1 103 2
5. East St. Louis 22-1   85 7
6. Willmette (Loyola) 23-3   72 6
7. Belleville (Althoff) 25-1   55 8
8. Peoria (Richwoods) 24-5   53 4
9. Rock Island (Alleman) 25-4   47 14
10. Buffalo Grove 24-5   43 11
11. Gurnee (Warren) 23-4   42 12
12. Wheeling 24-3   40 10
13. Park Ridge (Maine South) 26-4   38 9
14. Champaign (Central) 23-3   34 15
15. Lisle (Benet) 21-5   31 NR
16. Johnsburg 24-1   20 NR

Others receiving votes: Washington, Peoria (Woodruff), Galesburg, Montini, Moline, Springfield (Lanphier), Bishop McNamara, Sterling, Glenbard West, Morton, Chicago (Crane), Trinity, Marist, Winnetka (New Trier).

Return to StreaksWeb Locker Room