2005-2006 AA Illinois Girls' Basketball Poll

Here is the Associated Press' Illinois girls basketball rankings, as voted on by a panel of statewide sports writers and broadcasters. February 13, 2006

Rank Team Record 1st Place Votes Points Previous Rank
           
1. Oak Park (Fenwick) 29-1 9 144 1
2. Chicago (Whitney Young) 23-2   134 2
3. Chicago (Hope) 27-1   122 4
4. East St. Louis 24-1   110 5
5. Bolingbrook 23-2   99 3
6. Willmette (Loyola) 25-3   79 6
7. Belleville (Althoff) 26-1   76 7
8. Peoria (Richwoods) 25-5   55 8
8t. Rock Island (Alleman) 26-4   55 9
10. Wheeling 25-3   54 12
11. Gurnee (Warren) 24-4   52 11
12. Buffalo Grove 25-5   47 10
13. Champaign (Central) 25-3   35 14
14. Johnsburg 25-1   34 16
15. Park Ridge (Maine South) 27-4   30 13
16. Lisle (Benet) 22-6   24 15

Others receiving votes: Washington, Moline, Bishop McNamara, Peoria (Woodruff), Sterling, Galesburg, Montini, Marist, Belleville (East), Chicago (Crane), Evanston, Springfield (Lanphier), Edwardsville, Winnetka (New Trier).

Return to StreaksWeb Locker Room